Table 8. UC West Side Alfalfa Variety Trial 1996-97 Yields. Planted 9/21/95 | |||||||
1996 | 1997 | % OF | |||||
ENTRY | Yield | Yield | AVERAGE | Moapa 69 | |||
Dry Tons/Acre | |||||||
Released Cultivars | |||||||
Highline (UC 340) | 12.22 | (02) | 15.17 | (18) | 13.70 | (06) | 108.2 |
Magna 8 | 11.88 | (04) | 15.50 | (09) | 13.69 | (07) | 108.2 |
WL 612 | 11.73 | (09) | 15.54 | (06) | 13.63 | (08) | 107.7 |
SW 9301 | 11.62 | (11) | 14.84 | (26) | 13.45 | (14) | 106.3 |
WL 525 HQ | 11.39 | (25) | 15.47 | (11) | 13.43 | (16) | 106.1 |
Kern | 11.56 | (14) | 14.93 | (22) | 13.25 | (21) | 104.7 |
Prestige | 11.40 | (21) | 15.00 | (21) | 13.20 | (24) | 104.3 |
CUF 101 | 11.57 | (13) | 14.72 | (30) | 13.15 | (26) | 103.9 |
5715 | 11.36 | (26) | 14.20 | (41) | 12.78 | (36) | 101.0 |
5939 | 11.25 | (31) | 14.30 | (40) | 12.77 | (38) | 100.9 |
Mecca II | 10.96 | (42) | 14.34 | (39) | 12.76 | (39) | 100.8 |
Moapa 69 | 11.05 | (38) | 14.13 | (43) | 12.66 | (41) | 100.0 |
Mesa | 11.06 | (37) | 14.06 | (44) | 12.56 | (42) | 99.2 |
Archer | 9.40 | (48) | 11.80 | (48) | 10.60 | (48) | 83.7 |
Experimental Cultivars | |||||||
91112 | 12.35 | (01) | 15.93 | (04) | 14.22 | (01) | 112.3 |
DS 591 | 11.75 | (08) | 16.11 | (02) | 14.08 | (02) | 111.2 |
WL 91-224 | 11.86 | (05) | 16.17 | (01) | 14.01 | (03) | 110.7 |
PSC 346 | 11.80 | (07) | 15.87 | (05) | 13.84 | (04) | 109.4 |
UN 8T 198 | 11.47 | (18) | 16.02 | (03) | 13.73 | (05) | 108.5 |
YS 8T 1094 | 11.60 | (12) | 15.43 | (13) | 13.60 | (09) | 107.5 |
SW 9412 | 11.72 | (10) | 15.44 | (12) | 13.58 | (10) | 107.3 |
ZX 9383 | 11.84 | (06) | 15.29 | (14) | 13.57 | (11) | 107.2 |
CW 4080 | 11.51 | (15) | 15.51 | (07) | 13.51 | (12) | 106.8 |
ZX 9395 | 11.51 | (16) | 15.50 | (08) | 13.50 | (13) | 106.7 |
UC 1874 | 11.40 | (22) | 15.48 | (10) | 13.44 | (15) | 106.2 |
8621C | 11.47 | (19) | 15.20 | (16) | 13.33 | (17) | 105.4 |
CW 4088 | 11.50 | (17) | 15.08 | (20) | 13.29 | (18) | 105.0 |
SW 9504 | 11.29 | (29) | 15.27 | (15) | 13.28 | (19) | 104.9 |
IK 9004 | 11.35 | (27) | 15.14 | (19) | 13.25 | (20) | 104.7 |
SW 9415 | 11.39 | (23) | 14.70 | (31) | 13.24 | (22) | 104.6 |
DS 491 | 11.93 | (03) | 14.56 | (34) | 13.24 | (23) | 104.6 |
SW 9523 | 11.06 | (36) | 15.18 | (17) | 13.19 | (25) | 104.2 |
SW 8406 | 11.39 | (24) | 14.91 | (24) | 13.15 | (27) | 103.9 |
ABI 9294 | 11.35 | (28) | 14.89 | (25) | 13.12 | (28) | 103.7 |
88LM8 | 11.46 | (20) | 14.58 | (32) | 13.02 | (29) | 102.9 |
9390 APH | 11.10 | (33) | 14.93 | (23) | 13.02 | (30) | 102.8 |
UC 339 | 11.27 | (30) | 14.58 | (33) | 12.92 | (31) | 102.1 |
UC 1881 | 11.03 | (39) | 14.75 | (29) | 12.89 | (32) | 101.8 |
DS 582 | 11.08 | (35) | 14.56 | (35) | 12.82 | (33) | 101.3 |
UN 8T 1099 | 10.86 | (43) | 14.75 | (28) | 12.81 | (34) | 101.2 |
DS 592 | 11.02 | (40) | 14.44 | (37) | 12.78 | (35) | 101.0 |
CW 4079 | 11.01 | (41) | 14.54 | (36) | 12.78 | (37) | 101.0 |
IK 9218-19 | 11.09 | (34) | 14.36 | (38) | 12.72 | (40) | 100.5 |
CW 4090 | 10.29 | (46) | 14.81 | (27) | 12.55 | (43) | 99.1 |
IK 9016 | 10.70 | (45) | 14.18 | (42) | 12.44 | (44) | 98.3 |
IK 9005 | 10.83 | (44) | 13.97 | (45) | 12.40 | (45) | 98.0 |
DS 581 | 11.14 | (32) | 13.38 | (47) | 12.26 | (46) | 96.9 |
ZG 9482 | 10.07 | (47) | 13.81 | (46) | 11.94 | (47) | 94.3 |
MEAN | 11.31 | 14.86 | 13.12 | ||||
CV | 6.00 | 7.30 | 5.00 | ||||
LSD (.05) | 0.85 | 1.35 | 0.98 | ||||
Variety X Year interaction is significant | |||||||
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at Univ. of Calif. West Side Field Station, Five Points, CA. |