West Side (Five Points, CA) '97 Yields


Table 7. UC West Side Alfalfa Cultivar Trial 1997 yields. Trial planted 9/21/95
  Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 Cut 8 YEAR % OF
ENTRY 4/10 5/9 6/5 7/3 7/31 8/27 9/30 11/4 TOTAL Moapa 69
  Dry Tons/Acre  
Released Cultivars  
WL 612 1.77 (28) 2.51 (17) 2.73 (16) 2.26 (08) 1.84 (09) 1.61 (04) 1.74 (15) 1.09 (02) 15.54 (06) 110.0
Magna 8 1.83 (16) 2.51 (18) 2.79 (09) 2.22 (15) 1.83 (10) 1.57 (08) 1.75 (12) 1.01 (15) 15.50 (09) 109.7
WL 525 HQ 1.89 (09) 2.60 (05) 2.72 (19) 2.16 (21) 1.87 (07) 1.45 (30) 1.79 (07) 1.00 (16) 15.47 (11) 109.5
Highline (UC 340) 1.95 (04) 2.59 (09) 2.71 (22) 2.09 (38) 1.68 (31) 1.47 (24) 1.68 (23) 1.01 (13) 15.17 (18) 107.4
Prestige 1.75 (29) 2.41 (28) 2.67 (25) 2.17 (20) 1.82 (15) 1.49 (22) 1.77 (10) 0.93 (32) 15.00 (21) 106.2
Kern 1.71 (35) 2.50 (20) 2.66 (27) 2.16 (22) 1.83 (11) 1.45 (29) 1.66 (24) 0.95 (26) 14.93 (22) 105.7
SW 9301 1.77 (27) 2.50 (19) 2.67 (26) 2.25 (10) 1.69 (30) 1.37 (41) 1.62 (31) 0.97 (20) 14.84 (26) 105.1
CUF 101 1.82 (19) 2.41 (29) 2.69 (24) 2.10 (35) 1.79 (18) 1.37 (40) 1.62 (30) 0.92 (37) 14.72 (30) 104.2
Mecca II 1.74 (31) 2.40 (31) 2.64 (28) 1.96 (45) 1.71 (28) 1.41 (34) 1.52 (47) 0.97 (22) 14.34 (39) 101.5
5939 1.71 (36) 2.36 (40) 2.52 (41) 2.10 (34) 1.61 (43) 1.45 (26) 1.55 (43) 1.00 (17) 14.30 (40) 101.2
5715 1.70 (37) 2.50 (21) 2.51 (42) 2.09 (39) 1.61 (42) 1.28 (47) 1.64 (27) 0.87 (45) 14.20 (41) 100.5
Moapa 69 1.63 (43) 2.27 (46) 2.61 (34) 2.13 (25) 1.62 (39) 1.42 (33) 1.55 (44) 0.90 (42) 14.13 (43) 100.0
Mesa 1.89 (08) 2.38 (35) 2.44 (46) 1.96 (46) 1.55 (45) 1.38 (38) 1.63 (29) 0.85 (46) 14.06 (44) 99.5
Archer 1.59 (46) 2.36 (38) 2.15 (48) 1.71 (48) 1.10 (48) 1.02 (48) 1.29 (48) 0.58 (48) 11.80 (48) 83.5
Experimental Cultivars                          
WL 91-224 1.81 (20) 2.56 (13) 2.96 (01) 2.31 (04) 1.91 (05) 1.61 (03) 1.92 (01) 1.09 (03) 16.17 (01) 114.5
DS 591 1.95 (05) 2.61 (03) 2.84 (07) 2.30 (05) 1.95 (02) 1.61 (05) 1.78 (08) 1.09 (01) 16.11 (02) 114.1
UN 8T 198 1.86 (13) 2.60 (06) 2.94 (02) 2.18 (19) 1.93 (03) 1.62 (02) 1.83 (02) 1.06 (05) 16.02 (03) 113.4
91112 2.03 (03) 2.62 (02) 2.87 (03) 2.21 (16) 1.82 (13) 1.52 (14) 1.80 (05) 1.05 (06) 15.93 (04) 112.8
PSC 346 1.87 (11) 2.58 (10) 2.85 (06) 2.36 (01) 1.88 (06) 1.50 (19) 1.81 (03) 1.02 (11) 15.87 (05) 112.4
CW 4080 1.87 (12) 2.65 (01) 2.87 (04) 2.25 (09) 1.75 (23) 1.46 (25) 1.75 (13) 0.92 (35) 15.51 (07) 109.8
ZX 9395 1.80 (25) 2.51 (15) 2.74 (14) 2.34 (03) 1.80 (17) 1.51 (16) 1.76 (11) 1.03 (07) 15.50 (08) 109.7
UC 1874 1.90 (07) 2.59 (07) 2.73 (17) 2.24 (13) 1.77 (20) 1.49 (21) 1.73 (16) 1.03 (08) 15.48 (10) 109.6
SW 9412 1.88 (10) 2.48 (23) 2.77 (11) 2.01 (44) 1.96 (01) 1.53 (12) 1.79 (06) 1.03 (09) 15.44 (12) 109.3
YS 8T 1094 2.15 (01) 2.57 (12) 2.75 (12) 2.18 (17) 1.72 (25) 1.45 (28) 1.63 (28) 0.97 (23) 15.43 (13) 109.2
ZX 9383 1.81 (23) 2.59 (08) 2.85 (05) 2.35 (02) 1.75 (21) 1.43 (32) 1.60 (35) 0.90 (40) 15.29 (14) 108.2
SW 9504 1.62 (44) 2.34 (42) 2.75 (13) 2.28 (06) 1.81 (16) 1.59 (06) 1.81 (04) 1.08 (04) 15.27 (15) 108.1
8621C 1.81 (24) 2.36 (37) 2.74 (15) 2.26 (07) 1.75 (22) 1.58 (07) 1.72 (18) 0.98 (19) 15.20 (16) 107.6
SW 9523 1.83 (17) 2.49 (22) 2.64 (30) 2.15 (24) 1.91 (04) 1.51 (17) 1.69 (21) 0.97 (21) 15.18 (17) 107.5
IK 9004 1.72 (34) 2.39 (33) 2.79 (10) 2.22 (14) 1.82 (14) 1.52 (13) 1.71 (20) 0.96 (24) 15.14 (19) 107.2
CW 4088 1.70 (38) 2.41 (30) 2.82 (08) 2.25 (11) 1.83 (12) 1.48 (23) 1.64 (26) 0.96 (25) 15.08 (20) 106.7
9390 APH 1.59 (45) 2.51 (16) 2.73 (18) 2.24 (12) 1.73 (24) 1.51 (15) 1.73 (17) 0.90 (41) 14.93 (23) 105.7
SW 8406 1.63 (42) 2.30 (45) 2.70 (23) 2.18 (18) 1.78 (19) 1.56 (09) 1.74 (14) 1.01 (14) 14.91 (24) 105.5
ABI 9294 1.86 (14) 2.58 (11) 2.72 (21) 2.06 (41) 1.64 (34) 1.40 (37) 1.68 (22) 0.95 (28) 14.89 (25) 105.4
CW 4090 2.04 (02) 2.55 (14) 2.62 (32) 2.07 (40) 1.68 (32) 1.40 (36) 1.57 (39) 0.88 (44) 14.81 (27) 104.8
UN 8T 1099 1.78 (26) 2.61 (04) 2.72 (20) 2.12 (29) 1.62 (38) 1.37 (42) 1.61 (32) 0.91 (38) 14.75 (28) 104.4
UC 1881 1.55 (48) 2.25 (47) 2.51 (43) 2.15 (23) 1.86 (08) 1.64 (01) 1.77 (09) 1.01 (12) 14.75 (29) 104.4
SW 9415 1.75 (30) 2.46 (24) 2.59 (36) 2.09 (36) 1.70 (29) 1.54 (10) 1.58 (38) 0.98 (18) 14.70 (31) 104.0
88LM8 1.73 (32) 2.46 (26) 2.59 (35) 2.13 (28) 1.66 (33) 1.49 (20) 1.59 (37) 0.93 (31) 14.58 (32) 103.2
UC 339 1.83 (15) 2.35 (41) 2.53 (40) 2.11 (30) 1.72 (27) 1.44 (31) 1.57 (40) 1.02 (10) 14.58 (33) 103.2
DS 491 1.81 (22) 2.46 (25) 2.63 (31) 2.11 (33) 1.58 (44) 1.34 (43) 1.72 (19) 0.91 (39) 14.56 (34) 103.0
DS 582 1.81 (21) 2.36 (39) 2.53 (39) 2.13 (27) 1.64 (35) 1.54 (11) 1.60 (34) 0.94 (29) 14.56 (35) 103.0
CW 4079 1.92 (06) 2.33 (43) 2.64 (29) 2.09 (37) 1.62 (41) 1.37 (39) 1.65 (25) 0.92 (33) 14.54 (36) 102.9
DS 592 1.63 (41) 2.40 (32) 2.54 (37) 2.11 (31) 1.72 (26) 1.50 (18) 1.61 (33) 0.92 (34) 14.44 (37) 102.2
IK 9218-19 1.82 (18) 2.39 (34) 2.61 (33) 2.02 (42) 1.63 (36) 1.41 (35) 1.54 (45) 0.93 (30) 14.36 (38) 101.6
IK 9016 1.67 (39) 2.31 (44) 2.49 (44) 2.13 (26) 1.62 (40) 1.45 (27) 1.56 (41) 0.95 (27) 14.18 (42) 100.3
IK 9005 1.72 (33) 2.37 (36) 2.48 (45) 2.11 (32) 1.53 (46) 1.30 (45) 1.55 (42) 0.92 (36) 13.97 (45) 98.9
ZG 9482 1.64 (40) 2.17 (48) 2.54 (38) 2.02 (43) 1.63 (37) 1.34 (44) 1.60 (36) 0.89 (43) 13.81 (46) 97.7
DS 581 1.58 (47) 2.43 (27) 2.42 (47) 1.95 (47) 1.41 (47) 1.28 (46) 1.52 (46) 0.79 (47) 13.38 (47) 94.7
                                     
MEAN 1.79   2.46   2.67   2.15   1.72   1.46   1.67   0.96   14.86    
CV 12.80   9.10   9.00   9.10   12.40   9.80   9.80   9.20   7.30    
LSD (.05) 0.28   NS   0.30   0.24   0.27   0.18   0.20   0.11   1.35    
                                     
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at Univ. of Calif. West Side Field Station, Five Points, CA.


Last Updated on 11/14/98
By Jerry Schmierer