Table 4. UC Davis Semidormant Alfalfa Cultivar Trial 1997 Yields. Trial Planted 9/16/96 | |||||||||||||||||
Cut 1 | Cut 2 | Cut 3 | Cut 4 | Cut 5 | Cut 6 | Cut 7 | 1997 | % of | |||||||||
ENTRY | 4/25 | 6/6 | 6/30 | 7/25 | 8/25 | 9/25 | 10/27 | Total | Lahontan | ||||||||
Dry Tons/Acre | |||||||||||||||||
Released Cultivars | |||||||||||||||||
Sutter | 1.86 | (23) | 1.66 | (10) | 2.54 | (02) | 1.74 | (02) | 1.54 | (09) | 1.14 | (14) | 0.84 | (12) | 11.32 | (03) | 164.4 |
FG6B99 | 2.24 | (01) | 1.88 | (01) | 2.14 | (21) | 1.48 | (11) | 1.53 | (10) | 1.14 | (13) | 0.78 | (18) | 11.19 | (04) | 162.6 |
WL 414 | 1.83 | (24) | 1.69 | (06) | 2.24 | (12) | 1.49 | (10) | 1.53 | (11) | 1.16 | (11) | 0.81 | (14) | 10.75 | (08) | 156.1 |
Corona | 1.93 | (15) | 1.52 | (27) | 2.16 | (18) | 1.40 | (23) | 1.56 | (06) | 1.23 | (05) | 0.93 | (07) | 10.73 | (09) | 155.8 |
Parade | 1.88 | (21) | 1.70 | (05) | 1.93 | (30) | 1.53 | (07) | 1.57 | (05) | 1.18 | (09) | 0.88 | (08) | 10.66 | (12) | 154.9 |
Achiever(90MC1) | 2.17 | (03) | 1.52 | (26) | 2.19 | (15) | 1.41 | (21) | 1.50 | (15) | 1.03 | (27) | 0.80 | (15) | 10.63 | (14) | 154.4 |
ABI9252 | 1.91 | (18) | 1.79 | (03) | 2.29 | (07) | 1.36 | (24) | 1.42 | (25) | 1.02 | (28) | 0.68 | (27) | 10.47 | (19) | 152.1 |
ABI9161 | 1.93 | (16) | 1.53 | (24) | 2.19 | (16) | 1.40 | (22) | 1.39 | (30) | 1.18 | (06) | 0.80 | (16) | 10.43 | (20) | 151.5 |
5681 | 1.73 | (26) | 1.52 | (25) | 2.06 | (25) | 1.44 | (17) | 1.49 | (17) | 1.18 | (08) | 0.95 | (03) | 10.38 | (21) | 150.8 |
Express | 1.68 | (27) | 1.66 | (11) | 2.36 | (06) | 1.45 | (15) | 1.46 | (19) | 1.07 | (25) | 0.69 | (26) | 10.38 | (22) | 150.7 |
DK 166 | 1.89 | (20) | 1.64 | (13) | 2.06 | (26) | 1.33 | (27) | 1.52 | (12) | 1.12 | (18) | 0.77 | (19) | 10.33 | (24) | 150.1 |
IK8919 | 2.14 | (05) | 1.60 | (19) | 2.02 | (28) | 1.32 | (28) | 1.42 | (24) | 1.13 | (16) | 0.70 | (25) | 10.32 | (25) | 150.0 |
Royal | 1.98 | (12) | 1.67 | (09) | 2.08 | (23) | 1.45 | (14) | 1.42 | (26) | 0.99 | (30) | 0.59 | (31) | 9.83 | (31) | 142.8 |
Lahontan | 0.59 | (32) | 1.01 | (32) | 1.54 | (32) | 1.19 | (32) | 1.13 | (32) | 0.73 | (32) | 0.44 | (32) | 6.88 | (32) | 100.0 |
Experimental Cultivars | |||||||||||||||||
SW 7410 | 1.92 | (17) | 1.55 | (22) | 2.62 | (01) | 1.84 | (01) | 1.78 | (01) | 1.24 | (04) | 0.93 | (06) | 11.88 | (01) | 172.5 |
CW 4791 | 2.08 | (06) | 1.61 | (18) | 2.29 | (08) | 1.52 | (09) | 1.66 | (03) | 1.26 | (02) | 0.94 | (04) | 11.37 | (02) | 165.1 |
DS 672 | 1.66 | (29) | 1.67 | (08) | 2.43 | (03) | 1.72 | (03) | 1.56 | (08) | 1.24 | (03) | 0.84 | (13) | 11.12 | (05) | 161.6 |
ZX9363 | 2.06 | (07) | 1.80 | (02) | 2.41 | (04) | 1.42 | (20) | 1.51 | (13) | 1.13 | (17) | 0.74 | (21) | 11.07 | (06) | 160.8 |
DS 673 | 1.65 | (30) | 1.44 | (28) | 2.26 | (11) | 1.69 | (04) | 1.66 | (02) | 1.27 | (01) | 0.97 | (02) | 10.95 | (07) | 159.1 |
SW 7525 | 1.94 | (14) | 1.64 | (15) | 2.20 | (14) | 1.53 | (08) | 1.56 | (07) | 1.11 | (19) | 0.74 | (20) | 10.71 | (10) | 155.5 |
IK8808 | 2.03 | (10) | 1.73 | (04) | 2.26 | (10) | 1.46 | (13) | 1.43 | (22) | 1.04 | (26) | 0.72 | (22) | 10.66 | (11) | 154.9 |
CW 4692 | 2.21 | (02) | 1.59 | (20) | 2.16 | (17) | 1.31 | (29) | 1.40 | (29) | 1.13 | (15) | 0.85 | (11) | 10.64 | (13) | 154.6 |
CW 46106 | 2.16 | (04) | 1.61 | (16) | 2.21 | (13) | 1.42 | (19) | 1.43 | (23) | 1.07 | (23) | 0.71 | (24) | 10.62 | (15) | 154.3 |
SW 7627 | 2.05 | (08) | 1.41 | (30) | 1.93 | (31) | 1.44 | (16) | 1.51 | (14) | 1.18 | (07) | 0.85 | (10) | 10.50 | (16) | 152.6 |
SW 7524 | 1.76 | (25) | 1.58 | (21) | 2.07 | (24) | 1.56 | (05) | 1.50 | (16) | 1.17 | (10) | 0.86 | (09) | 10.50 | (17) | 152.5 |
SW 7602 | 1.68 | (28) | 1.39 | (31) | 2.16 | (19) | 1.54 | (06) | 1.66 | (04) | 1.10 | (20) | 0.94 | (05) | 10.47 | (18) | 152.1 |
SW 7407 | 1.94 | (13) | 1.64 | (14) | 2.37 | (05) | 1.36 | (25) | 1.48 | (18) | 0.94 | (31) | 0.63 | (29) | 10.37 | (23) | 150.6 |
WL C166 | 1.53 | (31) | 1.66 | (12) | 2.15 | (20) | 1.43 | (18) | 1.45 | (20) | 1.08 | (22) | 1.00 | (01) | 10.29 | (26) | 149.5 |
DS 674 | 2.04 | (09) | 1.54 | (23) | 2.02 | (27) | 1.29 | (30) | 1.41 | (27) | 1.15 | (12) | 0.79 | (17) | 10.25 | (27) | 148.9 |
DS 671FQ | 2.00 | (11) | 1.44 | (29) | 2.29 | (09) | 1.34 | (26) | 1.41 | (28) | 1.07 | (24) | 0.65 | (28) | 10.19 | (28) | 148.0 |
WL 325HQ | 1.87 | (22) | 1.69 | (07) | 2.11 | (22) | 1.47 | (12) | 1.25 | (31) | 1.01 | (29) | 0.61 | (30) | 10.02 | (29) | 145.6 |
WL 91-210 | 1.90 | (19) | 1.61 | (17) | 1.99 | (29) | 1.23 | (31) | 1.45 | (21) | 1.09 | (21) | 0.72 | (23) | 9.99 | (30) | 145.1 |
MEAN | 1.86 | 1.62 | 2.18 | 1.46 | 1.49 | 1.11 | 0.79 | 10.55 | |||||||||
CV | 12.20 | 12.8 | 13.80 | 12.7 | 8.00 | 11.7 | 15.40 | 5.80 | |||||||||
LSD (.05) | 0.32 | 0.29 | 0.42 | 0.26 | 0.17 | 0.18 | 0.17 | 0.86 | |||||||||
1Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA. |