Table 10. UC Kearney Alfalfa Cultivar Trial 1997-1999 Yields. Trial planted 9/20/96
  1997 1998 1999                                       % OF
ENTRY Yield Yield Yield AVERAGE                                     CUF 101
  Dry Tons/Acre                                      
Released Cultivars
SW 9500 (SW 9504) 15.38 (2) 11.46 (6) 11.09 (7) 12.64 (3) A B   113.2
SW 9301 14.78 (16) 11.78 (2) 11.20 (5) 12.59 (4) A B C   112.6
Coronado 14.65 (24) 11.37 (7) 11.06 (8) 12.36 (8) A B C D E   110.6
Kern 15.19 (5) 11.04 (17) 10.84 (12) 12.35 (10) A B C D E   110.6
SW 7410 14.75 (19) 11.59 (4) 10.45 (20) 12.26 (13) A B C D E F   109.8
WL 612 14.98 (7) 11.08 (16) 10.64 (15) 12.23 (14) A B C D E F                       109.5
Beacon (UN9B78) 15.11 (6) 10.95 (22) 10.48 (18) 12.18 (15) A B C D E F G   109.0
Magna 901 (DS 691) 15.59 (1) 10.86 (27) 9.98 (32) 12.14 (17) A B C D E F G H   108.7
SW 7400 (SW 7411) 14.73 (20) 11.01 (19) 10.52 (17) 12.08 (19) A B C D E F G H I J   108.1
WL 525HQ 15.28 (4) 10.67 (33) 10.15 (26) 12.03 (21) A B C D E F G H I J K   107.7
FG92-301 14.42 (29) 10.62 (35) 11.03 (9) 12.02 (22) A B C D E F G H I J K   107.6
WestStar(88SWR) 14.44 (27) 11.01 (18) 10.02 (31) 11.82 (27) B C D E F G H I J K L   105.8
Prestige 14.27 (33) 10.69 (32) 9.96 (33) 11.64 (31) D E F G H I J K L M N   104.2
DK 180 ML (FG8L412) 13.94 (38) 10.70 (30) 10.19 (25) 11.61 (33) D E F G H I J K L M N O   103.9
Magna 9 13.50 (46) 10.96 (21) 9.35 (45) 11.27 (41) H I J K L M N O P   100.9
DK 189 14.44 (28) 9.84 (49) 9.51 (43) 11.26 (42) H I J K L M N O P   100.8
CUF 101 14.32 (30) 9.98 (47) 9.22 (47) 11.17 (44) J K L M N O P   100.0
5681 13.51 (45) 10.34 (43) 9.40 (44) 11.09 (47) L M N O P   99.2
Highline(UC 340) 13.89 (40) 9.67 (50) 8.90 (49) 10.82 (48) M N O P   96.8
Magna 8 13.81 (43) 9.62 (51) 8.72 (50) 10.72 (50) O P   95.9
Experimental Cultivars
SW 9628 14.97 (9) 11.87 (1) 11.72 (2) 12.85 (1) A   115.0
WL 92-205 14.78 (17) 11.63 (3) 12.00 (1) 12.80 (2) A   114.6
IK 9005 14.70 (22) 11.17 (13) 11.49 (3) 12.45 (5) A B C D   111.4
IK 9004 14.76 (18) 11.30 (9) 11.17 (6) 12.41 (6) A B C D   111.1
UC 2212 14.15 (37) 11.54 (5) 11.43 (4) 12.37 (7) A B C D E   110.7
UN1718 14.92 (10) 11.25 (10) 10.91 (11) 12.36 (9) A B C D E   110.6
DS 681FQ 14.83 (13) 11.33 (8) 10.82 (13) 12.33 (11) A B C D E   110.3
UC 2269 14.83 (14) 11.22 (12) 10.92 (10) 12.32 (12) A B C D E   110.3
YS-8T1094 14.90 (12) 10.91 (24) 10.65 (14) 12.15 (16) A B C D E F G H   108.8
YS9T78 14.97 (8) 11.12 (14) 10.33 (23) 12.14 (18) A B C D E F G H I   108.7
IK 9206 14.59 (25) 10.98 (20) 10.55 (16) 12.04 (20) A B C D E F G H I J   107.8
CW 4888 14.55 (26) 11.23 (11) 10.15 (27) 11.98 (23) A B C D E F G H I J K L   107.2
UC 2219 14.22 (35) 10.92 (23) 10.48 (19) 11.87 (24) B C D E F G H I J K L   106.3
CW 4880 14.31 (32) 10.89 (25) 10.37 (22) 11.86 (25) B C D E F G H I J K L   106.1
WL C245 14.92 (11) 10.58 (37) 10.04 (30) 11.84 (26) B C D E F G H I J K L   106.0
ZX 9392 14.25 (34) 10.81 (28) 10.14 (28) 11.73 (28) C D E F G H I J K L M   105.0
IK 9216-17 14.67 (23) 10.69 (31) 9.81 (34) 11.72 (29) C D E F G H I J K L M   104.9
UC 2241 14.32 (31) 10.87 (26) 9.78 (35) 11.65 (30) D E F G H I J K L M N   104.3
X56N57 15.29 (3) 10.38 (41) 9.23 (46) 11.63 (32) D E F G H I J K L M N   104.1
ZX 9393 14.81 (15) 10.18 (44) 9.77 (36) 11.59 (34) D E F G H I J K L M N O   103.7
90 KAS STX5 14.71 (21) 11.11 (15) 8.66 (51) 11.49 (35) E F G H I J K L M N O   102.9
WL 91-224 13.46 (47) 10.62 (34) 10.40 (21) 11.49 (36) E F G H I J K L M N O   102.8
ZX 9499 14.18 (36) 10.51 (39) 9.70 (40) 11.46 (37) E F G H I J K L M N O   102.6
CW 4890 13.89 (41) 10.52 (38) 9.77 (37) 11.39 (38) F G H I J K L M N O   101.9
ZX 9499A 13.41 (48) 10.70 (29) 9.74 (39) 11.28 (39) G H I J K L M N O   101.0
UC 2271 13.56 (44) 10.17 (45) 10.10 (29) 11.27 (40) G H I J K L M N O   100.9
UC 2239 13.82 (42) 10.10 (46) 9.76 (38) 11.23 (43) I J K L M N O P   100.5
ABI 9283 13.27 (49) 10.59 (36) 9.53 (42) 11.13 (45) K L M N O P   99.6
FG8L409 13.91 (39) 9.84 (48) 9.57 (41) 11.11 (46) L M N O P   99.4
XA524 12.83 (50) 10.40 (40) 9.07 (48) 10.76 (49) N O P   96.3
ST-8T198 10.39 (51) 10.36 (42) 10.33 (24) 10.36 (51) P   92.7
MEAN 14.36   10.80   10.22   11.79                                      
CV 6.30   7.10   8.40   5.80                                      
LSD (.05) 1.26   1.08   1.20   0.91                                      
Variety X Year interaction is significant
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Calif. Kearney Agricultural Center, Parlier, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.

Last Updated on 12/21/1999