Table 12. UC Imperial Alfalfa Cultivar Trial 1999 yields. Trial planted 10/15/97
  Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 Cut 8 Cut 9 YEAR                                 % OF
ENTRY 12/22 2/22 4/5 5/6 6/3 7/1 8/2 9/2 10/6 TOTAL                                 CUF 101
  Dry Tons/Acre                                  
Released Cultivars
Highline 0.81 (7) 0.93 (4) 1.02 (5) 1.41 (4) 1.85 (2) 1.74 (3) 1.29 (2) 1.08 (11) 0.92 (13) 11.05 (4) A B C D   115.2
DK 191 0.79 (13) 0.87 (5) 0.98 (12) 1.44 (3) 1.83 (4) 1.64 (10) 1.14 (17) 1.03 (25) 0.83 (36) 10.55 (5) A B C D E   110.0
UC Cibola 0.74 (19) 0.77 (17) 0.90 (32) 1.34 (17) 1.73 (10) 1.68 (5) 1.28 (4) 1.12 (9) 0.98 (3) 10.55 (6) A B C D E   110.0
Beacon 0.74 (20) 0.82 (11) 0.98 (10) 1.40 (6) 1.73 (11) 1.62 (14) 1.16 (14) 1.07 (15) 0.95 (6) 10.47 (10) A B C D E F G   109.2
El Tigre Verde 0.66 (33) 0.71 (28) 1.01 (6) 1.38 (9) 1.70 (16) 1.62 (13) 1.13 (19) 1.04 (21) 0.83 (35) 10.09 (18) B C D E F G H I J K L   105.3
WL 525 HQ 0.60 (40) 0.65 (34) 0.89 (35) 1.30 (25) 1.69 (17) 1.51 (29) 1.16 (14) 1.00 (31) 0.86 (28) 9.67 (32) C D E F G H I J K L   100.9
57Q77 0.55 (46) 0.63 (39) 1.12 (2) 1.35 (15) 1.61 (35) 1.48 (33) 1.11 (22) 1.05 (19) 0.77 (47) 9.66 (33) C D E F G H I J K L   100.8
CUF 101 0.70 (29) 0.73 (25) 0.89 (37) 1.22 (42) 1.58 (38) 1.52 (26) 1.04 (34) 1.00 (32) 0.91 (14) 9.59 (35) D E F G H I J K L   100.0
58N57 0.55 (45) 0.55 (44) 0.97 (13) 1.30 (24) 1.68 (20) 1.51 (30) 1.09 (25) 0.99 (33) 0.8 (40) 9.45 (36) E F G H I J K L M   98.6
Coronado 0.64 (35) 0.65 (35) 0.83 (46) 1.23 (39) 1.53 (41) 1.41 (41) 0.96 (42) 0.91 (41) 0.85 (31) 9.01 (41) G H I J K L M N O   94.0
WL 612 0.67 (32) 0.60 (42) 0.83 (47) 1.16 (48) 1.51 (44) 1.36 (43) 0.92 (47) 0.90 (43) 0.81 (39) 8.76 (46) K L M N O   91.3
Alto 0.53 (48) 0.55 (46) 0.92 (27) 1.18 (47) 1.40 (48) 1.20 (50) 0.84 (49) 0.75 (50) 0.69 (49) 8.06 (48) M N O   84.0
Experimental Cultivars
WL C290 0.98 (1) 0.95 (3) 1.05 (3) 1.44 (2) 1.89 (1) 1.95 (1) 1.28 (3) 1.32 (1) 1.03 (2) 11.88 (1) A   123.9
XS 960 0.87 (2) 0.98 (2) 1.15 (1) 1.55 (1) 1.83 (3) 1.71 (4) 1.18 (10) 1.13 (8) 0.91 (18) 11.32 (2) A B   118.0
SW 9628 0.81 (9) 0.84 (10) 0.93 (24) 1.35 (13) 1.79 (6) 1.76 (2) 1.34 (1) 1.30 (2) 1.03 (1) 11.14 (3) A B C   116.2
XI 940 0.85 (4) 1.03 (1) 1.03 (4) 1.34 (18) 1.67 (25) 1.56 (20) 1.14 (18) 1.03 (26) 0.89 (21) 10.52 (7) A B C D E   109.7
UC 358 0.80 (11) 0.85 (8) 0.92 (28) 1.40 (5) 1.71 (13) 1.58 (17) 1.16 (13) 1.18 (3) 0.91 (17) 10.51 (8) A B C D E F   109.6
WL 91-213 0.82 (6) 0.75 (22) 0.94 (20) 1.30 (22) 1.72 (12) 1.64 (9) 1.19 (9) 1.16 (5) 0.95 (7) 10.48 (9) A B C D E F G   109.2
SW 9601 0.76 (15) 0.80 (14) 0.93 (22) 1.32 (21) 1.70 (15) 1.64 (8) 1.17 (12) 1.15 (6) 0.97 (4) 10.45 (11) A B C D E F G H   109.0
WL C143 0.75 (18) 0.70 (32) 0.99 (8) 1.32 (20) 1.65 (28) 1.66 (6) 1.24 (5) 1.17 (4) 0.93 (11) 10.41 (12) A B C D E F G H I   108.5
WL C245 0.79 (12) 0.79 (16) 0.95 (18) 1.38 (8) 1.75 (7) 1.65 (7) 1.09 (24) 1.07 (14) 0.86 (29) 10.32 (13) B C D E F G H I J   107.6
SW 9720 0.81 (10) 0.80 (13) 0.92 (30) 1.37 (11) 1.74 (8) 1.59 (15) 1.08 (26) 1.02 (28) 0.96 (5) 10.28 (14) B C D E F G H I J   107.2
UC 2452 0.84 (5) 0.87 (6) 0.92 (29) 1.33 (19) 1.66 (26) 1.49 (32) 1.10 (23) 1.10 (10) 0.91 (15) 10.22 (15) B C D E F G H I J K   106.6
Sal-T-96 0.77 (14) 0.80 (15) 0.86 (40) 1.37 (10) 1.68 (21) 1.55 (23) 1.18 (11) 1.06 (18) 0.94 (8) 10.22 (16) B C D E F G H I J K   106.6
ZX 9495 0.69 (30) 0.73 (24) 0.92 (26) 1.34 (16) 1.71 (14) 1.63 (11) 1.22 (6) 1.07 (17) 0.9 (19) 10.21 (17) B C D E F G H I J K   106.5
Sima 372 0.64 (36) 0.75 (21) 0.93 (25) 1.35 (14) 1.69 (19) 1.59 (15) 1.13 (20) 1.07 (16) 0.92 (12) 10.06 (19) B C D E F G H I J K L   104.9
CW 5991 0.72 (23) 0.74 (23) 1.00 (7) 1.35 (12) 1.81 (5) 1.52 (28) 1.03 (37) 0.97 (36) 0.86 (27) 10.02 (20) B C D E F G H I J K L   104.4
ZS 9592 0.73 (22) 0.81 (12) 0.99 (9) 1.38 (7) 1.67 (24) 1.53 (25) 1.05 (31) 1.03 (27) 0.82 (38) 10.00 (21) B C D E F G H I J K L   104.3
CW 5965 0.72 (24) 0.70 (33) 0.84 (44) 1.25 (35) 1.68 (22) 1.55 (22) 1.21 (7) 1.08 (13) 0.94 (10) 9.97 (22) B C D E F G H I J K L   103.9
UC 2461 0.86 (3) 0.85 (7) 0.98 (11) 1.28 (31) 1.51 (45) 1.41 (38) 1.04 (33) 1.04 (23) 0.94 (9) 9.92 (23) B C D E F G H I J K L   103.4
ZX 9382 0.61 (38) 0.53 (47) 0.97 (15) 1.24 (37) 1.61 (34) 1.63 (12) 1.21 (8) 1.14 (7) 0.89 (20) 9.83 (24) B C D E F G H I J K L   102.5
CW 59128 0.76 (16) 0.72 (27) 0.94 (21) 1.29 (28) 1.66 (27) 1.48 (34) 1.07 (27) 1.04 (24) 0.88 (24) 9.83 (25) B C D E F G H I J K L   102.5
SW 8718 0.71 (26) 0.71 (30) 0.84 (43) 1.29 (27) 1.62 (33) 1.50 (31) 1.15 (16) 1.08 (12) 0.87 (26) 9.77 (26) C D E F G H I J K L   101.8
CW 59125 0.74 (21) 0.71 (29) 0.84 (45) 1.30 (26) 1.69 (18) 1.56 (21) 1.05 (32) 1.00 (30) 0.85 (32) 9.73 (27) C D E F G H I J K L   101.4
CW 69120 0.70 (28) 0.70 (31) 0.85 (42) 1.30 (23) 1.73 (9) 1.57 (19) 1.03 (36) 0.99 (34) 0.84 (33) 9.71 (28) C D E F G H I J K L   101.3
ABI 9283 0.70 (27) 0.72 (26) 0.90 (33) 1.29 (29) 1.64 (29) 1.52 (27) 1.05 (30) 1.05 (20) 0.83 (34) 9.70 (29) C D E F G H I J K L   101.2
UC 2486 0.81 (8) 0.85 (9) 0.93 (23) 1.21 (43) 1.54 (39) 1.35 (44) 1.06 (29) 1.04 (22) 0.88 (25) 9.68 (30) C D E F G H I J K L   100.9
ABI 9293 0.75 (17) 0.76 (18) 0.95 (17) 1.28 (32) 1.63 (32) 1.42 (37) 1.04 (35) 0.98 (35) 0.86 (30) 9.67 (31) C D E F G H I J K L   100.9
DS 784 0.58 (44) 0.56 (43) 0.96 (16) 1.26 (34) 1.68 (23) 1.57 (18) 1.12 (21) 0.96 (37) 0.91 (16) 9.60 (34) D E F G H I J K L   100.1
ZX 9392 0.67 (31) 0.75 (20) 0.89 (38) 1.28 (30) 1.58 (37) 1.37 (42) 1.07 (28) 0.92 (38) 0.79 (41) 9.33 (37) E F G H I J K L M N   97.3
SW 8605 0.65 (34) 0.65 (36) 0.97 (14) 1.25 (36) 1.64 (30) 1.44 (35) 0.93 (44) 0.86 (46) 0.78 (42) 9.17 (38) E F G H I J K L M N O   95.6
DS 782 0.58 (43) 0.52 (48) 0.82 (48) 1.22 (41) 1.60 (36) 1.53 (24) 1.02 (38) 0.90 (42) 0.89 (23) 9.09 (39) E F G H I J K L M N O   94.8
ZX 9499A 0.60 (39) 0.64 (38) 0.90 (34) 1.27 (33) 1.52 (43) 1.35 (45) 0.96 (41) 1.02 (29) 0.77 (45) 9.02 (40) F G H I J K L M N O   94.1
DS 792 0.62 (37) 0.62 (40) 0.89 (36) 1.20 (44) 1.54 (40) 1.41 (40) 0.92 (46) 0.89 (44) 0.89 (22) 8.98 (42) G H I J K L M N O   93.7
SW 8730 0.59 (42) 0.64 (37) 0.86 (41) 1.23 (40) 1.63 (31) 1.41 (39) 0.92 (45) 0.86 (47) 0.82 (37) 8.96 (43) H I J K L M N O   93.4
DS 791 0.54 (47) 0.61 (41) 0.95 (19) 1.20 (45) 1.52 (42) 1.42 (36) 0.99 (39) 0.92 (40) 0.77 (44) 8.92 (44) I J K L M N O   93.0
ZX 9393 0.71 (25) 0.76 (19) 0.91 (31) 1.18 (46) 1.41 (47) 1.27 (47) 0.97 (40) 0.88 (45) 0.77 (46) 8.86 (45) J K L M N O   92.4
ZX 9383 0.60 (41) 0.55 (45) 0.87 (39) 1.23 (38) 1.49 (46) 1.26 (48) 0.96 (43) 0.92 (39) 0.78 (43) 8.65 (47) L M N O   90.2
DS 781 0.46 (50) 0.42 (50) 0.80 (49) 1.09 (49) 1.39 (50) 1.32 (46) 0.86 (48) 0.80 (49) 0.75 (48) 7.88 (49) N O   82.2
DS 783 0.49 (49) 0.48 (49) 0.77 (50) 1.08 (50) 1.40 (49) 1.23 (49) 0.82 (50) 0.80 (48) 0.67 (50) 7.74 (50) O   80.7
MEAN 0.70   0.72   0.93   1.30   1.64   1.52   1.08   1.02   0.87   9.78                                    
CV 12.8   13.5   13.3   9.8   9.7   13.3   15.9   17.4   14.7   10.9                                    
LSD (.05) 0.12   0.14   0.17   0.18   0.22   0.28   0.24   0.25   0.18   1.49                                    
Trial planted at 25 lb/acre viable seed on Imperial clay loam soil at the UC Desert Research and Extension Center, Holtville, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.

Last Updated on 12/21/1999