Table 7. UC Davis Nondormant Alfalfa Cultivar Trial 1999 yields. Trial planted 5/1/98 | ||||||||||||||||||||||||
Cut 1 | Cut 2 | Cut 3 | Cut 4 | Cut 5 | Cut 6 | YEAR | % OF | |||||||||||||||||
ENTRY | 4/23 | 5/25 | 6/21 | 8/17 | 9/20 | 10/27 | TOTAL | CUF 101 | ||||||||||||||||
Dry Tons/Acre | ||||||||||||||||||||||||
Released Cultivars | ||||||||||||||||||||||||
Prestige | 2.08 | (13) | 2.05 | (2) | 2.26 | (1) | 1.51 | (17) | 1.41 | (4) | 1.15 | (8) | 10.46 | (1) | A | 121.5 | ||||||||
El Tigre Verde | 2.21 | (3) | 2.04 | (3) | 2.22 | (2) | 1.60 | (10) | 1.27 | (19) | 1.11 | (18) | 10.45 | (2) | A | 121.5 | ||||||||
58N57 | 2.04 | (16) | 1.90 | (15) | 2.22 | (3) | 1.64 | (4) | 1.33 | (12) | 1.20 | (4) | 10.33 | (5) | A | B | 120.1 | |||||||
Tulare | 2.16 | (11) | 1.99 | (5) | 1.95 | (27) | 1.48 | (21) | 1.22 | (28) | 1.13 | (9) | 9.93 | (11) | A | B | C | D | E | F | 115.4 | |||
Achiever | 2.16 | (9) | 1.96 | (8) | 1.97 | (23) | 1.33 | (43) | 1.30 | (17) | 1.10 | (21) | 9.83 | (14) | A | B | C | D | E | F | 114.2 | |||
Highline | 1.98 | (20) | 1.86 | (20) | 1.96 | (26) | 1.61 | (9) | 1.32 | (13) | 1.09 | (23) | 9.83 | (15) | A | B | C | D | E | F | 114.2 | |||
Rio Grande | 2.35 | (1) | 1.89 | (19) | 1.71 | (46) | 1.45 | (30) | 1.24 | (24) | 0.98 | (41) | 9.62 | (19) | A | B | C | D | E | F | G | 111.8 | ||
Beacon | 1.93 | (27) | 1.74 | (34) | 2.14 | (7) | 1.45 | (29) | 1.25 | (22) | 1.11 | (17) | 9.62 | (20) | A | B | C | D | E | F | G | 111.7 | ||
Magna 8 | 1.91 | (31) | 1.84 | (23) | 2.01 | (17) | 1.47 | (23) | 1.22 | (29) | 1.01 | (38) | 9.45 | (25) | A | B | C | D | E | F | G | H | 109.8 | |
Magna 601 (DS 761) | 2.16 | (10) | 1.92 | (12) | 1.86 | (38) | 1.50 | (19) | 1.13 | (41) | 0.80 | (47) | 9.37 | (29) | A | B | C | D | E | F | G | H | 108.9 | |
57Q77 | 1.86 | (35) | 1.80 | (25) | 1.93 | (30) | 1.42 | (33) | 1.32 | (14) | 0.97 | (42) | 9.30 | (33) | B | C | D | E | F | G | H | 108.1 | ||
Corona | 1.96 | (23) | 1.69 | (39) | 1.87 | (36) | 1.35 | (40) | 1.24 | (23) | 1.08 | (26) | 9.19 | (35) | C | D | E | F | G | H | 106.8 | |||
WestStar | 1.89 | (33) | 1.79 | (27) | 1.93 | (29) | 1.33 | (44) | 1.17 | (40) | 1.08 | (25) | 9.19 | (36) | C | D | E | F | G | H | 106.8 | |||
Moapa 69 | 1.55 | (48) | 1.66 | (43) | 1.99 | (19) | 1.50 | (18) | 1.36 | (8) | 1.09 | (24) | 9.14 | (40) | C | D | E | F | G | H | 106.2 | |||
DK 180ML | 2.14 | (12) | 1.68 | (40) | 1.76 | (43) | 1.20 | (46) | 1.20 | (31) | 1.12 | (14) | 9.11 | (41) | C | D | E | F | G | H | 105.8 | |||
WL 525 HQ | 1.96 | (24) | 1.70 | (37) | 1.68 | (47) | 1.55 | (13) | 1.11 | (44) | 0.99 | (39) | 8.98 | (43) | E | F | G | H | 104.4 | |||||
CUF 101 | 1.66 | (47) | 1.72 | (35) | 1.77 | (42) | 1.37 | (37) | 1.10 | (45) | 0.98 | (40) | 8.61 | (46) | G | H | 100.0 | |||||||
Sonoma | 1.91 | (29) | 1.65 | (45) | 1.73 | (45) | 1.23 | (45) | 1.18 | (38) | 0.88 | (45) | 8.58 | (47) | G | H | 99.6 | |||||||
5267 | 2.00 | (19) | 1.66 | (42) | 1.62 | (48) | 1.19 | (47) | 1.07 | (48) | 0.78 | (48) | 8.33 | (48) | H | 96.8 | ||||||||
Experimental Cultivars | ||||||||||||||||||||||||
SW 9720 | 2.03 | (17) | 1.94 | (10) | 2.20 | (4) | 1.62 | (7) | 1.45 | (2) | 1.11 | (16) | 10.36 | (3) | A | B | 120.4 | |||||||
CW 68106 | 2.08 | (14) | 1.98 | (6) | 2.03 | (14) | 1.70 | (2) | 1.41 | (3) | 1.15 | (7) | 10.35 | (4) | A | B | 120.2 | |||||||
ZX 9495 | 1.79 | (42) | 1.91 | (14) | 2.13 | (8) | 1.81 | (1) | 1.36 | (7) | 1.22 | (3) | 10.22 | (6) | A | B | C | 118.7 | ||||||
DS 771 | 2.19 | (4) | 2.06 | (1) | 2.19 | (5) | 1.46 | (24) | 1.33 | (10) | 0.95 | (43) | 10.19 | (7) | A | B | C | D | 118.4 | |||||
UN1718 | 2.02 | (18) | 1.89 | (18) | 2.01 | (18) | 1.61 | (8) | 1.39 | (5) | 1.24 | (2) | 10.18 | (8) | A | B | C | D | 118.3 | |||||
CW 5875 | 1.91 | (30) | 1.82 | (24) | 2.14 | (6) | 1.45 | (28) | 1.47 | (1) | 1.29 | (1) | 10.08 | (9) | A | B | C | D | E | 117.1 | ||||
CW 5991 | 1.88 | (34) | 1.92 | (13) | 2.10 | (10) | 1.67 | (3) | 1.24 | (25) | 1.18 | (6) | 10.00 | (10) | A | B | C | D | E | 116.2 | ||||
SW 8730 | 1.82 | (40) | 2.03 | (4) | 2.07 | (12) | 1.43 | (32) | 1.39 | (6) | 1.10 | (19) | 9.84 | (12) | A | B | C | D | E | F | 114.4 | |||
ZX9885 | 1.98 | (21) | 1.78 | (30) | 1.90 | (32) | 1.63 | (5) | 1.34 | (9) | 1.20 | (5) | 9.83 | (13) | A | B | C | D | E | F | 114.3 | |||
ZX 9393 | 2.26 | (2) | 1.70 | (38) | 2.10 | (9) | 1.63 | (6) | 1.19 | (35) | 0.93 | (44) | 9.81 | (16) | A | B | C | D | E | F | 114.0 | |||
ABI 9293 | 2.19 | (5) | 1.78 | (28) | 1.99 | (20) | 1.44 | (31) | 1.22 | (27) | 1.13 | (11) | 9.75 | (17) | A | B | C | D | E | F | 113.3 | |||
ABI 9283 | 1.78 | (43) | 1.97 | (7) | 2.02 | (15) | 1.53 | (15) | 1.22 | (30) | 1.13 | (10) | 9.64 | (18) | A | B | C | D | E | F | G | 112.0 | ||
SW 8718 | 1.93 | (28) | 1.79 | (26) | 1.98 | (22) | 1.53 | (14) | 1.30 | (16) | 1.06 | (32) | 9.58 | (21) | A | B | C | D | E | F | G | 111.4 | ||
CW 57116 | 1.95 | (25) | 1.85 | (21) | 2.03 | (13) | 1.39 | (35) | 1.26 | (20) | 1.10 | (20) | 9.58 | (22) | A | B | C | D | E | F | G | 111.3 | ||
SW 8605 | 1.86 | (36) | 1.90 | (16) | 1.90 | (33) | 1.49 | (20) | 1.26 | (21) | 1.05 | (33) | 9.47 | (23) | A | B | C | D | E | F | G | H | 110.0 | |
IK 9003 | 2.17 | (7) | 1.65 | (44) | 1.93 | (28) | 1.46 | (26) | 1.18 | (39) | 1.06 | (29) | 9.45 | (24) | A | B | C | D | E | F | G | H | 109.8 | |
ZX9886 | 1.76 | (45) | 1.90 | (17) | 2.02 | (16) | 1.48 | (22) | 1.19 | (33) | 1.10 | (22) | 9.45 | (26) | A | B | C | D | E | F | G | H | 109.8 | |
WL W138F | 1.84 | (38) | 1.93 | (11) | 2.10 | (11) | 1.34 | (41) | 1.18 | (37) | 1.01 | (35) | 9.40 | (27) | A | B | C | D | E | F | G | H | 109.3 | |
CW 68115 | 2.17 | (8) | 1.85 | (22) | 1.80 | (40) | 1.14 | (48) | 1.31 | (15) | 1.12 | (12) | 9.38 | (28) | A | B | C | D | E | F | G | H | 109.0 | |
IK 9004 | 2.18 | (6) | 1.71 | (36) | 1.90 | (34) | 1.37 | (36) | 1.13 | (42) | 1.08 | (27) | 9.36 | (30) | A | B | C | D | E | F | G | H | 108.7 | |
WL C143F | 1.86 | (37) | 1.78 | (29) | 1.96 | (25) | 1.39 | (34) | 1.27 | (18) | 1.06 | (31) | 9.32 | (31) | A | B | C | D | E | F | G | H | 108.3 | |
ZS 9592 | 1.89 | (32) | 1.58 | (47) | 1.97 | (24) | 1.46 | (25) | 1.33 | (11) | 1.07 | (28) | 9.31 | (32) | B | C | D | E | F | G | H | 108.1 | ||
UN1729 | 1.77 | (44) | 1.95 | (9) | 1.98 | (21) | 1.34 | (42) | 1.19 | (34) | 1.02 | (34) | 9.25 | (34) | B | C | D | E | F | G | H | 107.5 | ||
SW 9628 | 2.05 | (15) | 1.56 | (48) | 1.76 | (44) | 1.46 | (27) | 1.20 | (32) | 1.12 | (13) | 9.16 | (37) | C | D | E | F | G | H | 106.4 | |||
SW 9601 | 1.82 | (39) | 1.76 | (31) | 1.92 | (31) | 1.55 | (11) | 1.10 | (46) | 1.01 | (36) | 9.15 | (38) | C | D | E | F | G | H | 106.3 | |||
ZX 9392 | 1.81 | (41) | 1.74 | (33) | 1.80 | (41) | 1.55 | (12) | 1.19 | (36) | 1.06 | (30) | 9.14 | (39) | C | D | E | F | G | H | 106.2 | |||
WL C345 | 1.73 | (46) | 1.58 | (46) | 1.89 | (35) | 1.53 | (16) | 1.22 | (26) | 1.12 | (15) | 9.06 | (42) | D | E | F | G | H | 105.3 | ||||
DS 781 | 1.98 | (22) | 1.67 | (41) | 1.83 | (39) | 1.36 | (38) | 1.12 | (43) | 1.01 | (37) | 8.98 | (44) | E | F | G | H | 104.3 | |||||
UN1704 | 1.93 | (26) | 1.75 | (32) | 1.86 | (37) | 1.36 | (39) | 1.09 | (47) | 0.85 | (46) | 8.84 | (45) | F | G | H | 102.7 | ||||||
MEAN | 1.97 | 1.82 | 1.96 | 1.47 | 1.25 | 1.07 | 9.53 | |||||||||||||||||
CV | 12.30 | 10.80 | 11.50 | 12.70 | 15.10 | 10.60 | 7.40 | |||||||||||||||||
LSD (.05) | NS | NS | NS | NS | NS | 0.18 | 1.14 | |||||||||||||||||
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA. | ||||||||||||||||||||||||
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD. |