Table 11. UC West Side Alfalfa Cultivar Trial 1999 yields. Trial planted 9/29/98
NOTE: ONE-YEAR DATA SHOULD NOT BE USED TO CHOOSE OR EVALUATE ALFALFA CULTIVARS. USING THIS DATA FOR EVALUATION OR ADVERTISING PURPOSES IS A MIS-USE OF UNIVERSITY TRIAL DATA.
  Cut 1 Cut 2 Cut 3 Cut 4 YEAR                                       % OF
ENTRY 7/28 8/25 9/27 11/3 TOTAL                                       Moapa 69
  Dry Tons/Acre                                        
Released Cultivars
Highline 1.75 (18) 1.37 (7) 1.53 (2) 1.21 (1) 5.86 (3) A B C   113.5
Beacon 1.92 (2) 1.32 (18) 1.49 (3) 1.11 (8) 5.85 (4) A B C   113.2
WL 612 1.81 (6) 1.49 (2) 1.44 (11) 1.08 (13) 5.82 (5) A B C D   112.8
Magna 901 (DS 691) 1.77 (15) 1.37 (8) 1.40 (22) 1.04 (26) 5.58 (15) A B C D E F G H I J K   108.1
Magna 8 1.78 (14) 1.31 (19) 1.41 (20) 1.08 (14) 5.58 (16) A B C D E F G H I J K L   108.0
Mecca III 1.71 (20) 1.31 (20) 1.41 (19) 1.07 (17) 5.50 (19) A B C D E F G H I J K L M N   106.5
5939 1.69 (23) 1.28 (28) 1.41 (18) 1.10 (10) 5.49 (20) A B C D E F G H I J K L M N   106.3
WestStar 1.69 (26) 1.30 (22) 1.33 (35) 1.03 (27) 5.35 (25) B C D E F G H I J K L M N O   103.7
El Tigre Verde 1.69 (26) 1.20 (39) 1.38 (26) 1.05 (20) 5.33 (26) B C D E F G H I J K L M N O   103.1
58N57 1.72 (19) 1.28 (30) 1.32 (36) 1.00 (34) 5.32 (27) B C D E F G H I J K L M N O   103.0
Mecca 1.59 (39) 1.24 (35) 1.37 (29) 1.02 (31) 5.21 (34) D E F G H I J K L M N O   100.9
Moapa 69 1.64 (34) 1.17 (46) 1.38 (27) 0.98 (37) 5.16 (35) E F G H I J K L M N O   100.0
57Q77 1.67 (29) 1.27 (31) 1.28 (46) 0.92 (45) 5.14 (36) F G H I J K L M N O   99.6
WL 525 HQ 1.46 (52) 1.29 (25) 1.31 (38) 1.00 (35) 5.06 (41) I J K L M N O P   98.0
Maricopa 1.56 (44) 1.21 (38) 1.38 (28) 0.91 (47) 5.06 (42) I J K L M N O P   97.9
DK 191 1.56 (43) 1.20 (40) 1.30 (42) 0.96 (40) 5.02 (45) K L M N O P Q   97.1
Dura 843 1.44 (53) 1.20 (41) 1.30 (41) 1.01 (32) 4.94 (46) L M N O P Q   95.7
DK 180ML 1.58 (40) 1.19 (43) 1.22 (49) 0.90 (49) 4.88 (49) N O P Q   94.6
Dura 765 1.49 (49) 1.03 (54) 1.10 (53) 0.82 (53) 4.44 (53) P Q R   85.9
Rio Grande 1.39 (54) 1.17 (47) 1.06 (54) 0.79 (54) 4.41 (54) Q R   85.4
Y5Q10 1.37 (55) 0.99 (55) 1.06 (55) 0.78 (55) 4.19 (55) R   81.2
Experimental Cultivars
UC 2600 1.82 (5) 1.52 (1) 1.49 (4) 1.15 (2) 5.99 (1) A   115.9
WL 92-296 1.93 (1) 1.30 (23) 1.58 (1) 1.09 (12) 5.90 (2) A B   114.3
DS 883 1.82 (4) 1.36 (9) 1.48 (6) 1.11 (5) 5.78 (6) A B C D E   112.0
UC 2598 1.85 (3) 1.35 (10) 1.47 (7) 1.11 (6) 5.78 (7) A B C D E   111.9
SW 9601 1.80 (10) 1.30 (21) 1.49 (5) 1.13 (3) 5.73 (8) A B C D E F   110.9
UC 2465 1.81 (8) 1.33 (13) 1.46 (8) 1.11 (9) 5.72 (9) A B C D E F G   110.7
FG99-1 1.81 (9) 1.42 (4) 1.43 (15) 1.05 (23) 5.71 (10) A B C D E F G H   110.5
SW 9628 1.79 (12) 1.35 (11) 1.44 (13) 1.10 (11) 5.67 (11) A B C D E F G H I   109.7
WL C252 1.81 (6) 1.33 (17) 1.39 (25) 1.13 (4) 5.66 (12) A B C D E F G H I J   109.6
SW 8829 1.75 (17) 1.42 (5) 1.44 (12) 1.04 (24) 5.65 (13) A B C D E F G H I J   109.4
ZX 9887 1.79 (12) 1.33 (15) 1.45 (9) 1.02 (29) 5.59 (14) A B C D E F G H I J K   108.2
CW 68115 1.69 (24) 1.47 (3) 1.35 (33) 1.04 (25) 5.54 (17) A B C D E F G H I J K L M   107.3
UC 2533 1.65 (31) 1.33 (12) 1.45 (10) 1.07 (15) 5.50 (18) A B C D E F G H I J K L M N   106.6
ZX 9393 1.76 (16) 1.29 (26) 1.35 (34) 1.07 (16) 5.47 (21) A B C D E F G H I J K L M N   106.0
WL C245 1.62 (36) 1.33 (14) 1.39 (23) 1.11 (7) 5.46 (22) A B C D E F G H I J K L M N   105.8
CW 6881 1.69 (22) 1.29 (24) 1.41 (21) 1.05 (21) 5.44 (23) A B C D E F G H I J K L M N   105.3
ZS 9890 1.79 (11) 1.18 (45) 1.42 (17) 1.05 (22) 5.43 (24) A B C D E F G H I J K L M N   105.2
FG99-3 1.68 (28) 1.23 (37) 1.36 (30) 1.03 (28) 5.30 (28) B C D E F G H I J K L M N O   102.6
UC 336 1.62 (37) 1.37 (6) 1.30 (40) 1.00 (36) 5.29 (29) B C D E F G H I J K L M N O   102.5
CW 6868 1.64 (34) 1.17 (49) 1.42 (16) 1.05 (19) 5.27 (30) B C D E F G H I J K L M N O   102.1
FG99-2 1.57 (41) 1.29 (27) 1.43 (14) 0.97 (38) 5.26 (31) C D E F G H I J K L M N O   101.8
CW 5875 1.61 (38) 1.28 (29) 1.39 (24) 0.97 (39) 5.26 (32) C D E F G H I J K L M N O   101.8
UC 2541 1.64 (32) 1.24 (34) 1.31 (39) 1.06 (18) 5.24 (33) C D E F G H I J K L M N O   101.6
ADF 98801 1.69 (25) 1.19 (42) 1.31 (37) 0.95 (43) 5.14 (37) F G H I J K L M N O   99.5
SW 9720 1.47 (50) 1.27 (32) 1.36 (31) 1.01 (33) 5.10 (38) F G H I J K L M N O   98.8
ADF 98804 1.56 (45) 1.16 (50) 1.35 (32) 1.02 (30) 5.09 (39) G H I J K L M N O   98.5
DS 881 1.57 (42) 1.26 (33) 1.29 (43) 0.96 (41) 5.08 (40) H I J K L M N O   98.4
ZL 9889A 1.67 (30) 1.33 (16) 1.21 (50) 0.84 (52) 5.05 (43) I J K L M N O P   97.8
SW 8730 1.71 (21) 1.19 (44) 1.24 (48) 0.90 (48) 5.03 (44) J K L M N O P Q   97.4
ZG 9891 1.64 (33) 1.14 (51) 1.25 (47) 0.90 (50) 4.92 (47) M N O P Q   95.3
CW 78088 1.55 (46) 1.12 (52) 1.28 (45) 0.95 (42) 4.90 (48) N O P Q   94.9
DS 784 1.47 (51) 1.23 (36) 1.29 (44) 0.89 (51) 4.87 (50) N O P Q   94.3
FG99-6 1.50 (48) 1.17 (48) 1.18 (52) 0.94 (44) 4.78 (51) O P Q R   92.6
FG99-4 1.53 (47) 1.11 (53) 1.21 (51) 0.92 (46) 4.76 (52) O P Q R   92.2
MEAN 1.66   1.27   1.36   1.01   5.30                                          
CV 12.00   12.90   8.40   9.50   8.50                                          
LSD (.05) 0.28   0.23   0.16   0.13   0.63                                          
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at UC West Side Field Station, Five Points, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.

Last Updated on 12/21/1999