TABLE 2. UC TULELAKE ALFALFA CULTIVAR TRIAL 1994-2000 YIELDS. TRIAL PLANTED 7/7/93 | ||||||||||||||||||||||||||||||||
ENTRY | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Average | % of | |||||||||||||||||||||||
Dry Tons/Acre | Vernal | |||||||||||||||||||||||||||||||
Released Cultivars | ||||||||||||||||||||||||||||||||
5262 | 8.15 | (14) | 6.02 | (16) | 4.67 | (01) | 6.90 | (02) | 7.42 | (01) | 7.98 | (01) | 8.08 | (01) | 7.03 | (01) | A | 114.4 | ||||||||||||||
329 (C/W 1312) | 8.25 | (05) | 6.15 | (03) | 4.45 | (08) | 6.84 | (03) | 7.35 | (02) | 7.78 | (04) | 7.86 | (05) | 6.95 | (02) | A | B | 113.1 | |||||||||||||
Class | 8.33 | (03) | 6.06 | (13) | 4.32 | (23) | 6.68 | (08) | 7.33 | (05) | 7.70 | (05) | 7.75 | (09) | 6.88 | (03) | A | B | C | 111.9 | ||||||||||||
Crystal | 8.06 | (22) | 5.95 | (26) | 4.35 | (19) | 6.55 | (17) | 7.34 | (03) | 7.79 | (02) | 8.03 | (02) | 6.87 | (04) | A | B | C | D | 111.7 | |||||||||||
2888 (C/W 1437) | 8.24 | (06) | 6.04 | (15) | 4.31 | (26) | 6.65 | (11) | 7.23 | (08) | 7.66 | (09) | 7.79 | (07) | 6.85 | (05) | A | B | C | D | E | 111.4 | ||||||||||
5246 | 8.63 | (01) | 5.86 | (36) | 4.54 | (03) | 6.43 | (29) | 7.09 | (21) | 7.68 | (07) | 7.61 | (17) | 6.83 | (06) | A | B | C | D | E | F | 111.2 | |||||||||
Asset | 8.18 | (09) | 6.06 | (12) | 4.37 | (16) | 6.90 | (01) | 7.12 | (16) | 7.64 | (11) | 7.56 | (22) | 6.83 | (07) | A | B | C | D | E | F | 111.2 | |||||||||
5364 | 7.99 | (33) | 5.99 | (21) | 4.42 | (13) | 6.72 | (06) | 7.34 | (04) | 7.78 | (03) | 7.51 | (27) | 6.82 | (08) | A | B | C | D | E | F | 111.0 | |||||||||
Aggressor | 8.16 | (11) | 6.19 | (01) | 4.51 | (04) | 6.63 | (13) | 6.96 | (26) | 7.49 | (26) | 7.68 | (14) | 6.80 | (11) | A | B | C | D | E | F | G | 110.7 | ||||||||
DK 122 | 8.12 | (18) | 6.09 | (08) | 4.47 | (07) | 6.71 | (07) | 7.22 | (09) | 7.50 | (25) | 7.49 | (28) | 6.80 | (12) | A | B | C | D | E | F | G | 110.6 | ||||||||
Reward | 8.13 | (17) | 5.94 | (27) | 4.56 | (02) | 6.60 | (14) | 7.19 | (11) | 7.43 | (29) | 7.75 | (10) | 6.80 | (13) | A | B | C | D | E | F | G | 110.6 | ||||||||
Webfoot MPR | 8.33 | (04) | 6.14 | (04) | 4.33 | (21) | 6.49 | (24) | 7.15 | (14) | 7.55 | (16) | 7.57 | (20) | 6.79 | (14) | A | B | C | D | E | F | G | 110.5 | ||||||||
Centurion | 8.05 | (23) | 6.07 | (10) | 4.25 | (29) | 6.58 | (16) | 7.23 | (07) | 7.52 | (20) | 7.61 | (18) | 6.76 | (15) | A | B | C | D | E | F | G | 110.0 | ||||||||
Blazer | 8.14 | (15) | 5.72 | (44) | 4.31 | (25) | 6.43 | (28) | 7.24 | (06) | 7.66 | (10) | 7.71 | (12) | 6.75 | (16) | A | B | C | D | E | F | G | 109.7 | ||||||||
Parade (Un 60) | 8.17 | (10) | 5.96 | (25) | 4.08 | (47) | 6.47 | (27) | 7.19 | (12) | 7.55 | (18) | 7.80 | (06) | 6.74 | (17) | A | B | C | D | E | F | G | 109.7 | ||||||||
Achieva | 8.15 | (12) | 6.06 | (11) | 4.35 | (18) | 6.58 | (15) | 7.12 | (15) | 7.42 | (30) | 7.48 | (31) | 6.74 | (18) | B | C | D | E | F | G | 109.6 | |||||||||
Webfoot | 7.76 | (42) | 6.13 | (05) | 4.21 | (35) | 6.38 | (40) | 7.04 | (22) | 7.58 | (15) | 7.97 | (03) | 6.72 | (20) | B | C | D | E | F | G | H | 109.4 | ||||||||
Milk River (C/W 1361) | 8.04 | (26) | 5.80 | (40) | 4.28 | (28) | 6.53 | (19) | 7.10 | (19) | 7.51 | (23) | 7.71 | (11) | 6.71 | (21) | B | C | D | E | F | G | H | 109.2 | ||||||||
Nemagone | 8.01 | (30) | 5.96 | (23) | 4.34 | (20) | 6.49 | (23) | 6.96 | (28) | 7.52 | (21) | 7.70 | (13) | 6.71 | (22) | B | C | D | E | F | G | H | 109.1 | ||||||||
AlfaStar (C/W 1404) | 8.00 | (32) | 5.85 | (38) | 4.33 | (22) | 6.66 | (10) | 7.19 | (10) | 7.51 | (24) | 7.40 | (40) | 6.71 | (23) | B | C | D | E | F | G | H | 109.1 | ||||||||
5472 | 7.93 | (36) | 5.85 | (37) | 4.43 | (12) | 6.67 | (09) | 6.96 | (27) | 7.44 | (27) | 7.65 | (16) | 6.70 | (24) | B | C | D | E | F | G | H | 109.0 | ||||||||
DK 125 | 8.04 | (24) | 5.79 | (42) | 4.18 | (41) | 6.54 | (18) | 7.10 | (20) | 7.59 | (14) | 7.66 | (15) | 6.70 | (25) | B | C | D | E | F | G | H | 109.0 | ||||||||
Blazer XL | 8.03 | (27) | 6.15 | (02) | 4.36 | (17) | 6.50 | (22) | 6.90 | (33) | 7.39 | (32) | 7.48 | (30) | 6.69 | (26) | B | C | D | E | F | G | H | I | 108.8 | |||||||
Ultra | 8.12 | (19) | 6.01 | (18) | 4.32 | (24) | 6.63 | (12) | 6.93 | (31) | 7.32 | (34) | 7.38 | (42) | 6.67 | (27) | B | C | D | E | F | G | H | I | 108.6 | |||||||
WL 317 | 8.34 | (02) | 6.12 | (06) | 4.44 | (10) | 6.42 | (32) | 6.77 | (40) | 7.25 | (38) | 7.26 | (44) | 6.66 | (28) | C | D | E | F | G | H | I | 108.3 | ||||||||
DK 133 | 8.15 | (13) | 5.96 | (24) | 4.21 | (36) | 6.73 | (05) | 6.87 | (35) | 7.28 | (36) | 7.40 | (41) | 6.66 | (29) | C | D | E | F | G | H | I | 108.3 | ||||||||
MultiQueen (C/W 1466) | 8.20 | (08) | 5.88 | (35) | 4.22 | (33) | 6.40 | (38) | 6.84 | (37) | 7.59 | (13) | 7.47 | (32) | 6.66 | (30) | C | D | E | F | G | H | I | 108.3 | ||||||||
Epic | 7.75 | (43) | 5.91 | (32) | 4.21 | (34) | 6.34 | (42) | 7.12 | (18) | 7.55 | (17) | 7.55 | (24) | 6.63 | (31) | C | D | E | F | G | H | I | J | 107.9 | |||||||
89-30 | 7.90 | (37) | 5.89 | (33) | 4.18 | (42) | 6.42 | (33) | 6.92 | (32) | 7.52 | (22) | 7.45 | (33) | 6.61 | (33) | C | D | E | F | G | H | I | J | 107.5 | |||||||
WL 323 | 8.06 | (21) | 5.92 | (30) | 4.18 | (39) | 6.39 | (39) | 6.95 | (29) | 7.27 | (37) | 7.41 | (39) | 6.60 | (35) | C | D | E | F | G | H | I | J | 107.3 | |||||||
5454 | 7.71 | (44) | 5.89 | (34) | 4.20 | (37) | 6.27 | (44) | 7.00 | (25) | 7.54 | (19) | 7.52 | (25) | 6.59 | (37) | C | D | E | F | G | H | I | J | 107.2 | |||||||
Arrow | 8.00 | (31) | 5.93 | (29) | 4.38 | (14) | 6.48 | (25) | 6.82 | (38) | 7.31 | (35) | 7.12 | (47) | 6.58 | (38) | D | E | F | G | H | I | J | 107.0 | ||||||||
Belmont | 8.03 | (28) | 6.07 | (09) | 4.24 | (30) | 6.40 | (36) | 6.77 | (39) | 7.19 | (41) | 7.33 | (43) | 6.58 | (39) | D | E | F | G | H | I | J | 107.0 | ||||||||
WL 320 | 7.82 | (38) | 6.02 | (17) | 4.09 | (46) | 6.30 | (43) | 6.70 | (43) | 7.37 | (33) | 7.57 | (19) | 6.55 | (40) | E | F | G | H | I | J | 106.6 | |||||||||
Apollo Supreme | 7.59 | (46) | 6.05 | (14) | 4.49 | (05) | 6.40 | (35) | 6.73 | (41) | 7.18 | (42) | 7.43 | (37) | 6.55 | (41) | F | G | H | I | J | 106.6 | ||||||||||
Cimarron VR | 7.51 | (47) | 5.93 | (28) | 4.37 | (15) | 6.51 | (21) | 6.71 | (42) | 7.22 | (40) | 7.56 | (22) | 6.54 | (42) | F | G | H | I | J | 106.5 | ||||||||||
WL 322 HQ | 7.71 | (45) | 5.71 | (45) | 4.16 | (43) | 6.38 | (41) | 6.84 | (36) | 7.42 | (31) | 7.44 | (34) | 6.52 | (43) | G | H | I | J | 106.1 | |||||||||||
Archer | 7.76 | (41) | 5.80 | (41) | 4.22 | (32) | 6.22 | (46) | 6.56 | (46) | 7.10 | (45) | 7.43 | (38) | 6.44 | (44) | H | I | J | K | 104.8 | |||||||||||
LM 456 | 7.79 | (40) | 5.53 | (47) | 3.84 | (48) | 6.20 | (47) | 6.51 | (48) | 7.06 | (47) | 7.48 | (29) | 6.35 | (47) | J | K | L | 103.2 | ||||||||||||
Iroquois | 6.92 | (49) | 5.46 | (48) | 4.30 | (27) | 6.15 | (49) | 6.57 | (45) | 6.98 | (48) | 6.99 | (48) | 6.20 | (48) | K | L | 100.8 | |||||||||||||
Vernal | 7.11 | (48) | 5.21 | (49) | 4.20 | (38) | 6.27 | (45) | 6.35 | (49) | 7.10 | (44) | 6.80 | (49) | 6.15 | (49) | L | 100.0 | ||||||||||||||
Experimental Cultivars | ||||||||||||||||||||||||||||||||
ABI 9143 | 8.02 | (29) | 5.98 | (22) | 4.47 | (06) | 6.53 | (20) | 7.15 | (13) | 7.62 | (12) | 7.94 | (04) | 6.82 | (09) | A | B | C | D | E | F | 110.9 | |||||||||
More | 8.12 | (20) | 6.09 | (07) | 4.45 | (09) | 6.48 | (26) | 7.12 | (17) | 7.66 | (08) | 7.76 | (08) | 6.81 | (10) | A | B | C | D | E | F | G | 110.8 | ||||||||
PGI 3222 | 8.14 | (16) | 6.01 | (19) | 4.43 | (11) | 6.42 | (30) | 7.02 | (23) | 7.69 | (06) | 7.44 | (36) | 6.74 | (19) | B | C | D | E | F | G | 109.6 | |||||||||
PGI 3392 | 7.94 | (35) | 5.99 | (20) | 4.15 | (44) | 6.73 | (04) | 6.93 | (30) | 7.11 | (43) | 7.44 | (35) | 6.61 | (32) | C | D | E | F | G | H | I | J | 107.6 | |||||||
C/W 1349 | 7.98 | (34) | 5.92 | (31) | 4.22 | (31) | 6.40 | (34) | 7.00 | (24) | 7.43 | (28) | 7.25 | (45) | 6.60 | (34) | C | D | E | F | G | H | I | J | 107.4 | |||||||
H-154 | 8.22 | (07) | 5.69 | (46) | 4.14 | (45) | 6.42 | (31) | 6.88 | (34) | 7.22 | (39) | 7.57 | (21) | 6.59 | (36) | C | D | E | F | G | H | I | J | 107.2 | |||||||
6J89 | 8.04 | (25) | 5.75 | (43) | 3.76 | (49) | 6.40 | (37) | 6.52 | (47) | 7.06 | (46) | 7.52 | (26) | 6.44 | (45) | H | I | J | K | L | 104.7 | ||||||||||
AS-BG | 7.80 | (39) | 5.82 | (39) | 4.18 | (40) | 6.18 | (48) | 6.67 | (44) | 6.94 | (49) | 7.19 | (46) | 6.40 | (46) | I | J | K | L | 104.1 | |||||||||||
MEAN | 7.99 | 5.93 | 4.30 | 6.50 | 6.98 | 7.44 | 7.54 | 6.67 | ||||||||||||||||||||||||
CV | 4.00 | 3.20 | 4.00 | 4.10 | 4.30 | 5.30 | 5.30 | 3.90 | ||||||||||||||||||||||||
LSD (.05) | 0.44 | 0.26 | 0.24 | 0.38 | 0.42 | 0.55 | 0.29 | |||||||||||||||||||||||||
VARIETY X YEAR INTERACTION IS SIGNIFICANT | ||||||||||||||||||||||||||||||||
Trial seeded at 25 lb/acre viable seed UC Intermountain Research and Extension Center, Tulelake CA. | ||||||||||||||||||||||||||||||||
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD. NOTE: One cutting from 1996 was eliminated due to problems with the data from that harvest. |