Table 9. UC WESTSIDE ALFALFA CULTIVAR TRIAL 2000 YIELDS. TRIAL PLANTED 9/29/98
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 YEAR % of
ENTRY 4/6 5/5 6/2 6/29 7/27 8/24 9/21 TOTAL Moapa 69
Dry Tons/Acre
Released Cultivars
Beacon 1.81 (03) 1.93 (08) 2.03 (03) 2.50 (10) 2.10 (05) 1.38 (11) 1.28 (08) 13.02 (04) A B C 113.40
Magna901(DS 691) 1.77 (04) 1.99 (01) 2.01 (04) 2.49 (11) 2.02 (10) 1.39 (07) 1.27 (10) 12.94 (06) A B C D E 112.60
Dura 843 1.66 (17) 1.93 (09) 1.88 (19) 2.50 (08) 1.97 (16) 1.35 (13) 1.29 (06) 12.58 (10) A B C D E F G H I 109.50
WL 612 1.73 (10) 1.97 (04) 1.99 (06) 2.38 (17) 1.91 (20) 1.33 (15) 1.23 (12) 12.55 (11) A B C D E F G H I 109.20
SW 9628 1.57 (43) 1.78 (34) 1.88 (17) 2.50 (09) 2.04 (09) 1.43 (05) 1.27 (09) 12.47 (13) B C D E F G H I J 108.50
Mecca III 1.55 (48) 1.83 (25) 1.91 (13) 2.46 (12) 2.00 (12) 1.39 (08) 1.28 (07) 12.42 (15) B C D E F G H I J K 108.10
Mecca 1.62 (28) 1.82 (27) 1.87 (23) 2.38 (18) 1.97 (15) 1.27 (25) 1.15 (23) 12.08 (18) B C D E F G H I J K L M 105.10
El Tigre Verde 1.63 (27) 1.93 (07) 1.77 (34) 2.36 (19) 1.94 (18) 1.28 (22) 1.12 (29) 12.02 (20) B C D E F G H I J K L M N 104.60
58N57 1.61 (31) 1.83 (23) 1.87 (20) 2.23 (28) 1.89 (24) 1.20 (33) 1.09 (32) 11.72 (28) F G H I J K L M N O P Q R 102.10
WestStar 1.69 (13) 1.85 (19) 1.84 (25) 2.27 (25) 1.81 (34) 1.20 (34) 1.06 (40) 11.72 (29) F G H I J K L M N O P Q R 102.00
57Q77 1.66 (18) 1.87 (14) 1.87 (22) 2.12 (40) 1.85 (29) 1.22 (30) 1.09 (36) 11.67 (30) G H I J K L M N O P Q R 101.60
Moapa 69 1.60 (34) 1.87 (15) 1.80 (29) 2.25 (27) 1.79 (37) 1.11 (46) 1.06 (42) 11.49 (32) H I J K L M N O P Q R S T 100.00
Magna 8 1.67 (15) 1.76 (37) 1.77 (35) 2.09 (42) 1.82 (33) 1.21 (31) 1.09 (34) 11.42 (35) I J K L M N O P Q R S T U 99.40
Maricopa 1.53 (50) 1.79 (32) 1.68 (47) 2.19 (31) 1.84 (30) 1.20 (35) 1.04 (43) 11.28 (37) K L M N O P Q R S T U 98.20
WL 525 HQ 1.57 (38) 1.72 (43) 1.74 (39) 2.04 (46) 1.77 (40) 1.23 (28) 1.12 (30) 11.18 (38) L M N O P Q R S T U V 97.40
5939.00 1.61 (30) 1.56 (53) 1.75 (38) 2.15 (35) 1.68 (45) 1.20 (37) 1.11 (31) 11.06 (41) M N O P Q R S T U V 96.30
SW 9720 1.60 (32) 1.65 (49) 1.65 (50) 2.01 (49) 1.83 (32) 1.19 (39) 1.06 (41) 10.99 (44) M N O P Q R S T U V 95.70
Highline 1.56 (44) 1.63 (51) 1.72 (41) 2.10 (41) 1.66 (46) 1.22 (29) 1.09 (35) 10.99 (45) M N O P Q R S T U V 95.70
DK 191 1.57 (39) 1.55 (54) 1.75 (37) 2.08 (43) 1.78 (39) 1.12 (45) 0.99 (50) 10.85 (46) N O P Q R S T U V W 94.50
DK 180ML 1.55 (45) 1.78 (35) 1.71 (44) 2.02 (48) 1.62 (50) 1.03 (52) 0.91 (52) 10.62 (50) R S T U V W 92.50
Dura 765 1.57 (42) 1.72 (42) 1.65 (49) 1.96 (52) 1.56 (52) 0.98 (53) 0.88 (53) 10.32 (52) T U V W 89.80
Y5Q10 1.75 (06) 1.66 (47) 1.58 (52) 1.73 (54) 1.52 (53) 0.96 (54) 0.84 (55) 10.03 (54) V W 87.30
Rio Grande 1.75 (05) 1.65 (48) 1.46 (55) 1.70 (55) 1.36 (55) 0.91 (55) 0.87 (54) 9.71 (55) W 84.50
Experimental Cultivars
WL 92-296 1.74 (08) 1.98 (02) 2.10 (01) 2.74 (01) 2.16 (02) 1.47 (01) 1.50 (01) 13.68 (01) A 119.10
WL C252 1.71 (11) 1.84 (21) 1.96 (08) 2.58 (03) 2.19 (01) 1.45 (02) 1.37 (02) 13.10 (02) A B 114.10
DS 883 1.73 (09) 1.97 (03) 2.03 (02) 2.54 (04) 2.07 (07) 1.42 (06) 1.34 (05) 13.10 (03) A B 114.00
SW 9601 1.65 (20) 1.91 (11) 2.00 (05) 2.64 (02) 2.01 (11) 1.44 (04) 1.35 (04) 12.99 (05) A B C D 113.10
CW 6868 1.75 (07) 1.93 (06) 1.98 (07) 2.52 (05) 2.14 (03) 1.38 (09) 1.20 (15) 12.89 (07) A B C D E F 112.20
UC 2465 1.55 (47) 1.85 (17) 1.91 (14) 2.52 (07) 2.07 (06) 1.44 (03) 1.36 (03) 12.70 (08) A B C D E F G 110.60
FG99-1 1.67 (14) 1.90 (12) 1.94 (09) 2.44 (13) 2.06 (08) 1.37 (12) 1.22 (13) 12.61 (09) A B C D E F G H 109.80
SW 8829 1.63 (25) 1.84 (22) 1.91 (12) 2.52 (06) 1.95 (17) 1.38 (10) 1.25 (11) 12.48 (12) B C D E F G H I J 108.70
CW 68115 1.87 (02) 1.88 (13) 1.93 (10) 2.39 (15) 1.88 (25) 1.29 (18) 1.19 (17) 12.44 (14) B C D E F G H I J K 108.30
CW 6881 1.57 (41) 1.87 (16) 1.90 (15) 2.41 (14) 2.11 (04) 1.35 (14) 1.21 (14) 12.41 (16) B C D E F G H I J K 108.10
FG99-2 1.67 (16) 1.95 (05) 1.87 (21) 2.31 (21) 1.99 (13) 1.29 (20) 1.18 (18) 12.26 (17) B C D E F G H I J K L 106.80
WL C245 1.70 (12) 1.92 (10) 1.90 (16) 2.32 (20) 1.75 (41) 1.31 (17) 1.18 (19) 12.08 (19) B C D E F G H I J K L M 105.10
UC 2600 1.65 (19) 1.85 (20) 1.92 (11) 2.14 (36) 1.88 (26) 1.31 (16) 1.20 (16) 11.94 (21) B C D E F G H I J K L M N O 104.00
ADF 98804 1.52 (52) 1.80 (31) 1.81 (27) 2.39 (16) 1.91 (19) 1.29 (19) 1.14 (25) 11.86 (22) C D E F G H I J K L M N O P 103.30
CW 78088 1.61 (29) 1.83 (24) 1.81 (28) 2.29 (24) 1.90 (22) 1.27 (24) 1.13 (26) 11.85 (23) C D E F G H I J K L M N O P 103.20
FG99-3 1.97 (01) 1.85 (18) 1.83 (26) 2.15 (34) 1.80 (35) 1.20 (36) 1.04 (45) 11.83 (24) D E F G H I J K L M N O P 103.00
CW 5875 1.55 (46) 1.78 (36) 1.86 (24) 2.30 (23) 1.88 (27) 1.29 (21) 1.18 (20) 11.83 (25) D E F G H I J K L M N O P 103.00
ADF 98801 1.64 (22) 1.81 (28) 1.88 (18) 2.26 (26) 1.90 (23) 1.20 (38) 1.12 (28) 11.82 (26) E F G H I J K L M N O P Q 102.90
ZX 9887 1.53 (51) 1.72 (41) 1.80 (30) 2.31 (22) 1.99 (14) 1.28 (23) 1.17 (22) 11.79 (27) E F G H I J K L M N O P Q R 102.70
DS 881 1.59 (37) 1.80 (30) 1.73 (40) 2.22 (29) 1.87 (28) 1.20 (32) 1.12 (27) 11.53 (31) G H I J K L M N O P Q R S 100.40
UC 2598 1.60 (33) 1.71 (44) 1.72 (42) 2.18 (32) 1.84 (31) 1.24 (27) 1.17 (21) 11.46 (33) H I J K L M N O P Q R S T 99.80
SW 8730 1.63 (24) 1.78 (33) 1.77 (33) 2.12 (39) 1.91 (21) 1.15 (44) 1.09 (33) 11.45 (34) H I J K L M N O P Q R S T 99.70
DS 784 1.57 (40) 1.76 (38) 1.78 (31) 2.16 (33) 1.79 (36) 1.18 (40) 1.07 (38) 11.32 (36) J K L M N O P Q R S T U 98.50
ZS 9890 1.59 (36) 1.70 (45) 1.70 (45) 2.14 (37) 1.78 (38) 1.17 (43) 1.03 (46) 11.11 (39) L M N O P Q R S T U V 96.70
UC 2533 1.49 (54) 1.64 (50) 1.67 (48) 2.20 (30) 1.70 (43) 1.26 (26) 1.14 (24) 11.10 (40) L M N O P Q R S T U V 96.60
ZG 9891 1.64 (23) 1.82 (26) 1.76 (36) 2.03 (47) 1.71 (42) 1.10 (47) 1.00 (48) 11.06 (42) M N O P Q R S T U V 96.30
ZX 9393 1.54 (49) 1.72 (40) 1.78 (32) 2.07 (44) 1.63 (48) 1.17 (42) 1.08 (37) 11.00 (43) M N O P Q R S T U V 95.70
ZL 9889A 1.63 (26) 1.74 (39) 1.72 (43) 1.96 (51) 1.70 (44) 1.08 (49) 0.99 (49) 10.82 (47) O P Q R S T U V W 94.20
UC 2541 1.45 (55) 1.61 (52) 1.62 (51) 2.13 (38) 1.66 (47) 1.18 (41) 1.04 (44) 10.69 (48) P Q R S T U V W 93.10
FG99-4 1.64 (21) 1.80 (29) 1.49 (54) 2.05 (45) 1.62 (49) 1.04 (51) 1.00 (47) 10.65 (49) Q R S T U V W 92.70
FG99-6 1.60 (35) 1.67 (46) 1.68 (46) 1.97 (50) 1.49 (54) 1.07 (50) 0.99 (51) 10.47 (51) S T U V W 91.20
UC 336 1.50 (53) 1.54 (55) 1.52 (53) 1.95 (53) 1.57 (51) 1.10 (48) 1.07 (39) 10.25 (53) U V W 89.20
MEAN 1.63 1.80 1.81 2.25 1.85 1.24 1.13 11.70
CV 9.70 9.00 8.50 8.50 10.60 8.80 8.60 7.20
LSD (.05) 0.22 0.23 0.21 0.27 0.27 0.15 0.14 1.18
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at UC West Side Research and Extension Center, Five Points, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.