Table 9. UC WESTSIDE ALFALFA CULTIVAR TRIAL 2001 YIELDS. TRIAL PLANTED 9/29/98                                                              
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 Cut 8 YEAR % OF
ENTRY 4/6   5/7   6/1   6/28   7/25   8/23   9/18   10/26   TOTAL                                                 MOAPA 69
Dry Tons/acre
Released Varieties %
SW 9628 2.23 (06) 2.05 (07) 2.04 (03) 2.06 (18) 2.28 (09) 1.95 (02) 1.60 (01) 1.53 (01) 15.75 (02) A B 121.9
CutMor (FG99-1) 2.12 (12) 2.13 (02) 1.90 (16) 2.21 (03) 2.30 (07) 1.97 (01) 1.55 (04) 1.43 (08) 15.62 (04) A B C 120.9
Mecca III 2.08 (19) 1.95 (17) 1.99 (07) 2.16 (08) 2.38 (02) 1.91 (04) 1.55 (05) 1.42 (10) 15.45 (07) A B C D E 119.5
Dura 843 2.27 (03) 2.09 (04) 1.95 (08) 2.21 (02) 2.08 (31) 1.83 (07) 1.48 (16) 1.53 (02) 15.44 (08) A B C D E 119.5
Beacon 2.25 (04) 1.95 (16) 1.92 (14) 2.06 (20) 2.22 (19) 1.78 (15) 1.43 (22) 1.31 (26) 14.91 (14) A B C D E F G H 115.4
Mecca 2.02 (29) 1.81 (29) 1.85 (21) 2.11 (10) 2.36 (03) 1.82 (08) 1.48 (17) 1.39 (12) 14.85 (17) A B C D E F G H I 114.9
WL 525 HQ 2.06 (22) 1.95 (15) 1.86 (20) 2.04 (23) 2.25 (13) 1.84 (06) 1.45 (19) 1.38 (16) 14.84 (18) A B C D E F G H I J 114.8
Magna901(DS 691) 2.08 (20) 1.87 (24) 1.87 (19) 2.08 (15) 2.04 (38) 1.74 (24) 1.48 (15) 1.30 (27) 14.46 (25) E F G H I J K L M 111.9
58N57 1.93 (35) 1.89 (21) 1.81 (24) 2.06 (19) 2.20 (21) 1.66 (30) 1.35 (31) 1.24 (36) 14.14 (27) G H I J K L M N O 109.4
WestStar 2.11 (14) 1.81 (27) 1.82 (23) 1.94 (29) 2.05 (33) 1.74 (23) 1.35 (32) 1.28 (28) 14.11 (28) G H I J K L M N O 109.2
El Tigre Verde 2.09 (18) 1.71 (38) 1.67 (41) 1.96 (28) 2.11 (26) 1.72 (26) 1.37 (29) 1.26 (32) 13.89 (29) H I J K L M N O P 107.5
Maricopa 1.89 (41) 1.75 (35) 1.76 (32) 1.92 (31) 2.12 (24) 1.62 (34) 1.39 (28) 1.33 (23) 13.79 (31) J K L M N O P 106.7
SW 9720 1.91 (37) 1.78 (31) 1.77 (31) 1.88 (34) 2.05 (35) 1.77 (19) 1.34 (35) 1.27 (30) 13.78 (32) K L M N O P 106.6
57Q77 1.93 (36) 1.87 (23) 1.79 (29) 1.92 (30) 2.11 (27) 1.60 (37) 1.30 (39) 1.19 (41) 13.71 (33) K L M N O P Q 106.1
DK 191 1.89 (39) 1.78 (33) 1.68 (38) 1.77 (47) 2.04 (39) 1.52 (43) 1.24 (43) 1.23 (39) 13.15 (38) O P Q R S T 101.8
5939 1.84 (42) 1.51 (51) 1.65 (43) 1.75 (48) 2.05 (34) 1.59 (38) 1.31 (37) 1.25 (35) 12.95 (43) P Q R S T U 100.2
Highline 1.80 (47) 1.52 (50) 1.56 (51) 1.80 (42) 2.00 (43) 1.61 (35) 1.36 (30) 1.27 (31) 12.92 (44) P Q R S T U 100.0
Moapa 69 1.70 (54) 1.67 (42) 1.74 (34) 1.91 (32) 1.91 (47) 1.55 (40) 1.28 (40) 1.17 (42) 12.92 (45) P Q R S T U V 100.0
Magna 8 1.78 (49) 1.59 (47) 1.64 (44) 1.84 (37) 1.91 (46) 1.47 (47) 1.23 (45) 1.15 (45) 12.60 (47) R S T U V W 97.5
Y5Q10 1.82 (44) 1.67 (43) 1.57 (50) 1.70 (49) 1.77 (52) 1.30 (53) 1.05 (52) 1.04 (52) 11.91 (50) U V W X Y Z 92.2
Dura 765 1.76 (52) 1.59 (46) 1.63 (47) 1.69 (50) 1.77 (51) 1.34 (52) 1.03 (53) 1.05 (50) 11.86 (51) V W X Y Z 91.8
DK 180ML 1.72 (53) 1.62 (45) 1.50 (52) 1.63 (52) 1.73 (54) 1.25 (54) 1.03 (54) 0.94 (55) 11.43 (54) Y Z 88.4
Rio Grande 1.82 (45) 1.63 (44) 1.47 (53) 1.52 (55) 1.66 (55) 1.20 (55) 0.98 (55) 0.95 (54) 11.23 (55) Z 86.9
Experimental Varieties
WL 92-296 2.16 (10) 2.04 (08) 2.07 (02) 2.22 (01) 2.43 (01) 1.95 (03) 1.53 (08) 1.43 (09) 15.87 (01) A 122.8
DS 883 2.31 (02) 2.11 (03) 1.90 (15) 2.15 (09) 2.33 (05) 1.82 (09) 1.56 (03) 1.47 (06) 15.65 (03) A B 121.1
CW 68115 2.55 (01) 2.08 (06) 2.03 (04) 2.18 (05) 2.22 (18) 1.78 (14) 1.43 (23) 1.31 (25) 15.58 (05) A B C D 120.6
WL C252 2.14 (11) 2.09 (05) 2.00 (05) 2.18 (04) 2.27 (11) 1.80 (11) 1.55 (06) 1.49 (04) 15.52 (06) A B C D E 120.1
CW 5875 2.24 (05) 2.18 (01) 1.93 (11) 2.17 (07) 2.24 (15) 1.78 (13) 1.51 (11) 1.39 (14) 15.43 (09) A B C D E 119.4
SW 9601 2.09 (17) 1.91 (19) 2.08 (01) 2.17 (06) 2.33 (06) 1.71 (27) 1.60 (02) 1.49 (05) 15.37 (10) A B C D E 118.9
WL 612 2.11 (13) 2.03 (09) 1.99 (06) 2.10 (12) 2.26 (12) 1.87 (05) 1.53 (09) 1.38 (18) 15.27 (11) A B C D E F 118.2
SW 8829 2.17 (09) 2.02 (10) 1.93 (12) 2.11 (11) 2.10 (30) 1.80 (10) 1.46 (18) 1.39 (11) 14.98 (12) A B C D E F G 115.9
FG99-2 2.07 (21) 2.02 (11) 1.87 (18) 2.08 (16) 2.28 (08) 1.76 (20) 1.50 (12) 1.35 (21) 14.93 (13) A B C D E F G H 115.5
WL C245 2.06 (25) 1.85 (25) 1.81 (25) 1.99 (26) 2.35 (04) 1.78 (16) 1.53 (07) 1.52 (03) 14.89 (15) A B C D E F G H 115.3
CW 6881 2.10 (15) 1.89 (20) 1.94 (09) 2.10 (13) 2.23 (17) 1.77 (18) 1.49 (13) 1.34 (22) 14.86 (16) A B C D E F G H I 115.0
CW 6868 2.21 (07) 1.97 (12) 1.94 (10) 2.04 (24) 2.15 (23) 1.67 (29) 1.41 (24) 1.37 (20) 14.76 (19) B C D E F G H I J K 114.2
UC 2598 2.02 (28) 1.87 (22) 1.90 (17) 2.02 (25) 2.18 (22) 1.76 (21) 1.45 (20) 1.38 (15) 14.59 (20) C D E F G H I J K L 112.9
ADF 98804 2.05 (26) 1.71 (39) 1.93 (13) 2.05 (22) 2.27 (10) 1.78 (17) 1.41 (25) 1.37 (19) 14.57 (21) C D E F G H I J K L 112.7
ZX 9887 1.97 (31) 1.96 (13) 1.80 (26) 2.05 (21) 2.23 (16) 1.74 (25) 1.43 (21) 1.38 (17) 14.56 (22) C D E F G H I J K L 112.7
UC 2465 1.96 (32) 1.81 (28) 1.80 (27) 2.06 (17) 2.25 (14) 1.79 (12) 1.49 (14) 1.39 (13) 14.55 (23) D E F G H I J K L 112.6
UC 2533 2.06 (23) 1.68 (40) 1.74 (33) 2.08 (14) 2.21 (20) 1.75 (22) 1.52 (10) 1.44 (07) 14.48 (24) E F G H I J K L 112.1
DS 881 2.09 (16) 1.96 (14) 1.80 (28) 1.99 (27) 2.10 (29) 1.63 (32) 1.41 (26) 1.33 (24) 14.30 (26) F G H I J K L M N 110.7
FG99-3 2.19 (08) 1.82 (26) 1.77 (30) 1.88 (33) 2.11 (25) 1.53 (42) 1.26 (42) 1.24 (37) 13.81 (30) I J K L M N O P 106.9
CW 78088 2.06 (24) 1.91 (18) 1.84 (22) 1.81 (41) 2.04 (36) 1.52 (44) 1.30 (38) 1.16 (43) 13.64 (34) L M N O P Q R 105.6
FG99-6 2.03 (27) 1.67 (41) 1.63 (46) 1.86 (35) 2.04 (37) 1.57 (39) 1.35 (34) 1.25 (34) 13.41 (35) M N O P Q R S 103.8
ADF 98801 1.90 (38) 1.79 (30) 1.67 (40) 1.84 (36) 2.10 (28) 1.64 (31) 1.28 (41) 1.14 (46) 13.36 (36) N O P Q R S T 103.4
SW 8730 1.98 (30) 1.78 (32) 1.74 (35) 1.79 (45) 1.95 (45) 1.48 (46) 1.24 (44) 1.21 (40) 13.18 (37) O P Q R S T 102.0
DS 784 1.96 (33) 1.58 (48) 1.71 (36) 1.83 (39) 2.06 (32) 1.60 (36) 1.22 (46) 1.16 (44) 13.11 (39) O P Q R S T 101.4
ZX 9393 1.89 (40) 1.46 (54) 1.62 (48) 1.78 (46) 2.02 (41) 1.68 (28) 1.39 (27) 1.25 (33) 13.10 (40) O P Q R S T 101.4
UC 2600 1.77 (51) 1.57 (49) 1.68 (39) 1.83 (38) 2.01 (42) 1.54 (41) 1.31 (36) 1.28 (29) 12.99 (41) P Q R S T 100.6
UC 2541 1.82 (43) 1.50 (52) 1.62 (49) 1.79 (44) 2.02 (40) 1.62 (33) 1.35 (33) 1.23 (38) 12.96 (42) P Q R S T U 100.3
ZS 9890 1.77 (50) 1.73 (37) 1.64 (45) 1.81 (40) 1.97 (44) 1.46 (49) 1.19 (47) 1.10 (47) 12.69 (46) Q R S T U V 98.2
ZL 9889A 1.96 (34) 1.74 (36) 1.66 (42) 1.80 (43) 1.85 (48) 1.46 (48) 1.09 (51) 1.00 (53) 12.55 (48) S T U V W X 97.1
ZG 9891 1.78 (48) 1.77 (34) 1.68 (37) 1.67 (51) 1.84 (49) 1.36 (50) 1.15 (49) 1.07 (49) 12.33 (49) T U V W X Y 95.4
FG99-4 1.82 (46) 1.40 (55) 1.46 (54) 1.59 (54) 1.83 (50) 1.36 (51) 1.11 (50) 1.05 (51) 11.61 (52) W X Y Z 89.8
UC 336 1.53 (55) 1.47 (53) 1.39 (55) 1.60 (53) 1.75 (53) 1.52 (45) 1.19 (48) 1.09 (48) 11.53 (53) X Y Z 89.2
MEAN 2.00 1.81 1.78 1.94 2.10 1.66 1.36 1.28 13.91
CV 8.0 11.5 7.3 �� 7.4 8.2 �� 8.2 7.0 �� 7.3 5.5
LSD (.05) 0.22   0.29 0.18   0.20 0.24   0.19 0.13   0.13   1.06                                                          
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at UC West Side Research and Extension Center, Five Points, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.
NOTE: Stand Ratings taken 8/28 on a 1-10 scale (10= best), ranged from 4.8 to 7.8, considered good for a 3-year stand. There was no correlation with yield rank.