Table 10. UC WESTSIDE ALFALFA CULTIVAR TRIAL 1999-2001 YIELDS. TRIAL PLANTED 9/29/99                              
% OF
ENTRY 1999 2000 2001 AVERAGE                                                       MOAPA 69
Dry Tons/acre %
Released Varieties
CutMor (FG99-1) 5.71 (10) 12.61 (09) 15.62 (04) 11.31 (05) A B C D E 114.7
SW 9628 5.67 (11) 12.47 (13) 15.75 (02) 11.30 (06) A B C D E 114.6
Beacon 5.85 (04) 13.03 (04) 14.91 (14) 11.26 (07) B C D E F 114.2
Mecca III 5.50 (19) 12.42 (15) 15.45 (07) 11.12 (10) B C D E F G 112.8
Magna 901 (DS 691) 5.58 (15) 12.94 (06) 14.46 (25) 11.00 (12) B C D E F G H I 111.5
Dura 843 4.95 (46) 12.58 (10) 15.44 (08) 10.99 (14) B C D E F G H I J 111.5
Mecca 5.21 (34) 12.08 (18) 14.85 (17) 10.71 (20) D E F G H I J K L M N 108.7
El Tigre Verde 5.33 (26) 12.02 (20) 13.89 (29) 10.41 (24) H I J K L M N O P Q 105.6
WestStar 5.35 (25) 11.72 (29) 14.11 (28) 10.40 (25) H I J K L M N O P Q 105.5
58N57 5.32 (27) 11.73 (28) 14.14 (27) 10.40 (26) H I J K L M N O P Q 105.5
WL 525 HQ 5.06 (41) 11.19 (38) 14.84 (18) 10.36 (27) H I J K L M N O P Q 105.1
57Q77 5.14 (36) 11.67 (30) 13.71 (33) 10.18 (32) L M N O P Q R S T 103.2
Maricopa 5.06 (42) 11.28 (37) 13.79 (31) 10.04 (35) N O P Q R S T U V 101.9
SW 9720 5.10 (38) 11.00 (44) 13.78 (32) 9.96 (36) O P Q R S T U V 101.0
Highline 5.86 (03) 10.99 (45) 12.92 (44) 9.93 (37) P Q R S T U V 100.7
Magna 8 5.58 (16) 11.42 (35) 12.60 (47) 9.87 (39) P Q R S T U V 100.1
Moapa 69 5.16 (35) 11.49 (32) 12.92 (45) 9.86 (40) P Q R S T U V 100.0
5939 5.49 (20) 11.07 (41) 12.95 (43) 9.84 (42) P Q R S T U V 99.8
DK 191 5.02 (45) 10.85 (46) 13.15 (38) 9.67 (45) R S T U V W 98.1
DK 180ML 4.88 (49) 10.63 (50) 11.43 (54) 8.98 (52) X Y Z 91.1
Dura 765 4.44 (53) 10.32 (52) 11.86 (51) 8.87 (53) Y Z 90.0
Y5Q10 4.19 (55) 10.03 (54) 11.91 (50) 8.71 (54) Z 88.4
Rio Grande 4.41 (54) 9.71 (55) 11.23 (55) 8.45 (55) Z 85.7
Experimental Varieties
WL 92-296 5.91 (02) 13.69 (01) 15.87 (01) 11.95 (01) A 121.2
DS 883 5.78 (06) 13.10 (03) 15.65 (03) 11.51 (02) A B 116.8
WL C252 5.66 (12) 13.11 (02) 15.52 (06) 11.43 (03) A B C 115.9
SW 9601 5.73 (08) 13.00 (05) 15.37 (10) 11.36 (04) A B C D 115.3
WL 612 5.83 (05) 12.55 (11) 15.27 (11) 11.22 (08) B C D E F 113.8
CW 68115 5.54 (17) 12.44 (14) 15.58 (05) 11.19 (09) B C D E F G 113.5
SW 8829 5.65 (13) 12.49 (12) 14.98 (12) 11.04 (11) B C D E F G H 112.0
UC 2465 5.72 (09) 12.70 (08) 14.55 (23) 10.99 (13) B C D E F G H I J 111.5
CW 6868 5.27 (30) 12.89 (07) 14.76 (19) 10.98 (15) B C D E F G H I J K 111.3
CW 6881 5.44 (23) 12.41 (16) 14.86 (16) 10.91 (16) B C D E F G H I J K 110.6
CW 5875 5.26 (32) 11.83 (25) 15.43 (09) 10.84 (17) B C D E F G H I J K L 110.0
FG99-2 5.26 (31) 12.27 (17) 14.93 (13) 10.82 (18) C D E F G H I J K L 109.7
WL C245 5.46 (22) 12.08 (19) 14.89 (15) 10.81 (19) C D E F G H I J K L M 109.7
ZX 9887 5.59 (14) 11.80 (27) 14.56 (22) 10.65 (21) E F G H I J K L M N 108.0
UC 2598 5.78 (07) 11.46 (33) 14.59 (20) 10.61 (22) F G H I J K L M N O 107.6
ADF 98804 5.09 (39) 11.86 (22) 14.57 (21) 10.51 (23) G H I J K L M N O P 106.6
UC 2533 5.50 (18) 11.10 (40) 14.48 (24) 10.36 (28) H I J K L M N O P Q 105.1
FG99-3 5.30 (28) 11.83 (24) 13.81 (30) 10.32 (29) I J K L M N O P Q R 104.6
UC 2600 5.99 (01) 11.94 (21) 12.99 (41) 10.31 (30) J K L M N O P Q R S 104.6
DS 881 5.08 (40) 11.53 (31) 14.30 (26) 10.31 (31) K L M N O P Q R S 104.5
CW 78088 4.90 (48) 11.85 (23) 13.64 (34) 10.13 (33) M N O P Q R S T U 102.8
ADF 98801 5.14 (37) 11.82 (26) 13.36 (36) 10.10 (34) N O P Q R S T U V 102.5
SW 8730 5.03 (44) 11.46 (34) 13.18 (37) 9.89 (38) P Q R S T U V 100.3
ZX 9393 5.47 (21) 11.00 (43) 13.10 (40) 9.86 (41) P Q R S T U V 100.0
DS 784 4.87 (50) 11.32 (36) 13.11 (39) 9.77 (43) Q R S T U V 99.1
ZS 9890 5.44 (24) 11.11 (39) 12.69 (46) 9.74 (44) Q R S T U V 98.8
UC 2541 5.25 (33) 10.69 (48) 12.96 (42) 9.63 (46) S T U V W X 97.7
FG99-6 4.78 (51) 10.47 (51) 13.41 (35) 9.55 (47) T U V W X Y 96.9
ZL 9889A 5.05 (43) 10.82 (47) 12.55 (48) 9.47 (48) U V W X Y 96.1
ZG 9891 4.92 (47) 11.06 (42) 12.33 (49) 9.44 (49) V W X Y 95.7
UC 336 5.29 (29) 10.25 (53) 11.53 (53) 9.03 (50) W X Y Z 91.6
FG99-4 4.76 (52) 10.65 (49) 11.61 (52) 9.01 (51) W X Y Z 91.4
MEAN 5.3 11.71 13.91 10.30
CV 8.5 �� 7.2 5.5 �� 6.5
LSD (.05) 0.63   1.18   1.06   0.68                                                          
VARIETY X YEAR INTERACTION IS SIGNIFICANT
Trial seeded at 25 lb/acre viable seed on Panoche clay loam soil at UC West Side Research and Extension Center, Five Points, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.