Table 7.  UC DAVIS '01ALFALFA CULTIVAR TRIAL 2002 YIELDS.  TRIAL PLANTED 9/17/01
Note:  Single year data should not be used to evaluat alfalfa varieties or choose alfalfa cultivars.
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 YEAR % OF
ENTRY FD 4/17 5/15 6/12 7/11 8/8 9/5 10/9 TOTAL                       CUF 101
Dry t/a
Released Varieties
AL999Plus 9 1.88 (26) 1.57 (20) 1.63 ( 9) 1.96 ( 5) 1.56 ( 3) 1.66 ( 1) 1.32 ( 1) 11.60 ( 2) A B 112.9
59N49 9 1.90 (25) 1.61 (13) 1.64 ( 8) 1.99 ( 4) 1.50 ( 4) 1.53 ( 2) 1.28 ( 3) 11.46 ( 5) A B C D 111.6
SW7410 7 2.14 (11) 1.66 ( 5) 1.85 ( 2) 1.72 (25) 1.41 ( 9) 1.40 (15) 1.15 (11) 11.32 ( 6) A B C D E 110.2
CW704 (CW57104) 7 2.02 (18) 1.60 (15) 1.67 ( 7) 1.88 (10) 1.36 (13) 1.53 ( 3) 1.20 ( 6) 11.28 ( 7) A B C D E F 109.7
Magna801FQ (DS681FQ) 8 1.73 (30) 1.63 ( 8) 1.99 ( 1) 1.91 ( 8) 1.43 ( 7) 1.41 (13) 1.12 (13) 11.23 ( 8) A B C D E F 109.3
WL711WF 10 1.97 (22) 1.53 (27) 1.51 (19) 2.03 ( 3) 1.45 ( 6) 1.50 ( 5) 1.24 ( 4) 11.22 ( 9) A B C D E F 109.2
WL625HQ 9 1.76 (29) 1.54 (25) 1.83 ( 3) 1.74 (22) 1.67 ( 1) 1.47 ( 7) 1.20 ( 7) 11.21 (10) A B C D E F 109.1
Fiesta 8 2.22 ( 6) 1.67 ( 4) 1.57 (12) 1.81 (18) 1.26 (21) 1.41 (12) 1.09 (16) 11.05 (12) A B C D E F G 107.5
Achiever 7 2.31 ( 3) 1.53 (26) 1.50 (22) 1.83 (13) 1.34 (15) 1.29 (22) 1.14 (12) 10.94 (13) A B C D E F G 106.4
SW9720 9 1.67 (32) 1.58 (18) 1.47 (25) 1.89 ( 9) 1.67 ( 2) 1.36 (16) 1.31 ( 2) 10.93 (14) A B C D E F G 106.4
Dura765 7 2.14 (10) 1.64 ( 6) 1.36 (30) 1.83 (16) 1.18 (24) 1.41 (14) 1.04 (21) 10.61 (16) B C D E F G H 103.3
Sedona 10 2.03 (16) 1.48 (31) 1.50 (20) 1.80 (19) 1.31 (18) 1.34 (19) 1.08 (18) 10.54 (19) B C D E F G H 102.5
58N57 8 1.73 (31) 1.55 (22) 1.44 (27) 1.91 ( 7) 1.37 (12) 1.42 (11) 1.10 (15) 10.51 (21) B C D E F G H 102.3
Tahoe 6 2.21 ( 7) 1.62 (11) 1.47 (24) 1.76 (20) 1.26 (20) 1.22 (28) 0.91 (30) 10.46 (22) B C D E F G H I 101.8
CUF 101 9 1.64 (34) 1.42 (36) 1.50 (23) 1.73 (23) 1.34 (14) 1.47 ( 8) 1.18 ( 8) 10.27 (25) C D E F G H I J 100
Aspire 6 2.11 (12) 1.49 (30) 1.55 (13) 1.74 (21) 1.17 (25) 1.26 (25) 0.94 (25) 10.26 (26) D E F G H I J 99.9
54Q53 4 2.23 ( 5) 1.45 (35) 1.57 (11) 1.70 (27) 1.03 (31) 1.21 (31) 0.86 (35) 10.05 (27) E F G H I J K 97.8
Magna601 6 2.07 (14) 1.63 ( 9) 1.50 (21) 1.53 (36) 1.22 (23) 1.14 (35) 0.93 (27) 10.02 (28) F G H I J K 97.5
Sutter 7 2.00 (20) 1.58 (16) 1.25 (33) 1.66 (30) 1.04 (30) 1.22 (29) 1.03 (24) 9.78 (29) G H I J K 95.2
WL325HQ 3 1.79 (28) 1.55 (23) 1.54 (16) 1.70 (28) 0.91 (35) 1.27 (24) 0.88 (32) 9.63 (30) H I J K 93.7
Dura 512 5 1.88 (27) 1.57 (21) 1.20 (35) 1.68 (29) 1.05 (29) 1.21 (30) 0.89 (31) 9.47 (31) H I J K 92.2
El Tigre Verde 8 1.58 (36) 1.54 (24) 1.35 (31) 1.58 (33) 1.24 (22) 1.16 (32) 0.93 (26) 9.39 (33) H I J K 91.4
Archer II 5 2.01 (19) 1.45 (34) 1.23 (34) 1.54 (35) 0.97 (33) 1.12 (36) 0.86 (34) 9.18 (34) I J K 89.3
Tango 6 1.65 (33) 1.52 (28) 1.31 (32) 1.60 (31) 0.95 (34) 1.23 (27) 0.91 (28) 9.17 (35) J K 89.3
Plumas 4 1.99 (21) 1.45 (33) 1.16 (36) 1.58 (32) 0.84 (36) 1.16 (33) 0.80 (36) 8.98 (36) K 87.4
Experimental Varieties
DS187HYB 2.41 ( 1) 1.72 ( 1) 1.76 ( 4) 2.03 ( 2) 1.37 (10) 1.53 ( 4) 1.21 ( 5) 12.02 ( 1) A 117
CW76098 2.19 ( 8) 1.69 ( 2) 1.62 (10) 2.07 ( 1) 1.37 (11) 1.49 ( 6) 1.12 (14) 11.55 ( 3) A B C 112.4
GP99AL2 2.31 ( 2) 1.58 (19) 1.72 ( 5) 1.93 ( 6) 1.41 ( 8) 1.45 ( 9) 1.16 ( 9) 11.55 ( 4) A B C 112.4
DS189 2.09 (13) 1.69 ( 3) 1.71 ( 6) 1.87 (11) 1.32 (17) 1.33 (20) 1.06 (19) 11.08 (11) A B C D E F 107.8
DS186 2.06 (15) 1.61 (14) 1.53 (17) 1.83 (14) 1.30 (19) 1.26 (26) 1.04 (22) 10.61 (15) B C D E F G H 103.3
OK 49 2.03 (17) 1.64 ( 7) 1.54 (14) 1.83 (12) 1.15 (27) 1.34 (18) 1.04 (23) 10.57 (17) B C D E F G H 102.9
C241 2.18 ( 9) 1.62 (12) 1.51 (18) 1.72 (26) 1.10 (28) 1.35 (17) 1.09 (17) 10.56 (18) B C D E F G H 102.8
UN628 2.26 ( 4) 1.62 (10) 1.40 (29) 1.72 (24) 1.33 (16) 1.28 (23) 0.91 (29) 10.52 (20) B C D E F G H 102.4
C316 1.93 (23) 1.58 (17) 1.46 (26) 1.83 (15) 1.16 (26) 1.42 (10) 1.06 (20) 10.45 (23) B C D E F G H I J 101.7
ADF 01-70 1.60 (35) 1.52 (29) 1.54 (15) 1.82 (17) 1.46 ( 5) 1.33 (21) 1.16 (10) 10.43 (24) B C D E F G H I J 101.5
UN576 1.91 (24) 1.47 (32) 1.42 (28) 1.58 (34) 1.02 (32) 1.15 (34) 0.87 (33) 9.42 (32) H I J K 91.6
MEAN 1.99 1.57 1.52 1.79 1.26 1.34 1.06 10.54
CV 13.20 7.50 14.90 12.60 12.70 13.90 13.30 7.50
LSD (.05)   0.43 NS 0.37 NS 0.26 NS 0.23 1.28                        
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (Protected) LSD.
* Fall Dormancy Score as listed by company.  Please see UC Data for measured FD scores.