Table 8.  UC KEARNEY ALFALFA CULTIVAR TRIAL 2002 YIELDS. TRIAL PLANTED 9/16/99
Note: SINGLE YEAR DATA SHOULD NOT BE USED TO CHOOSE OR EVALUATE ALFALFA CULTIVARS.                                         
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 YEAR % OF
ENTRY   10-Apr 13-May 10-Jun 8-Jul 5-Aug 3-Sep 1-Oct TOTAL                                     CUF 101
Dry tons/acre %
Released Varieties
WL 625 HQ 1.74 ( 1) 2.24 ( 2) 2.24 ( 2) 1.87 ( 1) 1.89 ( 3) 1.32 ( 1) 1.07 ( 3) 12.37 ( 2) A 125.0
SW 8718 1.50 (32) 2.23 ( 3) 2.23 ( 3) 1.78 ( 4) 2.06 ( 1) 1.24 ( 4) 1.12 ( 2) 12.15 ( 3) A B 122.8
Mecca II 1.57 (15) 2.15 (10) 2.11 (12) 1.73 ( 6) 1.84 ( 6) 1.20 ( 8) 0.94 ( 8) 11.53 ( 5) A B C D 116.5
DynaGro AL999 1.60 ( 8) 1.97 (25) 2.18 ( 7) 1.71 ( 7) 1.76 (10) 1.14 (16) 0.99 ( 6) 11.36 ( 8) B C D E F 114.8
Dura 843 1.52 (27) 2.01 (21) 2.05 (16) 1.74 ( 5) 1.80 ( 7) 1.22 ( 5) 0.93 ( 9) 11.27 ( 9) B C D E F G 113.9
Pershing 1.72 ( 4) 2.08 (15) 2.20 ( 5) 1.52 (20) 1.56 (29) 1.09 (27) 0.80 (26) 10.98 (12) C D E F G H I J 111.0
57Q77 1.59 ( 9) 2.22 ( 6) 2.20 ( 6) 1.42 (31) 1.57 (25) 1.10 (22) 0.81 (24) 10.93 (13) C D E F G H I J 110.5
ZX9886 1.49 (34) 1.99 (22) 2.05 (15) 1.57 (14) 1.75 (11) 1.14 (17) 0.91 (10) 10.92 (14) C D E F G H I J 110.3
Magna 901 1.57 (12) 1.97 (24) 2.07 (14) 1.49 (22) 1.64 (19) 1.11 (21) 0.90 (14) 10.74 (18) D E F G H I J K L M 108.6
SW 9500 1.59 (10) 2.09 (14) 2.00 (20) 1.46 (24) 1.61 (23) 1.17 (13) 0.80 (28) 10.72 (19) D E F G H I J K L M 108.3
El Tigre Verde 1.56 (16) 2.18 ( 8) 1.98 (24) 1.55 (16) 1.61 (22) 1.00 (40) 0.80 (27) 10.69 (20) D E F G H I J K L M 108.0
WestStar 1.72 ( 2) 1.94 (28) 1.98 (23) 1.43 (30) 1.52 (37) 1.04 (33) 0.77 (32) 10.41 (25) G H I J K L M N O 105.2
Achiever 1.72 ( 3) 2.04 (19) 1.67 (42) 1.24 (41) 1.67 (16) 1.15 (15) 0.83 (20) 10.32 (27) I J K L M N O 104.3
SW 9301 1.51 (30) 1.76 (43) 1.87 (32) 1.59 (13) 1.60 (24) 1.08 (28) 0.87 (17) 10.28 (28) I J K L M N O P 103.9
ADF 98-801 1.53 (25) 1.91 (31) 1.98 (22) 1.45 (26) 1.55 (32) 0.98 (42) 0.79 (30) 10.19 (31) I J K L M N O P Q 103.0
Yolo 1.45 (38) 1.83 (37) 1.68 (41) 1.63 (11) 1.77 ( 9) 1.09 (24) 0.73 (37) 10.18 (32) I J K L M N O P Q 102.9
58N57 1.50 (33) 2.03 (20) 1.97 (26) 1.29 (38) 1.54 (33) 1.03 (35) 0.74 (35) 10.09 (34) J K L M N O P Q 102.0
Falcon 1.54 (23) 1.90 (32) 1.94 (28) 1.36 (34) 1.51 (38) 1.03 (36) 0.73 (39) 10.00 (35) K L M N O P Q 101.1
CUF 101 1.57 (13) 1.73 (44) 1.76 (38) 1.45 (27) 1.51 (39) 1.07 (29) 0.81 (25) 9.89 (36) L M N O P Q 100.0
ADF 99-801 1.40 (43) 1.90 (33) 1.76 (37) 1.29 (37) 1.57 (26) 1.15 (14) 0.82 (23) 9.89 (37) L M N O P Q 99.9
Tulare 1.65 ( 6) 1.85 (36) 1.79 (36) 1.32 (36) 1.47 (43) 0.96 (43) 0.71 (42) 9.74 (39) N O P Q R 98.5
Magna 8 1.39 (44) 1.88 (34) 1.80 (34) 1.35 (35) 1.53 (36) 1.00 (39) 0.72 (41) 9.66 (40) O P Q R 97.7
Dura 765 1.45 (39) 1.97 (26) 1.80 (35) 1.21 (42) 1.48 (42) 1.10 (23) 0.66 (44) 9.66 (41) O P Q R 97.6
Fiesta (8G519) 1.42 (41) 1.79 (42) 1.56 (44) 1.20 (44) 1.40 (45) 0.94 (44) 0.61 (45) 8.92 (44) R 90.1
Highline 1.40 (42) 1.59 (45) 1.54 (45) 1.18 (45) 1.43 (44) 0.99 (41) 0.72 (40) 8.85 (45) R 89.5
Experimental Varieties
UC-2212 1.57 (14) 2.28 ( 1) 2.34 ( 1) 1.82 ( 3) 1.94 ( 2) 1.31 ( 2) 1.13 ( 1) 12.40 ( 1) A 125.3
92-296 1.53 (24) 2.15 ( 9) 2.15 ( 8) 1.83 ( 2) 1.84 ( 5) 1.20 ( 7) 1.00 ( 4) 11.72 ( 4) A B C 118.4
C 252 1.60 ( 7) 2.22 ( 4) 2.09 (13) 1.71 ( 8) 1.75 (12) 1.20 ( 6) 0.94 ( 7) 11.51 ( 6) A B C D E 116.4
CW 78101 1.54 (22) 2.22 ( 7) 2.13 ( 9) 1.64 ( 9) 1.88 ( 4) 1.20 ( 9) 0.90 (13) 11.50 ( 7) A B C D E 116.3
DS 991 1.54 (20) 2.22 ( 5) 2.20 ( 4) 1.63 (10) 1.69 (15) 1.05 (32) 0.91 (11) 11.24 (10) C D E F G H 113.6
CW 68081 1.50 (31) 1.99 (23) 1.99 (21) 1.56 (15) 1.77 ( 8) 1.25 ( 3) 1.00 ( 5) 11.06 (11) C D E F G H I 111.8
PGI 481 1.66 ( 5) 2.07 (16) 2.04 (18) 1.48 (23) 1.65 (17) 1.12 (19) 0.85 (19) 10.88 (15) C D E F G H I J K 110.0
ZX9889B 1.52 (26) 2.05 (18) 2.12 (11) 1.54 (17) 1.64 (18) 1.18 (11) 0.82 (22) 10.86 (16) C D E F G H I J K 109.8
CW 68092 1.58 (11) 2.14 (11) 1.95 (27) 1.43 (29) 1.69 (14) 1.20 (10) 0.78 (31) 10.77 (17) D E F G H I J K L 108.9
CW 78100 1.54 (21) 2.11 (13) 2.00 (19) 1.41 (33) 1.63 (20) 1.13 (18) 0.82 (21) 10.64 (21) D E F G H I J K L M 107.6
SW 8829 1.55 (18) 1.96 (27) 1.87 (31) 1.50 (21) 1.70 (13) 1.17 (12) 0.88 (15) 10.63 (22) E F G H I J K L M N 107.4
FG 615 1.54 (19) 2.05 (17) 2.13 (10) 1.42 (32) 1.55 (31) 1.05 (31) 0.79 (29) 10.54 (23) F G H I J K L M N O 106.5
UC-402 1.49 (35) 1.82 (39) 2.05 (17) 1.60 (12) 1.56 (30) 1.02 (37) 0.91 (12) 10.44 (24) G H I J K L M N O 105.6
UC-400 1.48 (36) 1.92 (30) 1.97 (25) 1.46 (25) 1.53 (35) 1.11 (20) 0.88 (16) 10.36 (26) H I J K L M N O 104.7
ZL9889A 1.55 (17) 2.13 (12) 1.90 (30) 1.28 (39) 1.56 (28) 1.09 (25) 0.74 (34) 10.25 (29) I J K L M N O P Q 103.6
UC-401 1.51 (28) 1.86 (35) 1.83 (33) 1.44 (28) 1.62 (21) 1.07 (30) 0.87 (18) 10.20 (30) I J K L M N O P Q 103.1
ZX9888 1.44 (40) 1.93 (29) 1.93 (29) 1.54 (19) 1.53 (34) 1.03 (34) 0.74 (36) 10.15 (33) J K L M N O P Q 102.6
C 345 1.38 (45) 1.82 (41) 1.74 (39) 1.54 (18) 1.56 (27) 1.09 (26) 0.75 (33) 9.87 (38) M N O P Q 99.7
FG 206 1.51 (29) 1.82 (40) 1.70 (40) 1.26 (40) 1.50 (40) 0.92 (45) 0.70 (43) 9.41 (42) P Q R 95.1
SW 8730 1.46 (37) 1.83 (38) 1.65 (43) 1.21 (43) 1.50 (41) 1.01 (38) 0.73 (38) 9.37 (43) Q R 94.7
MEAN 1.54 2.00 1.96 1.49 1.64 1.11 0.84 10.57
CV 9.80 9.90 10.30 11.60 11.00 10.00 13.00 6.10
LSD (.05)   NS 0.28 0.28 0.24 0.25 0.15 0.15 0.9                                      
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Calif. Kearney Agricultural Center, Parlier, CA.
Entries followed by the same letter are not significantly different at the 5 % probability level according to Fishers (protected) LSD.