Table 10. UC IMPERIAL ALFALFA CULTIVAR TRIAL 2003 YIELDS.  TRIAL PLANTED 10/11/00
NOTE: SINGLE YEAR DATA SHOULD NOT BE USED TO EVAULATE  ALFALFA VARIETIES OR CHOOSE ALFALFA CULTIVARS                          
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 Cut 8 Cut 9 YEAR % OF
  1/16 3/6 4/10 5/15 6/12 7/11 8/12 9/15 10/20 TOTAL                       CUF 101
 -----------------------------------------------------------------------------------------------------Dry tons/acre------------------------------------------------------------------------------------------------- %
Released Varieties
SW100 (SW101) 0.67 ( 7) 1.26 ( 7) 1.21 ( 1) 1.20 ( 3) 1.25 ( 6) 1.01 ( 7) 0.58 (10) 0.61 (11) 0.37 ( 8) 8.16 ( 1) A 107.2
UC Cibola 0.57 (21) 1.30 ( 3) 1.18 ( 3) 1.22 ( 2) 1.28 ( 4) 1.05 ( 3) 0.56 (12) 0.64 ( 4) 0.31 (28) 8.10 ( 2) A B 106.4
59N49 (Y59N49) 0.58 (19) 1.17 (21) 1.05 (23) 1.17 ( 4) 1.22 ( 8) 1.04 ( 4) 0.54 (18) 0.60 (15) 0.34 (16) 7.72 ( 7) A B C D E 101.4
Highline 0.70 ( 1) 1.19 (16) 1.13 ( 6) 1.10 (10) 1.04 (34) 0.87 (33) 0.51 (25) 0.65 ( 2) 0.48 ( 1) 7.67 (10) A B C D E F 100.8
CUF 101 0.61 (15) 1.19 (15) 1.08 (14) 1.09 (11) 1.19 (13) 0.96 (13) 0.53 (20) 0.62 (10) 0.35 (12) 7.61 (12) A B C D E F G 100.0
WL 711 WF 0.65 ( 9) 1.25 ( 9) 1.12 ( 9) 1.11 ( 9) 1.08 (25) 0.94 (15) 0.50 (29) 0.55 (27) 0.37 ( 7) 7.59 (14) A B C D E F G H 99.7
Mecca III 0.53 (33) 1.15 (22) 1.07 (16) 1.07 (14) 1.21 (10) 0.99 ( 9) 0.59 ( 5) 0.60 (14) 0.32 (25) 7.54 (15) A B C D E F G H I 99.1
Magna 901 0.52 (35) 1.14 (25) 1.04 (26) 1.03 (23) 1.19 (12) 0.94 (16) 0.56 (11) 0.53 (34) 0.35 (15) 7.30 (21) A B C D E F G H I J 95.9
SW9720 0.54 (29) 1.15 (23) 1.12 ( 8) 1.06 (15) 1.03 (35) 0.91 (24) 0.51 (28) 0.60 (16) 0.33 (20) 7.24 (25) A B C D E F G H I J 95.2
UC Impalo WF 0.67 ( 6) 1.17 (19) 0.94 (41) 0.92 (43) 1.02 (37) 0.92 (23) 0.58 ( 9) 0.58 (21) 0.36 (11) 7.16 (29) A B C D E F G H I J 94.1
El Tigre Verde 0.47 (40) 1.12 (32) 1.04 (25) 1.01 (29) 1.06 (29) 0.88 (32) 0.55 (16) 0.53 (33) 0.31 (26) 6.98 (31) C D E F G H I J 91.7
58N57 0.40 (44) 1.01 (43) 0.97 (38) 1.03 (22) 1.08 (24) 0.86 (35) 0.51 (27) 0.55 (30) 0.26 (34) 6.68 (38) F G H I J K 87.8
WL 525 HQ 0.49 (37) 1.02 (41) 0.92 (43) 1.03 (19) 1.04 (33) 0.89 (31) 0.49 (34) 0.52 (36) 0.25 (38) 6.65 (39) F G H I J K 87.4
WL625HQ 0.50 (36) 1.07 (36) 0.97 (39) 0.94 (39) 1.01 (39) 0.87 (34) 0.44 (41) 0.56 (26) 0.25 (39) 6.62 (40) G H I J K 86.9
Prestige 0.45 (41) 1.07 (37) 0.98 (37) 0.97 (35) 1.10 (21) 0.81 (41) 0.49 (33) 0.46 (41) 0.24 (41) 6.57 (41) H I J K 86.4
Pershing 0.44 (42) 1.06 (39) 0.97 (40) 0.92 (42) 1.02 (38) 0.84 (38) 0.45 (40) 0.53 (35) 0.33 (21) 6.54 (42) I J K 86.0
Salado 0.41 (43) 1.02 (42) 0.71 (44) 0.87 (44) 0.94 (43) 0.79 (44) 0.40 (42) 0.45 (43) 0.20 (44) 5.79 (44) K 76.1
Experimental Varieties
SW9022 0.66 ( 8) 1.24 (11) 1.05 (21) 1.04 (17) 1.29 ( 3) 1.08 ( 1) 0.68 ( 1) 0.65 ( 1) 0.36 ( 9) 8.05 ( 3) A B 105.8
CW89061 0.69 ( 2) 1.27 ( 5) 1.17 ( 4) 1.12 ( 8) 1.20 (11) 1.00 ( 8) 0.61 ( 3) 0.56 (25) 0.39 ( 6) 8.01 ( 4) A B C 105.2
DS995 0.57 (22) 1.25 (10) 1.11 (10) 1.07 (13) 1.33 ( 1) 1.08 ( 2) 0.64 ( 2) 0.60 (12) 0.33 (19) 7.99 ( 5) A B C 105.0
UC-412 0.68 ( 4) 1.29 ( 4) 1.13 ( 7) 0.99 (32) 1.12 (19) 0.95 (14) 0.59 ( 4) 0.63 ( 7) 0.42 ( 4) 7.80 ( 6) A B C D 102.5
IVS9002 0.67 ( 5) 1.33 ( 1) 1.20 ( 2) 1.15 ( 5) 1.05 (31) 0.90 (26) 0.52 (24) 0.59 (18) 0.29 (31) 7.72 ( 8) A B C D E 101.4
CW89068 0.53 (34) 1.17 (20) 1.10 (11) 1.07 (12) 1.11 (20) 1.02 ( 5) 0.59 ( 6) 0.60 (13) 0.48 ( 3) 7.68 ( 9) A B C D E F 100.9
SW1028 0.65 (11) 1.19 (17) 1.07 (17) 0.97 (34) 1.23 ( 7) 1.02 ( 6) 0.55 (13) 0.57 (22) 0.42 ( 5) 7.67 (11) A B C D E F 100.7
CW89064 0.55 (25) 1.14 (24) 1.05 (22) 1.14 ( 6) 1.22 ( 9) 0.98 (11) 0.59 ( 7) 0.62 ( 9) 0.30 (30) 7.60 (13) A B C D E F G H 99.8
FGI9710 0.68 ( 3) 1.27 ( 6) 1.16 ( 5) 1.03 (20) 1.03 (36) 0.84 (37) 0.51 (26) 0.58 (20) 0.35 (13) 7.46 (16) A B C D E F G H I 98.0
ZS0001 0.57 (24) 1.05 (40) 1.05 (20) 1.03 (21) 1.29 ( 2) 0.98 (10) 0.52 (23) 0.63 ( 6) 0.33 (23) 7.45 (17) A B C D E F G H I 98.0
ZS9995 0.59 (18) 1.21 (12) 1.08 (15) 1.14 ( 7) 1.26 ( 5) 0.92 (21) 0.53 (21) 0.48 (38) 0.25 (37) 7.45 (18) A B C D E F G H I 97.9
UC-411 0.64 (12) 1.11 (33) 1.02 (28) 1.04 (18) 1.10 (23) 0.89 (29) 0.59 ( 8) 0.57 (23) 0.48 ( 2) 7.44 (19) A B C D E F G H I 97.7
DS991BR 0.60 (16) 1.18 (18) 1.02 (29) 1.03 (24) 1.16 (15) 0.93 (17) 0.53 (22) 0.55 (28) 0.33 (22) 7.33 (20) A B C D E F G H I J 96.3
DS994 0.53 (32) 1.14 (28) 1.03 (27) 1.01 (27) 1.17 (14) 0.92 (20) 0.54 (17) 0.63 ( 5) 0.34 (17) 7.30 (22) A B C D E F G H I J 95.9
UC-410 0.59 (17) 1.26 ( 8) 1.05 (24) 1.00 (30) 1.06 (30) 0.89 (30) 0.50 (30) 0.59 (17) 0.34 (18) 7.28 (23) A B C D E F G H I J 95.6
UC-409 0.63 (13) 1.20 (13) 1.01 (30) 0.99 (33) 1.06 (28) 0.92 (19) 0.47 (37) 0.64 ( 3) 0.35 (14) 7.27 (24) A B C D E F G H I J 95.6
SW9031 0.55 (26) 1.14 (26) 0.99 (36) 0.97 (36) 1.12 (18) 0.96 (12) 0.55 (14) 0.62 ( 8) 0.30 (29) 7.21 (26) A B C D E F G H I J 94.7
CW79115 0.49 (38) 1.13 (30) 1.09 (12) 1.06 (16) 1.10 (22) 0.90 (28) 0.49 (32) 0.56 (24) 0.36 (10) 7.19 (27) A B C D E F G H I J 94.4
UC-414 0.61 (14) 1.19 (14) 1.08 (13) 1.00 (31) 1.07 (27) 0.90 (27) 0.48 (36) 0.54 (32) 0.29 (32) 7.17 (28) A B C D E F G H I J 94.2
FGI9709 0.54 (28) 1.07 (38) 1.00 (31) 1.03 (26) 1.15 (17) 0.93 (18) 0.54 (19) 0.54 (31) 0.29 (33) 7.10 (30) B C D E F G H I J 93.3
FGI9609 0.57 (23) 1.11 (34) 0.99 (35) 1.03 (25) 1.15 (16) 0.92 (22) 0.50 (31) 0.47 (40) 0.24 (42) 6.98 (32) C D E F G H I J 91.7
ZS0000 0.55 (27) 1.08 (35) 0.92 (42) 0.93 (41) 1.07 (26) 0.91 (25) 0.55 (15) 0.58 (19) 0.31 (27) 6.89 (33) D E F G H I J 90.5
IVM2000 0.65 (10) 1.32 ( 2) 1.06 (19) 0.94 (40) 1.01 (41) 0.79 (43) 0.39 (43) 0.45 (42) 0.24 (40) 6.86 (34) D E F G H I J 90.1
UC-413 0.58 (20) 1.13 (31) 1.00 (33) 0.97 (37) 0.95 (42) 0.83 (39) 0.45 (39) 0.55 (29) 0.32 (24) 6.78 (35) D E F G H I J K 89.1
CW78118 0.48 (39) 1.14 (27) 1.00 (32) 1.01 (28) 1.05 (32) 0.84 (36) 0.48 (35) 0.48 (37) 0.23 (43) 6.73 (36) E F G H I J K 88.4
CW79094 0.53 (31) 1.14 (29) 1.07 (18) 0.97 (38) 1.01 (40) 0.82 (40) 0.46 (38) 0.48 (39) 0.26 (35) 6.72 (37) E F G H I J K 88.3
ZS9992 0.53 (30) 0.89 (44) 1.00 (34) 1.24 ( 1) 0.89 (44) 0.79 (42) 0.37 (44) 0.42 (44) 0.25 (36) 6.38 (43) J K 83.9
MEAN 0.57 1.16 1.05 1.04 1.11 0.92 0.52 0.56 0.32 7.26
CV 10.3 11.5 11.2 16 14.8 14.1 19.1 16.4 30.1 10.2
LSD (.05) 0.08 0.19 0.16 NS 0.23 NS 0.14 0.13 0.14 1.04                        
Trial planted at 25 lb/acre viable seed on Imperial clay loam soil at the UC Desert Research and Extension Center, Holtville, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fisher's (protected) LSD.