Table 6. UC DAVIS 2001 ALFALFA CULTIVAR TRIAL 2003 YIELDS. TRIALS PLANTED 9/17/2001
NOTE: SINGLE YEAR DATA SHOULD NOT BE USED TO EVAULATE  ALFALFA VARIETIES OR CHOOSE ALFALFA CULTIVARS                    
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 YEAR % OF
  5/13 6/9 7/7 8/5 9/3 9/30 10/28 TOTAL                     CUF101
 -------------------------------------------------Dry tons/acre-------------------------------------------------- %
Released Varieties
AL999Plus 2.00 (15) 2.28 ( 4) 2.38 ( 1) 2.03 ( 1) 1.68 ( 2) 1.24 ( 1) 1.06 ( 2) 12.66 ( 1) A 112.0
WL625HQ 1.86 (28) 2.24 ( 8) 2.33 ( 2) 1.93 ( 3) 1.54 (13) 1.15 ( 3) 0.95 ( 4) 11.99 ( 4) A B C 106.0
Magna801FQ (DS681FQ) 1.96 (18) 2.21 (13) 2.13 ( 5) 1.91 ( 4) 1.70 ( 1) 1.14 ( 6) 0.85 ( 7) 11.90 ( 5) A B C 105.3
WL711WF 1.80 (30) 2.45 ( 1) 2.15 ( 3) 1.93 ( 2) 1.46 (18) 1.04 (11) 0.83 ( 9) 11.66 ( 6) A B C D 103.2
59N49 1.87 (27) 2.15 (20) 2.07 ( 8) 1.85 ( 6) 1.52 (16) 1.12 ( 7) 0.94 ( 5) 11.52 ( 8) A B C D 101.9
CW704 (CW57104) 1.88 (25) 2.25 ( 7) 2.13 ( 4) 1.81 ( 8) 1.54 (12) 1.05 (10) 0.76 (12) 11.42 ( 9) A B C D 101.1
SW7410 1.99 (16) 2.27 ( 5) 2.02 (13) 1.74 (13) 1.60 ( 6) 1.04 (12) 0.76 (13) 11.41 (10) A B C D 101.0
CUF 101 1.88 (25) 2.19 (17) 2.06 (12) 1.78 (10) 1.54 (14) 1.02 (16) 0.83 ( 8) 11.30 (11) A B C D E 100.0
Achiever 2.07 ( 9) 2.26 ( 6) 2.07 (10) 1.69 (16) 1.42 (22) 1.02 (17) 0.62 (22) 11.16 (14) A B C D E F 98.7
58N57 2.04 (11) 2.06 (26) 1.92 (22) 1.70 (15) 1.61 ( 5) 1.03 (13) 0.74 (14) 11.10 (17) A B C D E F 98.2
Sedona 1.88 (23) 2.06 (25) 1.95 (17) 1.71 (14) 1.59 ( 7) 1.07 ( 8) 0.81 (11) 11.07 (18) A B C D E F 98.0
El Tigre Verde 2.03 (12) 2.08 (24) 1.90 (24) 1.61 (23) 1.50 (17) 1.02 (15) 0.83 (10) 10.95 (19) A B C D E F 96.9
Fiesta 2.12 ( 7) 2.02 (27) 1.94 (18) 1.65 (20) 1.40 (23) 0.98 (21) 0.72 (17) 10.83 (20) A B C D E F G 95.8
SW9720 1.83 (29) 1.94 (30) 1.92 (21) 1.78 (11) 1.56 ( 8) 1.14 ( 4) 0.66 (20) 10.83 (21) A B C D E F G 95.8
Tango 1.70 (33) 1.74 (35) 1.67 (32) 1.41 (31) 1.33 (26) 0.77 (32) 2.07 ( 1) 10.69 (22) B C D E F G 94.6
Magna601 1.93 (21) 2.19 (16) 1.96 (16) 1.50 (25) 1.27 (32) 0.88 (25) 0.51 (28) 10.25 (27) B C D E F G H I 90.7
Sutter 1.71 (32) 2.15 (19) 1.94 (19) 1.48 (28) 1.38 (24) 0.88 (26) 0.65 (21) 10.20 (28) C D E F G H I 90.2
Dura765 1.95 (20) 2.01 (28) 1.72 (31) 1.49 (27) 1.27 (31) 0.89 (24) 0.58 (25) 9.92 (29) D E F G H I 87.7
54Q53 1.91 (22) 2.11 (23) 1.84 (27) 1.44 (29) 1.33 (25) 0.76 (33) 0.47 (32) 9.87 (30) D E F G H I 87.3
Tahoe 1.88 (24) 1.89 (31) 1.73 (30) 1.38 (32) 1.25 (33) 0.84 (28) 0.56 (26) 9.54 (31) E F G H I 84.4
Aspire 1.98 (17) 1.97 (29) 1.62 (33) 1.21 (36) 1.30 (29) 0.82 (29) 0.54 (27) 9.45 (32) F G H I 83.6
WL325HQ 1.69 (34) 1.84 (33) 1.79 (28) 1.43 (30) 1.24 (34) 0.72 (34) 0.41 (34) 9.11 (33) G H I J 80.6
Dura 512 1.77 (31) 1.85 (32) 1.46 (35) 1.31 (34) 1.30 (30) 0.71 (35) 0.40 (35) 8.79 (34) H I J 77.7
Archer II 1.63 (35) 1.81 (34) 1.48 (34) 1.29 (35) 1.20 (35) 0.79 (31) 0.42 (33) 8.63 (35) I J 76.4
Plumas 1.16 (36) 1.70 (36) 1.41 (36) 1.32 (33) 1.02 (36) 0.62 (36) 0.34 (36) 7.57 (36) J 67.0
Experimental Varieties
ADF 01-70 1.95 (19) 2.39 ( 2) 2.09 ( 7) 1.90 ( 5) 1.62 ( 4) 1.14 ( 5) 0.96 ( 3) 12.05 ( 2) A B 106.6
DS189 2.29 ( 1) 2.20 (14) 2.07 ( 9) 1.79 ( 9) 1.64 ( 3) 1.15 ( 2) 0.88 ( 6) 12.03 ( 3) A B C 106.4
DS187 2.23 ( 2) 2.23 (10) 2.07 (11) 1.75 (12) 1.55 ( 9) 1.05 ( 9) 0.73 (16) 11.61 ( 7) A B C D 102.7
DS186 2.06 (10) 2.19 (15) 2.01 (14) 1.82 ( 7) 1.53 (15) 1.02 (14) 0.67 (19) 11.30 (12) A B C D E 100.0
UN628 2.14 ( 5) 2.21 (12) 1.90 (25) 1.69 (17) 1.55 (10) 1.02 (18) 0.73 (15) 11.24 (13) A B C D E F 99.4
CW76098 2.02 (13) 2.28 ( 3) 2.10 ( 6) 1.66 (18) 1.45 (19) 1.00 (20) 0.62 (23) 11.11 (15) A B C D E F 98.3
GP99AL2 2.00 (14) 2.22 (11) 1.98 (15) 1.66 (19) 1.55 (11) 1.01 (19) 0.69 (18) 11.10 (16) A B C D E F 98.2
C316 2.11 ( 8) 2.13 (21) 1.93 (20) 1.64 (21) 1.45 (21) 0.90 (23) 0.48 (30) 10.63 (23) B C D E F G 94.0
C241 2.18 ( 3) 2.12 (22) 1.74 (29) 1.52 (24) 1.45 (20) 0.95 (22) 0.59 (24) 10.55 (24) B C D E F G H 93.3
OK 49 2.16 ( 4) 2.16 (18) 1.88 (26) 1.61 (22) 1.31 (28) 0.86 (27) 0.49 (29) 10.48 (25) B C D E F G H 92.7
UN576 2.13 ( 6) 2.23 ( 9) 1.91 (23) 1.50 (26) 1.33 (27) 0.82 (30) 0.48 (31) 10.39 (26) B C D E F G H I 91.9
MEAN 1.94 2.11 1.92 1.64 1.44 0.96 0.71 10.73
CV 9.90 10.60 11.00 12.70 13.50 11.70 72.20 10.50
LSD (.05) 0.31 0.36 0.34 0.34 0.32 0.18 NS 1.83                      
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fisher's (protected) LSD.