Table 8. UC DAVIS ALFALFA CULTIVAR TRIAL 2003 YIELDS.  TRIAL PLANTED 9/30/02.
NOTE: SINGLE YEAR DATA SHOULD NOT BE USED TO EVAULATE ALFALFA VARIETIES OR CHOOSE ALFALFA CULTIVARS  
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 YEAR % OF
  5/27 6/23 7/22 8/19 9/18 10/20 TOTAL                       CUF101
 ------------------------------------------------Dry tons/acre-------------------------------------------- %
Released Varieties
Dura765 1.80 ( 3) 2.07 ( 5) 2.32 ( 8) 1.64 (13) 1.32 (15) 1.14 (21) 10.29 ( 4) A B C D 113.9
Magna901 1.53 (21) 1.96 (14) 2.28 (12) 1.85 ( 1) 1.32 (17) 1.32 ( 2) 10.25 ( 6) A B C D E 113.5
Magna801FQ 1.55 (19) 1.93 (15) 2.27 (13) 1.75 ( 3) 1.37 ( 7) 1.21 ( 9) 10.07 ( 7) A B C D E F 111.5
WL525HQ 1.42 (29) 1.91 (17) 2.31 ( 9) 1.72 ( 6) 1.40 ( 3) 1.28 ( 3) 10.04 ( 8) A B C D E F 111.2
Tulare 1.64 (10) 1.91 (16) 2.37 ( 4) 1.63 (16) 1.32 (16) 0.99 (34) 9.85 (12) A B C D E F G H I 109.1
59N49 1.41 (31) 1.89 (23) 2.25 (16) 1.65 (12) 1.37 ( 8) 1.21 (10) 9.77 (14) A B C D E F G H I 108.1
Pershing 1.49 (24) 1.79 (31) 2.26 (15) 1.69 ( 9) 1.33 (11) 1.20 (16) 9.75 (15) A B C D E F G H I 108.0
Moapa69 1.49 (25) 1.90 (21) 2.25 (17) 1.64 (14) 1.26 (28) 1.20 (14) 9.74 (16) A B C D E F G H I 107.8
58N57 1.45 (26) 1.91 (18) 2.16 (29) 1.60 (20) 1.30 (20) 1.16 (20) 9.59 (20) B C D E F G H I 106.2
Dura843 1.49 (23) 1.77 (34) 2.24 (18) 1.62 (18) 1.18 (35) 1.23 ( 7) 9.54 (21) B C D E F G H I J 105.6
Catalina(SW9217) 1.22 (37) 1.70 (39) 2.21 (24) 1.66 (10) 1.37 ( 6) 1.33 ( 1) 9.49 (25) C D E F G H I J 105.1
Sequoia 1.33 (35) 1.75 (35) 2.17 (28) 1.59 (22) 1.38 ( 4) 1.26 ( 5) 9.49 (26) D E F G H I J 105.0
WL530HQ 1.42 (30) 1.83 (28) 2.24 (19) 1.60 (21) 1.30 (19) 1.09 (24) 9.48 (27) D E F G H I J 105.0
Beacon 1.40 (32) 1.73 (37) 2.26 (14) 1.54 (25) 1.27 (22) 1.18 (18) 9.38 (29) F G H I J 103.9
WL325HQ 1.79 ( 4) 2.02 (10) 2.22 (22) 1.37 (35) 1.12 (38) 0.80 (40) 9.32 (31) F G H I J 103.1
Dura512 1.80 ( 2) 2.07 ( 6) 2.05 (35) 1.31 (39) 1.14 (37) 0.92 (37) 9.29 (32) F G H I J 102.8
CUF101 1.39 (34) 1.77 (33) 1.92 (39) 1.59 (24) 1.27 (23) 1.10 (23) 9.03 (38) I J 100.0
Recover 1.52 (22) 1.81 (29) 1.99 (38) 1.26 (40) 1.26 (26) 0.93 (36) 8.76 (39) J K 97.0
Sutter 1.32 (36) 1.80 (30) 1.80 (40) 1.31 (38) 0.94 (40) 0.82 (39) 8.00 (40) K 88.6
Experimental Varieties
DS288 1.69 ( 8) 2.16 ( 1) 2.41 ( 1) 1.74 ( 4) 1.36 ( 9) 1.18 (19) 10.53 ( 1) A 116.6
CW55067 1.58 (14) 2.12 ( 2) 2.32 ( 6) 1.71 ( 7) 1.41 ( 2) 1.20 (15) 10.35 ( 2) A B 114.5
DS788 1.58 (15) 1.99 (12) 2.33 ( 5) 1.78 ( 2) 1.37 ( 5) 1.27 ( 4) 10.32 ( 3) A B C 114.2
DS282 1.64 ( 9) 2.07 ( 4) 2.32 ( 7) 1.70 ( 8) 1.33 (12) 1.20 (13) 10.27 ( 5) A B C D E 113.7
ZX9894 1.55 (17) 1.87 (26) 2.38 ( 2) 1.63 (15) 1.34 (10) 1.21 (10) 9.98 ( 9) A B C D E F G 110.5
Y56S82 1.91 ( 1) 2.00 (11) 2.23 (21) 1.54 (27) 1.23 (31) 1.05 (29) 9.96 (10) A B C D E F G 110.3
SW8718 1.45 (27) 1.91 (19) 2.21 (25) 1.73 ( 5) 1.33 (13) 1.24 ( 6) 9.87 (11) A B C D E F G H 109.2
C-241 1.73 ( 5) 1.88 (25) 2.16 (31) 1.62 (17) 1.31 (18) 1.07 (27) 9.77 (13) A B C D E F G H I 108.1
CW704 1.70 ( 7) 1.88 (24) 2.13 (34) 1.50 (30) 1.45 ( 1) 1.07 (26) 9.74 (17) A B C D E F G H I 107.8
ABI700 1.57 (16) 2.05 ( 9) 2.23 (20) 1.48 (31) 1.26 (26) 1.10 (22) 9.69 (18) B C D E F G H I 107.2
6R628 1.55 (18) 2.05 ( 8) 2.16 (30) 1.54 (26) 1.28 (21) 1.05 (28) 9.64 (19) B C D E F G H I 106.8
DS266 1.59 (12) 1.90 (22) 2.38 ( 3) 1.37 (36) 1.24 (29) 1.05 (29) 9.54 (22) B C D E F G H I J 105.6
CW86085 1.45 (28) 2.10 ( 3) 2.29 (11) 1.48 (32) 1.23 (33) 0.99 (33) 9.52 (23) B C D E F G H I J 105.4
4S42 1.63 (11) 1.90 (20) 2.19 (26) 1.51 (29) 1.23 (32) 1.04 (31) 9.51 (24) B C D E F G H I J 105.3
C-316 1.73 ( 6) 2.07 ( 6) 2.18 (27) 1.35 (37) 1.21 (34) 0.92 (38) 9.45 (28) E F G H I J 104.6
LM459 1.55 (20) 1.98 (13) 2.13 (33) 1.47 (34) 1.24 (30) 0.98 (35) 9.34 (30) F G H I J 103.3
UC-2589 1.16 (39) 1.77 (32) 2.16 (32) 1.65 (11) 1.27 (24) 1.18 (17) 9.19 (33) G H I J 101.7
SW9218 1.19 (38) 1.69 (40) 2.22 (23) 1.61 (19) 1.26 (25) 1.21 (12) 9.18 (34) G H I J 101.6
CW87089 1.58 (13) 1.84 (27) 2.03 (37) 1.47 (33) 1.18 (36) 1.01 (32) 9.12 (35) H I J 100.9
Y57Q75 1.40 (33) 1.71 (38) 2.30 (10) 1.53 (28) 1.04 (39) 1.08 (25) 9.06 (36) H I J 100.3
UC-2705 1.13 (40) 1.75 (36) 2.05 (36) 1.59 (23) 1.32 (14) 1.22 ( 8) 9.06 (37) H I J 100.3
MEAN 1.52 1.91 2.21 1.58 1.28 1.12 9.61
CV 15.4 11.4 7.5 8.9 11.8 7.5 6.2
LSD (.05) 0.33 NS 0.23 0.2 0.21 0.12 0.83                        
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Cal., Davis, CA.                        
Entries followed by the same letter are not significantly different at the 5% probability level according to Fisher's (protected) LSD.