Table 9. UC KEARNEY ALFALFA CULTIVAR TRIAL 2003 YIELDS.  TRIAL PLANTED 5/12/03
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars      
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 YEAR % OF
  7/14 8/15 9/11 10/9 11/18 TOTAL                           CUF101
 ----------------------------------------------------Dry ton/ac-------------------------------------------------------------------- %
Released Varieties
AL999 2.4 ( 1) 2.6 ( 1) 1.5 ( 1) 1.3 ( 5) 1.2 ( 1) 9.0 ( 1) A 125.7
Magna995(DS995) 2.1 ( 8) 2.5 ( 6) 1.5 ( 2) 1.3 ( 6) 1.2 ( 5) 8.4 ( 2) A B 117.4
WL625HQ 2.1 (10) 2.3 ( 9) 1.4 ( 8) 1.3 ( 4) 1.2 ( 3) 8.3 ( 3) B C 115.1
Salado 2.3 ( 2) 2.5 ( 3) 1.3 (20) 1.2 (24) 1.0 (23) 8.2 ( 4) B C D 114.7
Magna901 1.8 (32) 2.3 (10) 1.5 ( 3) 1.4 ( 1) 1.2 ( 4) 8.1 ( 6) B C D E F 112.8
Sequoia 1.8 (36) 2.3 (13) 1.4 ( 5) 1.3 ( 3) 1.2 ( 2) 8.0 ( 8) B C D E F G H 111.2
Westar 2.1 ( 9) 2.4 ( 7) 1.4 (16) 1.2 (14) 1.0 (22) 8.0 ( 9) B C D E F G H 111.2
MeccaIII 1.9 (25) 2.2 (30) 1.5 ( 4) 1.2 (12) 1.1 ( 7) 7.8 (10) B C D E F G H I 109.0
Pershing 1.9 (24) 2.3 (17) 1.4 ( 9) 1.2 (11) 1.0 (18) 7.8 (11) B C D E F G H I 109.0
FG03-01 2.0 (11) 2.3 (11) 1.3 (21) 1.2 (25) 1.0 (20) 7.8 (12) B C D E F G H I J 108.3
CW1010(CW89064) 2.0 (19) 2.2 (28) 1.3 (17) 1.2 (18) 1.1 (11) 7.8 (13) B C D E F G H I J K 108.3
ArtesiaSunrise 1.9 (27) 2.5 ( 5) 1.4 (13) 1.2 (13) 0.9 (32) 7.8 (15) B C D E F G H I J K 108.1
WL530HQ 1.9 (22) 2.5 ( 4) 1.3 (19) 1.1 (29) 0.9 (30) 7.7 (16) B C D E F G H I J K L 107.6
CW801(CW58073) 2.1 ( 7) 2.3 (16) 1.3 (28) 1.2 (21) 0.9 (27) 7.7 (18) B C D E F G H I J K L 107.4
Magna801fq 1.9 (21) 2.2 (26) 1.3 (22) 1.2 (16) 1.0 (16) 7.7 (20) C D E F G H I J K L 106.7
SW100(SW101) 1.7 (39) 2.2 (25) 1.4 (14) 1.3 ( 8) 1.1 (12) 7.7 (21) C D E F G H I J K L 106.5
Magna788(DS788) 2.1 ( 5) 2.2 (22) 1.3 (26) 1.1 (27) 0.9 (28) 7.6 (22) C D E F G H I J K L 106.4
Catalina(SW9217) 1.7 (38) 2.1 (31) 1.4 (15) 1.3 ( 9) 1.1 (10) 7.6 (23) C D E F G H I J K L 105.8
58N57 2.1 ( 4) 2.2 (21) 1.3 (25) 1.1 (35) 0.9 (29) 7.6 (24) C D E F G H I J K L 105.6
Westan 2.1 ( 6) 2.3 (19) 1.3 (23) 1.1 (34) 0.9 (31) 7.6 (25) C D E F G H I J K L 105.4
59N49 1.9 (28) 2.2 (27) 1.3 (27) 1.2 (19) 1.1 (14) 7.6 (26) C D E F G H I J K L 105.2
C-241 2.0 (13) 2.3 (18) 1.4 ( 7) 1.1 (36) 0.7 (36) 7.5 (27) D E F G H I J K L M 104.4
Dura843 1.9 (23) 2.1 (34) 1.3 (36) 1.2 (20) 1.0 (17) 7.5 (28) E F G H I J K L M 103.9
CW704 2.0 (17) 2.2 (23) 1.3 (30) 1.1 (31) 0.8 (34) 7.4 (30) F G H I J K L M 102.5
CW907 1.7 (37) 2.1 (32) 1.3 (31) 1.1 (30) 1.0 (21) 7.3 (32) H I J K L M 101.1
CUF101 1.8 (33) 2.0 (40) 1.2 (39) 1.1 (28) 1.1 (13) 7.2 (35) I J K L M 100.0
WL325HQ 2.2 ( 3) 2.5 ( 2) 1.2 (40) 0.8 (40) 0.4 (40) 7.2 (36) I J K L M 99.5
DelRio 2.0 (16) 2.1 (35) 1.3 (34) 1.0 (38) 0.7 (39) 7.0 (38) K L M 97.7
Dura765 1.8 (31) 2.1 (36) 1.2 (37) 1.0 (39) 0.7 (37) 6.8 (40) M 94.2
Experimental Varieties
UC445 2.0 (14) 2.4 ( 8) 1.4 ( 6) 1.3 ( 7) 1.1 ( 6) 8.2 ( 5) B C D E 113.9
SW9215 1.9 (20) 2.3 (12) 1.4 (11) 1.3 ( 2) 1.1 ( 9) 8.1 ( 7) B C D E F G 112.2
00I11PN1 2.0 (12) 2.2 (20) 1.4 (12) 1.2 (17) 0.9 (24) 7.8 (14) B C D E F G H I J K 108.2
00I10PN1 1.9 (26) 2.3 (15) 1.4 (10) 1.2 (10) 0.9 (25) 7.7 (17) B C D E F G H I J K L 107.6
DS8181 2.0 (15) 2.3 (14) 1.3 (18) 1.2 (23) 0.9 (26) 7.7 (19) B C D E F G H I J K L 107.2
CW09052 1.8 (34) 2.2 (29) 1.3 (24) 1.2 (22) 1.0 (19) 7.4 (29) F G H I J K L M 103.2
SW9218 1.7 (40) 2.0 (39) 1.3 (32) 1.2 (15) 1.1 ( 8) 7.3 (31) G H I J K L M 101.9
UC450 1.8 (35) 2.0 (37) 1.3 (35) 1.2 (26) 1.0 (15) 7.2 (33) I J K L M 100.3
Y56582 2.0 (18) 2.2 (24) 1.3 (29) 1.1 (37) 0.7 (38) 7.2 (34) I J K L M 100.1
Y57Q75 1.8 (30) 2.1 (33) 1.3 (33) 1.1 (32) 0.8 (35) 7.1 (37) J K L M 98.1
DS288 1.8 (29) 2.0 (38) 1.2 (38) 1.1 (33) 0.8 (33) 7.0 (39) L M 97.1
MEAN 1.94 2.25 1.33 1.17 0.96 7.65
CV 12.1 9.6 9.8 8 7.8 7.1
LSD (.05) 0.33 0.3 NS 0.13 0.1 0.76                            
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Cal. Kearney Ag. Center, Parlier, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fisher's (protected) LSD.