Table 6.'03 UC KEARNEY ALFALFA CULTIVAR TRIAL 2004 YIELDS. TRIAL PLANTED 5/12/03
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars                            
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 YEAR % OF
    4/20 5/6 6/3 7/11 7/29 8/26 9/23 TOTAL                       CUF101
FD  ------------------------------------------------------Dry t/a---------------------------------------------------------- Dry t/a %
Released Varieties
WL625HQ 9 2.1 ( 3) 1.6 (29) 1.9 ( 5) 2.1 ( 4) 2.0 ( 2) 1.8 ( 3) 1.5 ( 2) 12.8 ( 2) A B 110.8
Magna901 9 2.1 ( 2) 1.8 ( 3) 1.5 (37) 1.6 (37) 1.9 (10) 2.6 ( 1) 1.3 ( 9) 12.7 ( 3) A B C 110.2
Sequoia 9 2.0 ( 6) 1.8 ( 8) 1.8 (14) 1.9 (10) 1.9 ( 5) 1.8 ( 2) 1.4 ( 3) 12.6 ( 4) A B C D 108.7
CW1010(CW89064) 10 2.0 (15) 1.7 (14) 2.0 ( 3) 2.0 ( 6) 1.9 ( 7) 1.7 ( 6) 1.3 (12) 12.5 ( 5) A B C D E 108.5
Catalina(SW9217) 9 1.8 (28) 1.7 (18) 2.0 ( 4) 2.0 ( 5) 1.8 (15) 1.8 ( 4) 1.4 ( 5) 12.4 ( 6) A B C D E F 107.7
AL999 9 2.0 (11) 1.5 (36) 1.9 ( 9) 2.1 ( 3) 2.0 ( 1) 1.7 ( 9) 1.4 ( 6) 12.4 ( 7) A B C D E F 107.7
Magna995(DS995) 9 1.6 (39) 1.8 ( 9) 2.0 ( 1) 2.1 ( 2) 1.9 ( 4) 1.7 (11) 1.3 (10) 12.4 ( 9) A B C D E F G 107.0
MeccaIII 9 2.1 ( 1) 1.7 (10) 1.7 (18) 1.9 (13) 1.9 ( 9) 1.7 ( 8) 1.3 (14) 12.4 (10) A B C D E F G 106.9
Dura843 8 1.9 (25) 1.7 (13) 1.9 ( 8) 1.9 (16) 1.8 (13) 1.6 (12) 1.3 ( 8) 12.1 (11) A B C D E F G H 104.7
Westan 8 1.9 (18) 1.7 (11) 1.8 (15) 2.0 ( 8) 1.9 ( 8) 1.6 (20) 1.2 (22) 12.0 (13) A B C D E F G H I 103.7
58N57 8 2.0 (12) 1.8 ( 6) 1.7 (23) 1.8 (23) 1.8 (21) 1.6 (23) 1.1 (26) 11.6 (17) A B C D E F G H I J 100.7
Salado 9 1.7 (34) 1.7 (19) 1.7 (17) 1.8 (24) 1.8 (19) 1.6 (14) 1.3 (11) 11.6 (18) A B C D E F G H I J 100.3
59N49 9 2.0 (16) 1.7 (15) 1.5 (32) 1.8 (17) 1.7 (25) 1.6 (15) 1.2 (17) 11.6 (19) A B C D E F G H I J 100.1
CUF101 9 1.8 (29) 1.5 (30) 1.9 ( 7) 1.9 (11) 1.8 (16) 1.5 (25) 1.1 (29) 11.6 (20) A B C D E F G H I J 100.0
Westar 8 2.0 (14) 1.7 (17) 1.8 (13) 1.8 (19) 1.7 (29) 1.5 (29) 1.2 (24) 11.6 (21) A B C D E F G H I J 100.0
SW100(SW101) 10 1.9 (21) 1.6 (28) 1.6 (26) 1.8 (22) 1.7 (28) 1.6 (17) 1.2 (19) 11.4 (23) A B C D E F G H I J 98.4
CW704 7 1.8 (27) 1.8 ( 4) 1.7 (19) 1.9 (15) 1.7 (30) 1.5 (33) 1.1 (33) 11.4 (24) A B C D E F G H I J 98.2
WL530HQ 8 2.0 ( 5) 1.7 (16) 1.6 (28) 1.6 (33) 1.6 (31) 1.5 (28) 1.1 (31) 11.2 (26) B C D E F G H I J 96.8
ArtesiaSunrise 7 2.0 ( 7) 1.7 (21) 1.7 (25) 1.8 (20) 1.6 (35) 1.4 (34) 1.0 (34) 11.2 (27) B C D E F G H I J 96.6
CW907 9 1.9 (23) 1.6 (23) 1.6 (29) 1.7 (29) 1.8 (20) 1.6 (22) 1.0 (35) 11.1 (28) C D E F G H I J 96.1
Magna788(DS788) 8 1.8 (30) 1.5 (33) 1.9 (10) 1.7 (25) 1.7 (27) 1.5 (32) 1.1 (32) 11.1 (29) D E F G H I J 95.7
CW801(CW58073) 8 1.7 (35) 1.6 (25) 1.7 (22) 1.7 (31) 1.7 (26) 1.5 (27) 1.1 (28) 11.0 (30) D E F G H I J 95.4
Magna801fq 8 1.8 (32) 1.4 (37) 1.5 (30) 1.7 (28) 1.8 (17) 1.6 (18) 1.2 (16) 10.9 (32) D E F G H I J 94.5
Dura765 7 1.6 (38) 1.5 (32) 1.7 (24) 1.7 (32) 1.6 (37) 1.4 (36) 1.5 ( 1) 10.9 (33) E F G H I J 94.3
FG03-01 8 2.0 ( 9) 1.5 (35) 1.6 (27) 1.7 (26) 1.6 (36) 1.4 (37) 1.1 (30) 10.9 (34) F G H I J 94.0
Pershing 8 1.9 (20) 1.2 (39) 1.4 (38) 1.7 (30) 1.7 (23) 1.6 (19) 1.2 (18) 10.8 (35) G H I J 93.1
DelRio 6 1.7 (36) 1.6 (26) 1.7 (20) 1.6 (35) 1.6 (38) 1.4 (35) 0.9 (38) 10.5 (37) H I J 90.8
C-241 5 1.8 (33) 1.5 (34) 1.5 (35) 1.7 (27) 1.6 (34) 1.4 (38) 1.0 (37) 10.4 (38) I J 89.9
WL325HQ 3 1.0 (40) 1.1 (40) 1.1 (40) 1.2 (40) 1.3 (40) 1.1 (40) 0.8 (40) 7.6 (40) K 65.9
Experimental Varieties
SW9218 9 2.0 (17) 1.7 (20) 2.0 ( 2) 2.2 ( 1) 1.9 ( 3) 1.7 ( 7) 1.4 ( 7) 12.9 ( 1) A 111.5
00I11PN1 8 2.0 ( 8) 2.0 ( 1) 1.7 (16) 2.0 ( 7) 1.8 (14) 1.7 (10) 1.2 (20) 12.4 ( 8) A B C D E F G 107.3
DS288 8 2.0 (13) 1.8 ( 5) 1.9 ( 6) 1.9 ( 9) 1.8 (22) 1.6 (21) 1.1 (27) 12.0 (12) A B C D E F G H I 104.0
DS8181 8 1.8 (26) 1.8 ( 2) 1.8 (11) 1.9 (14) 1.8 (18) 1.5 (26) 1.2 (23) 11.8 (14) A B C D E F G H I 102.0
CW09052 9 1.9 (24) 1.6 (24) 1.7 (21) 1.8 (18) 1.9 (11) 1.6 (13) 1.3 (15) 11.8 (15) A B C D E F G H I 101.8
SW9215 9 1.9 (19) 1.7 (22) 1.5 (34) 1.6 (38) 1.9 ( 6) 1.8 ( 5) 1.4 ( 4) 11.7 (16) A B C D E F G H I J 101.0
00I10PN1 9 2.0 (10) 1.8 ( 7) 1.5 (33) 1.9 (12) 1.7 (24) 1.5 (24) 1.1 (25) 11.5 (22) A B C D E F G H I J 99.9
Y57Q75 7 1.9 (22) 1.7 (12) 1.8 (12) 1.8 (21) 1.6 (32) 1.5 (31) 1.0 (36) 11.3 (25) A B C D E F G H I J 97.8
UC445 9 2.0 ( 4) 1.3 (38) 1.5 (36) 1.5 (39) 1.8 (12) 1.6 (16) 1.3 (13) 11.0 (31) D E F G H I J 95.4
UC450 9 1.8 (31) 1.6 (27) 1.4 (39) 1.6 (34) 1.6 (33) 1.5 (30) 1.2 (21) 10.7 (36) H I J 92.3
Y56582 6 1.7 (37) 1.5 (31) 1.5 (31) 1.6 (36) 1.5 (39) 1.3 (39) 0.9 (39) 10.1 (39) J 87.2
MEAN 1.87 1.63 1.68 1.79 1.75 1.58 1.19 11.49
CV 15.5 19.3 17.9 15.8 8.7 20.8 14.9 10.3
LSD (.05)   0.41 NS 0.42 0.4 0.21 0.46 0.25 1.66                        
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of California Kearney Agricultural Center, Parlier, CA.
Entries followed by the same letter are not significantly different at 5% probability level according to Fishers (protected) LSD.