Table 7. 2005 YIELDS, UC KEARNEY ALFALFA CULTIVAR TRIAL. TRIAL PLANTED 5/12/03
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars                                            
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 Cut 7 Cut 8 YEAR % OF
    4/14 5/19 6/15 7/13 8/10 9/2 10/6 11/3 TOTAL                                     CUF101
FD Dry t/ac %
Released Varieties
WL625HQ 9 1.0 ( 6) 1.7 (16) 1.8 ( 4) 1.8 ( 3) 1.6 ( 4) 1.6 ( 1) 1.5 ( 1) 1.2 ( 2) 12.3 ( 1) A 138.7
Sequoia 9 1.0 ( 2) 1.7 (14) 1.8 ( 3) 1.8 ( 5) 1.7 ( 1) 1.5 ( 5) 1.5 ( 3) 1.1 ( 6) 12.1 ( 3) A B C 136.4
AL999 9 1.0 (17) 1.7 (13) 1.8 ( 1) 1.9 ( 2) 1.6 ( 5) 1.6 ( 3) 1.3 (13) 1.1 ( 7) 11.9 ( 5) A B C D 134.5
Catalina(SW9217) 9 1.0 (15) 1.8 (11) 1.8 ( 7) 1.8 ( 4) 1.7 ( 2) 1.3 (24) 1.4 ( 5) 1.1 ( 5) 11.8 ( 6) A B C D E 132.5
Magna995(DS995) 9 1.0 ( 4) 1.8 (10) 1.8 ( 6) 1.6 (16) 1.5 ( 8) 1.5 ( 8) 1.3 (18) 1.1 ( 3) 11.5 ( 7) A B C D E F 129.6
CW1010(CW89064) 10 1.0 (11) 1.7 (30) 1.7 (10) 1.7 ( 8) 1.5 ( 9) 1.5 ( 6) 1.3 (17) 1.1 ( 8) 11.4 ( 9) B C D E F G H 128.3
Dura843 8 1.1 ( 1) 1.7 (19) 1.7 (17) 1.6 (12) 1.5 ( 7) 1.4 (10) 1.3 (15) 1.0 (10) 11.3 (10) C D E F G H 127.7
MeccaIII 9 1.0 ( 7) 1.7 (22) 1.7 (12) 1.6 (13) 1.5 (12) 1.4 (14) 1.3 (10) 1.1 ( 4) 11.3 (12) C D E F G H 127.7
Magna901 9 1.0 (12) 1.8 ( 9) 1.7 (16) 1.7 (10) 1.5 (10) 1.4 (12) 1.3 (14) 0.9 (21) 11.2 (13) D E F G H I 125.7
WL530HQ 8 1.0 (20) 1.9 ( 1) 1.6 (21) 1.5 (29) 1.4 (26) 1.3 (26) 1.4 ( 6) 0.9 (18) 10.9 (14) E F G H I J 123.0
58N57 8 0.9 (23) 1.7 (23) 1.6 (20) 1.6 (20) 1.4 (22) 1.2 (31) 1.4 ( 8) 1.0 (15) 10.8 (17) F G H I J K L M 121.5
Magna801fq 8 0.9 (22) 1.7 (32) 1.7 (14) 1.6 (14) 1.5 (14) 1.3 (17) 1.1 (30) 1.0 (16) 10.8 (18) F G H I J K L M 121.4
Westan 8 0.9 (21) 1.8 ( 5) 1.7 (11) 1.5 (24) 1.4 (17) 1.3 (18) 1.2 (27) 0.8 (29) 10.7 (19) F G H I J K L M 120.8
CW801(CW58073) 8 1.0 (14) 1.8 ( 4) 1.7 (15) 1.5 (30) 1.3 (29) 1.4 (16) 1.2 (28) 0.9 (23) 10.7 (20) F G H I J K L M N 120.6
Magna788(DS788) 8 1.0 ( 8) 1.7 (17) 1.6 (22) 1.5 (23) 1.4 (18) 1.2 (30) 1.2 (24) 0.9 (19) 10.6 (22) F G H I J K L M N 119.7
Pershing 8 0.9 (25) 1.6 (35) 1.6 (25) 1.5 (25) 1.3 (28) 1.4 (11) 1.4 ( 9) 0.9 (26) 10.6 (23) G H I J K L M N O 119.2
CW907 9 0.9 (24) 1.7 (21) 1.7 (18) 1.7 ( 9) 1.4 (25) 1.3 (23) 1.1 (32) 0.8 (28) 10.5 (24) H I J K L M N O 118.6
Westar 8 1.0 (19) 1.7 (31) 1.6 (27) 1.5 (21) 1.4 (19) 1.3 (19) 1.2 (26) 0.8 (32) 10.4 (25) I J K L M N O 117.4
CW704 7 0.9 (28) 1.7 (15) 1.6 (28) 1.5 (27) 1.3 (31) 1.2 (32) 1.2 (25) 0.9 (27) 10.3 (27) I J K L M N O P 116.0
C-241 5 0.9 (33) 1.8 ( 6) 1.6 (31) 1.4 (35) 1.3 (33) 1.2 (36) 1.3 (11) 0.8 (31) 10.2 (28) J K L M N O P 115.2
59N49 9 0.8 (35) 1.6 (38) 1.5 (32) 1.6 (19) 1.5 (15) 1.2 (33) 1.2 (23) 0.9 (24) 10.2 (29) J K L M N O P 115.2
Salado 9 0.9 (30) 1.7 (27) 1.6 (23) 1.5 (26) 1.3 (30) 1.3 (25) 1.0 (37) 0.8 (34) 10.1 (30) J K L M N O P 113.9
SW100(SW101) 10 0.8 (36) 1.6 (34) 1.5 (33) 1.5 (32) 1.3 (32) 1.3 (20) 1.0 (35) 1.0 (17) 10.0 (33) L M N O P 112.7
DelRio 6 0.9 (31) 1.8 (12) 1.6 (30) 1.4 (33) 1.3 (34) 1.2 (35) 1.1 (33) 0.7 (37) 9.9 (35) M N O P 111.7
Dura765 7 0.9 (29) 1.7 (24) 1.5 (38) 1.3 (37) 1.3 (35) 1.2 (37) 1.2 (22) 0.8 (35) 9.8 (36) N O P 110.6
ArtesiaSunrise 7 0.9 (27) 1.7 (20) 1.5 (35) 1.3 (38) 1.2 (36) 1.1 (39) 1.2 (19) 0.7 (38) 9.7 (37) O P Q 109.3
FG03-01 8 0.8 (37) 1.6 (36) 1.5 (37) 1.4 (34) 1.2 (39) 1.2 (34) 1.1 (34) 0.8 (30) 9.5 (38) P Q 107.4
CUF101 9 0.8 (38) 1.5 (39) 1.3 (39) 1.3 (39) 1.2 (37) 1.2 (38) 0.9 (39) 0.7 (39) 8.9 (39) Q 100.0
WL325HQ 3 0.6 (40) 1.6 (33) 1.3 (40) 1.1 (40) 1.1 (40) 1.1 (40) 0.8 (40) 0.4 (40) 7.9 (40) R 89.1
Experimental Varieties
SW9218 9 1.0 (10) 1.8 ( 3) 1.8 ( 2) 1.9 ( 1) 1.7 ( 3) 1.6 ( 4) 1.5 ( 4) 1.1 ( 9) 12.2 ( 2) A B 137.9
SW9215 9 1.0 ( 3) 1.7 (26) 1.8 ( 8) 1.7 ( 7) 1.5 (11) 1.6 ( 2) 1.5 ( 2) 1.2 ( 1) 12.0 ( 4) A B C D 134.6
CW09052 9 1.0 ( 5) 1.8 ( 8) 1.8 ( 5) 1.7 ( 6) 1.6 ( 6) 1.4 ( 9) 1.3 (12) 0.9 (22) 11.4 ( 8) A B C D E F G 128.8
00I11PN1 8 1.0 ( 9) 1.8 ( 7) 1.7 ( 9) 1.7 (11) 1.4 (16) 1.5 ( 7) 1.3 (16) 1.0 (13) 11.3 (11) C D E F G H 127.7
UC445 9 0.9 (32) 1.7 (28) 1.6 (24) 1.6 (15) 1.4 (21) 1.4 (15) 1.4 ( 7) 1.0 (12) 10.9 (15) E F G H I J K 122.8
DS8181 8 1.0 (16) 1.7 (18) 1.7 (13) 1.6 (17) 1.4 (20) 1.4 (13) 1.2 (20) 0.9 (20) 10.8 (16) F G H I J K L 122.2
00I10PN1 9 1.0 (18) 1.6 (37) 1.6 (26) 1.5 (22) 1.5 (13) 1.3 (27) 1.2 (21) 1.0 (11) 10.6 (21) F G H I J K L M N 119.9
DS288 8 1.0 (13) 1.7 (25) 1.6 (19) 1.5 (28) 1.4 (24) 1.3 (22) 1.1 (29) 0.8 (33) 10.4 (26) I J K L M N O P 117.2
Y56582 6 0.9 (26) 1.9 ( 2) 1.6 (29) 1.4 (36) 1.2 (38) 1.3 (29) 1.0 (36) 0.8 (36) 10.0 (31) K L M N O P 112.9
UC450 9 0.8 (39) 1.4 (40) 1.5 (36) 1.6 (18) 1.3 (27) 1.3 (21) 1.1 (31) 1.0 (14) 10.0 (32) L M N O P 112.8
Y57Q75 7 0.8 (34) 1.7 (29) 1.5 (34) 1.5 (31) 1.4 (23) 1.3 (28) 1.0 (38) 0.9 (25) 10.0 (34) L M N O P 112.6
MEAN 0.92 1.71 1.63 1.55 1.41 1.33 1.22 0.92 10.68
CV 8.8 9.7 5.6 9.4 8.9 13.5 15 17.6 5.9
LSD (.05)   0.11 NS 0.13 0.2 0.17 0.25 0.26 0.23 0.89                                      
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of California Kearney Agricultural Center, Parlier, CA.
Entries followed by the same letter are not significantly different at 5% probability level according to Fishers (protected) LSD.
FD = Fall Dormancy reported by seed companies.