TABLE 7.  2006 YIELDS,  UC KEARNEY ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 3/15/05
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   Cut 6   Cut 7   YEAR                                           % of
1-May 30-May 29-Jun 25-Jul 24-Aug 22-Sep 26-Oct TOTAL CUF101
  FD   Dry t/a                                           %
Released Varieties
Magna995 9 3.0   (  7) 2.7   (  1) 2.6   (  1) 2.3   (  5) 2.0   (  2) 1.6   (  6) 1.5   (  8) 15.5   (  1) A 121.2
DesertSun 8.10RR(RR04BD-406) 8 2.7   (26) 2.5   (10) 2.6   (  2) 2.4   (  1) 1.9   (  4) 1.6   (  5) 1.4   (11) 15.1   (  3) A B C 117.8
CW801 8 3.0   (  5) 2.6   (  3) 2.5   (  5) 2.2   (  9) 1.8   (15) 1.5   (15) 1.4   (12) 15.1   (  4) A B C 117.7
WL625HQ 9 2.8   (21) 2.4   (21) 2.5   (10) 2.3   (  4) 1.8   (17) 1.7   (  1) 1.6   (  2) 15.0   (  5) A B C 117.3
Integra 8900(FG91T403) 9 2.7   (33) 2.5   (  4) 2.4   (13) 2.2   (  7) 1.9   (  8) 1.6   (  2) 1.5   (  3) 14.9   (  7) A B C D 116.5
Magna788 8 3.2   (  1) 2.4   (16) 2.5   (  6) 2.1   (18) 1.8   (11) 1.5   (21) 1.3   (22) 14.9   (  8) A B C D E 116.1
MeccaIII 9 2.7   (25) 2.4   (23) 2.5   (  7) 2.2   (  8) 1.8   (19) 1.6   (10) 1.5   (  4) 14.7   (10) A B C D E 114.8
WL525 HQ 8 2.6   (38) 2.4   (32) 2.3   (27) 2.1   (13) 1.9   (  7) 1.6   (  9) 1.4   (13) 14.2   (19) C D E F G H I J 111.2
Croplan843 8 2.5   (40) 2.3   (38) 2.3   (25) 2.2   (10) 1.8   (14) 1.6   (10) 1.4   (13) 14.2   (20) C D E F G H I J K 110.8
58N57 9 2.8   (20) 2.5   (14) 2.4   (21) 2.1   (24) 1.7   (30) 1.5   (20) 1.3   (34) 14.1   (21) C D E F G H I J K L 110.5
YOSEMITE 8 2.9   (10) 2.4   (25) 2.4   (23) 1.9   (37) 1.7   (33) 1.4   (30) 1.4   (15) 14.1   (22) C D E F G H I J K L 110.5
CG9 9 2.7   (32) 2.3   (43) 2.4   (15) 2.1   (25) 1.8   (20) 1.5   (23) 1.3   (21) 14.1   (23) C D E F G H I J K L M 109.9
GrandSlam(FG82M204) 8 2.9   (  9) 2.4   (22) 2.4   (20) 1.9   (41) 1.7   (24) 1.4   (43) 1.3   (32) 14.1   (25) C D E F G H I J K L M 109.8
Saltana(SW9332) 9 2.5   (41) 2.3   (35) 2.2   (45) 2.1   (19) 1.9   (  5) 1.6   (  4) 1.5   (  7) 14.0   (26) C D E F G H I J K L M 109.7
Pacifico 8 2.8   (23) 2.4   (24) 2.2   (37) 2.0   (33) 1.8   (22) 1.5   (17) 1.4   (19) 14.0   (27) C D E F G H I J K L M N 109.5
WL535HQ 8 2.5   (44) 2.3   (48) 2.3   (26) 2.1   (15) 1.9   (  6) 1.5   (12) 1.4   (16) 14.0   (28) C D E F G H I J K L M N 109.2
RR04BD-454 9 2.8   (24) 2.4   (17) 2.3   (29) 2.0   (28) 1.7   (29) 1.4   (32) 1.2   (43) 13.9   (29) D E F G H I J K L M N O 108.6
Integra 8801R(RR04BD-407) 8 2.7   (29) 2.5   (11) 2.2   (39) 2.1   (27) 1.7   (31) 1.5   (29) 1.3   (28) 13.9   (30) D E F G H I J K L M N O P 108.5
Pershing 8 2.8   (14) 2.4   (27) 2.4   (16) 2.0   (29) 1.6   (44) 1.4   (37) 1.2   (44) 13.9   (31) D E F G H I J K L M N O P 108.4
Impalo 9 2.7   (34) 2.3   (45) 2.3   (28) 2.1   (23) 1.7   (28) 1.4   (33) 1.3   (23) 13.8   (33) E F G H I J K L M N O P 107.7
AmeriStand 855TRR(RR04BD-408) 9 2.8   (22) 2.3   (39) 2.2   (42) 1.9   (39) 1.6   (48) 1.4   (34) 1.3   (24) 13.5   (35) G H I J K L M N O P Q 105.8
AmeriStand 815TRR(RR04BD-409) 7 2.8   (16) 2.4   (20) 2.2   (43) 1.9   (46) 1.6   (50) 1.4   (40) 1.2   (41) 13.5   (37) H I J K L M N O P Q 105.3
ArtesianSunrise 7 2.8   (17) 2.3   (44) 2.2   (36) 2.0   (32) 1.6   (49) 1.3   (47) 1.1   (47) 13.3   (39) I J K L M N O P Q 104.1
Alfagraze 600RR(RR04BD-401) 6 2.4   (51) 2.3   (46) 2.2   (38) 2.0   (35) 1.7   (34) 1.4   (30) 1.2   (42) 13.2   (41) J K L M N O P Q R 102.9
57Q75 7 2.5   (42) 2.2   (49) 2.2   (35) 1.9   (42) 1.6   (47) 1.4   (44) 1.1   (46) 13.0   (44) M N O P Q R 101.5
Conquistidor 8 2.4   (46) 2.4   (26) 2.1   (49) 1.9   (45) 1.6   (45) 1.4   (45) 1.2   (38) 13.0   (45) M N O P Q R 101.3
DK180ML 8 3.0   (  6) 2.4   (32) 2.1   (48) 1.7   (53) 1.5   (52) 1.2   (51) 1.0   (50) 12.9   (46) N O P Q R 101.1
WL711 10 2.2   (54) 2.2   (50) 1.9   (53) 1.8   (47) 1.6   (40) 1.6   (  7) 1.6   (  1) 12.9   (47) N O P Q R 100.9
Amerileaf 721 7 2.9   (12) 2.4   (29) 2.1   (51) 1.8   (51) 1.5   (51) 1.2   (52) 1.0   (49) 12.8   (49) O P Q R 100.0
CUF101 9 2.4   (52) 2.1   (54) 2.1   (46) 1.9   (43) 1.6   (42) 1.4   (38) 1.3   (27) 12.8   (50) P Q R 100.0
59N49 9 2.5   (43) 2.2   (53) 2.1   (50) 1.8   (48) 1.6   (38) 1.3   (46) 1.3   (34) 12.8   (51) P Q R 100.0
56S82 6 2.4   (49) 2.3   (47) 2.1   (47) 1.7   (52) 1.4   (53) 1.2   (53) 1.0   (51) 12.2   (53) R S 95.5
Transition 6.10RR(RR04BD-487) 6 2.5   (45) 2.2   (51) 1.9   (54) 1.6   (54) 1.3   (54) 1.1   (54) 1.0   (53) 11.5   (54) S 89.7
Experimental Varieties
CW048065 8 3.1   (  2) 2.5   (  9) 2.5   (  4) 2.3   (  2) 1.9   (  3) 1.6   (  8) 1.4   (  9) 15.4   (  2) A B 120.2
X59N59 9 3.1   (  4) 2.6   (  2) 2.5   (  8) 2.1   (16) 1.8   (16) 1.5   (19) 1.4   (18) 15.0   (  6) A B C D 116.9
ADF01-701 7 2.7   (28) 2.5   (12) 2.5   (  3) 2.3   (  3) 1.9   (10) 1.5   (16) 1.4   (17) 14.8   (  9) A B C D E 115.5
DS385 8 2.9   (11) 2.5   (  7) 2.4   (12) 2.2   (12) 1.8   (13) 1.5   (14) 1.3   (25) 14.7   (11) A B C D E F 114.5
DS399 9 3.1   (  3) 2.5   (  5) 2.4   (18) 2.1   (17) 1.7   (25) 1.5   (18) 1.2   (36) 14.7   (12) A B C D E F 114.5
DS382 8 2.8   (19) 2.5   (13) 2.5   (  8) 2.2   (  6) 1.8   (11) 1.5   (25) 1.4   (20) 14.6   (13) A B C D E F G 114.3
FG101T407 10 2.8   (18) 2.3   (40) 2.4   (11) 2.1   (21) 1.9   (  9) 1.5   (13) 1.5   (  6) 14.6   (14) A B C D E F G H 113.8
AA202W 8+ 2.9   (13) 2.4   (29) 2.4   (14) 2.1   (22) 1.7   (27) 1.5   (22) 1.4   (10) 14.4   (15) B C D E F G H I 112.2
Y58N88 8 2.8   (15) 2.5   (  8) 2.4   (24) 2.2   (11) 1.8   (21) 1.4   (35) 1.2   (40) 14.3   (16) B C D E F G H I 112.0
SW9434 9 2.4   (48) 2.4   (34) 2.3   (30) 2.1   (14) 2.0   (  1) 1.6   (  3) 1.5   (  5) 14.3   (17) B C D E F G H I 112.0
DS381 8 2.9   (  8) 2.5   (15) 2.4   (22) 2.1   (26) 1.8   (23) 1.5   (27) 1.2   (37) 14.3   (18) C D E F G H I 111.6
CW048069 8 2.7   (31) 2.4   (18) 2.4   (17) 2.1   (20) 1.7   (32) 1.5   (26) 1.3   (29) 14.1   (24) C D E F G H I J K L M 109.9
FG91M401 9 2.6   (35) 2.5   (  6) 2.4   (19) 1.9   (40) 1.7   (36) 1.4   (36) 1.2   (38) 13.8   (32) E F G H I J K L M N O P 107.7
RR04BD-436 9 2.6   (37) 2.4   (28) 2.2   (34) 1.9   (36) 1.7   (26) 1.4   (39) 1.3   (31) 13.6   (34) F G H I J K L M N O P Q 106.2
DS384 8 2.6   (36) 2.3   (37) 2.3   (31) 2.0   (31) 1.6   (37) 1.5   (28) 1.2   (45) 13.5   (36) H I J K L M N O P Q 105.4
AA203W 8 2.4   (47) 2.3   (36) 2.3   (32) 1.9   (38) 1.8   (18) 1.4   (41) 1.3   (29) 13.5   (38) I J K L M N O P Q 105.2
RR04BD-474 8 2.4   (50) 2.3   (41) 2.2   (33) 2.0   (34) 1.6   (39) 1.5   (24) 1.3   (33) 13.3   (40) I J K L M N O P Q R 103.8
DS383 8 2.7   (27) 2.4   (31) 2.2   (40) 1.9   (44) 1.6   (41) 1.3   (49) 1.1   (48) 13.1   (42) K L M N O P Q R 102.2
RR04BD-435 9 2.3   (53) 2.3   (42) 2.2   (41) 2.0   (30) 1.6   (46) 1.4   (42) 1.3   (26) 13.1   (43) L M N O P Q R 102.1
AA201W 8 2.5   (39) 2.4   (19) 2.2   (44) 1.8   (49) 1.7   (35) 1.3   (48) 1.0   (54) 12.9   (48) O P Q R 100.4
AA200W 8 2.7   (30) 2.2   (52) 2.0   (52) 1.8   (50) 1.6   (43) 1.3   (50) 1.0   (52) 12.6   (52) Q R 98.4
MEAN 2.71 2.38 2.30 2.03 1.72 1.45 1.29 13.88
CV 12.5 7.1 7.9 8.0 9.6 7.7 11.2 6.7
LSD (0.1) 0.40 0.20 0.22 0.19 0.20 0.13 0.17 1.10
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Calif. Kearney Agricultural Center, Parlier, CA.                                                        
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.