TABLE 7. 2007 YIELDS,  UCD RR and Convential Variety Trial.  Trial planted 02/07/2007
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   YEAR                             % of
12-Jun 11-Jul 8-Aug 17-Sep 30-Oct TOTAL CUF101
  FD   Dry t/a                             %
Released Varieties
Desert Sun 8.10RR 8 2.5   (  3) 1.9   (  5) 1.8   (  9) 1.9   (  2) 1.0   (  8) 9.1   (  1) A 127.7
GrandSlam 8 2.2   (27) 1.8   (  7) 2.2   (  1) 1.5   (25) 1.1   (  2) 8.7   (  2) A B 122.9
CG9  9 2.4   (  5) 1.4   (29) 1.7   (12) 1.8   (  3) 1.2   (  1) 8.6   (  3) A B C 120.6
Integra 8800 8 2.2   (21) 1.6   (11) 1.9   (  6) 1.6   (18) 1.0   (12) 8.4   (  6) A B C D E F 117.9
AmeriStand 815TRR 7.5 2.2   (18) 1.9   (  3) 1.7   (13) 1.7   (13) 0.8   (22) 8.3   (  7) A B C D E F 117.4
SW 7410 7 2.2   (20) 1.5   (22) 1.7   (22) 1.8   (  5) 1.0   (  5) 8.2   (  8) A B C D E F G 115.8
Revolution RR 8 2.3   (15) 1.5   (17) 2.0   (  4) 1.4   (39) 1.0   (  7) 8.2   (10) A B C D E F G 115.2
Magna 801 FQ 8 2.5   (  2) 1.4   (30) 1.6   (27) 1.7   (14) 1.0   (11) 8.2   (11) A B C D E F G 114.8
PGI 801 8 2.2   (26) 1.5   (20) 2.0   (  3) 1.5   (33) 1.0   (  4) 8.1   (12) A B C D E F G 114.8
DKA50-18 5 2.3   (16) 2.0   (  1) 1.3   (42) 1.8   (  4) 0.8   (25) 8.1   (13) A B C D E F G 114.1
AmeriStand 855RR 8 2.2   (23) 1.5   (19) 1.9   (  5) 1.6   (21) 0.9   (17) 8.1   (14) A B C D E F G 114.0
RRALF 8R100 8.5 2.1   (29) 1.5   (24) 2.1   (  2) 1.4   (35) 1.0   (  6) 8.1   (15) A B C D E F G 113.6
DKA84-10RR 8 2.0   (33) 1.5   (23) 1.9   (  7) 1.7   (10) 1.0   (13) 8.0   (16) A B C D E F G 113.0
798 7 2.4   (  7) 1.3   (35) 1.7   (19) 1.5   (31) 1.0   (  8) 8.0   (17) A B C D E F G 112.5
PGI 424 4 2.4   (  9) 1.4   (25) 1.7   (18) 1.6   (16) 0.7   (27) 7.9   (18) A B C D E F G H 110.9
Desert Sun 8.10RR 8 2.4   (10) 1.3   (36) 1.9   (  8) 1.4   (38) 0.8   (20) 7.8   (19) A B C D E F G H I 109.5
DKA41-18RR 4.1 2.1   (28) 1.7   (  8) 1.6   (26) 1.7   (  8) 0.6   (38) 7.8   (20) A B C D E F G H I 109.2
TruTest 6 2.0   (34) 1.4   (31) 1.8   (10) 1.8   (  7) 0.8   (26) 7.7   (21) A B C D E F G H I 108.5
Dura 843 8 2.2   (19) 1.7   (  9) 1.6   (29) 1.5   (24) 0.7   (29) 7.7   (22) A B C D E F G H I 108.3
WL 367RR/HQ 5 2.3   (11) 1.5   (15) 1.6   (30) 1.6   (17) 0.6   (35) 7.6   (23) B C D E F G H I J 107.7
Integra 8801RR 8 2.2   (24) 1.4   (27) 1.6   (24) 1.5   (32) 0.9   (15) 7.6   (24) B C D E F G H I J 107.3
Revolution RR 8 1.6   (45) 1.9   (  4) 1.7   (17) 1.6   (22) 0.8   (21) 7.6   (25) B C D E F G H I J 107.0
DKA65-10RR 6 1.9   (38) 1.6   (12) 1.7   (21) 1.5   (27) 0.8   (24) 7.6   (26) B C D E F G H I J 106.5
RRALF 4R200 4 2.4   (  5) 1.5   (18) 1.7   (20) 1.3   (43) 0.5   (41) 7.5   (27) B C D E F G H I J 105.1
Integra 8401 RR 4 1.8   (39) 1.7   (10) 1.5   (33) 1.8   (  6) 0.6   (32) 7.4   (28) B C D E F G H I J 104.2
CW 95026 5 2.2   (17) 1.3   (34) 1.5   (32) 1.6   (19) 0.6   (30) 7.4   (29) B C D E F G H I J K 103.8
Tango 6 2.5   (  4) 1.2   (40) 1.7   (23) 1.4   (37) 0.7   (28) 7.4   (30) B C D E F G H I J K 103.7
SW 9720 9 1.7   (42) 1.2   (39) 1.7   (16) 1.7   (12) 1.0   (10) 7.3   (31) C D E F G H I J K 103.3
WL 535HQ 8 2.2   (25) 1.2   (41) 1.6   (28) 1.4   (34) 0.9   (18) 7.2   (32) C D E F G H I J K L 101.9
GrandStand 4 2.2   (22) 1.6   (13) 1.4   (37) 1.5   (29) 0.4   (45) 7.2   (33) C D E F G H I J K L 101.8
PGI 447RR  4 2.0   (37) 1.9   (  2) 1.2   (44) 1.6   (20) 0.5   (44) 7.1   (35) D E F G H I J K L 100.5
CUF101 9 1.8   (40) 1.2   (38) 1.6   (25) 1.6   (23) 0.9   (19) 7.1   (36) E F G H I J K L 100.0
RRALF 6R100 6 2.3   (13) 1.4   (28) 1.3   (40) 1.5   (26) 0.6   (39) 7.1   (37) E F G H I J K L 99.7
RRALF 6R100 6 1.7   (44) 1.5   (16) 1.6   (31) 1.7   (11) 0.6   (33) 7.0   (38) E F G H I J K L 99.1
RRALF 4R200 4 2.3   (12) 1.4   (33) 1.3   (41) 1.5   (28) 0.5   (42) 7.0   (39) F G H I J K L 98.6
DKA65-10RR 6 2.0   (36) 1.5   (21) 1.5   (35) 1.4   (40) 0.6   (37) 6.9   (40) G H I J K L 96.7
Integra 8400  4 2.0   (35) 1.1   (42) 1.4   (38) 1.4   (36) 0.6   (31) 6.5   (41) H I J K L 91.8
WL 550RR 8 1.7   (41) 1.0   (43) 1.5   (34) 1.4   (41) 0.8   (23) 6.4   (42) I J K L 90.7
WL 357HQ 5 2.0   (31) 1.3   (37) 1.2   (43) 1.1   (45) 0.6   (34) 6.3   (43) J K L 88.7
PGI 447RR  4 1.7   (43) 1.0   (44) 1.1   (45) 1.5   (30) 0.6   (36) 6.0   (44) K L 84.6
Sutter 7 2.0   (31) 0.8   (45) 1.3   (39) 1.3   (42) 0.5   (43) 5.9   (45) L 83.7
Experimental Varieties
DKA Exp 6 RR 6 2.4   (  8) 1.8   (  6) 1.7   (13) 1.6   (15) 0.9   (15) 8.5   (  4) A B C D 119.6
ADF 05-801 8 2.3   (13) 1.4   (26) 1.7   (15) 2.0   (  1) 0.9   (14) 8.4   (  5) A B C D E 118.5
FG1 601RR 6 2.1   (30) 1.6   (14) 1.8   (11) 1.7   (  9) 1.1   (  3) 8.2   (  9) A B C D E F G 115.3
FG1 501RR 5 2.6   (  1) 1.4   (32) 1.4   (36) 1.2   (44) 0.5   (40) 7.1   (34) D E F G H I J K L 100.6
MEAN 2.15 1.47 1.63 1.56 0.79 7.61
CV 22.2 31.5 28.7 21.4 28.7 15.3
LSD (0.1) NS NS NS NS 0.27 1.38
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.                        
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.