Table 4. 2004-2009 YIELDS.  UC TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/21/04   
      2004   2005   2006   2007   2008   2009                                 % of
      Yield   Yield   Yield   Yield   Yield   Yield   Average                             Vernal
FD Dry t/a %
Released Varieties
Alfa Star II 4 5.2   (18) 8.9   (  8) 9.2   (  4) 7.7   (  9) 7.8   (  1) 8.0   (  8) 7.8   (  1) A 108.6
Rebound 5.0 4 5.2   (16) 8.9   (  7) 9.3   (  2) 7.5   (17) 7.7   (  5) 8.0   (  9) 7.8   (  2) A B 108.3
Xtra-3 4 5.1   (23) 9.2   (  1) 9.4   (  1) 7.4   (22) 7.8   (  2) 7.8   (13) 7.8   (  3) A B 108.2
DS309Hyb 4 5.2   (10) 8.8   (16) 9.1   (  9) 7.9   (  3) 7.8   (  3) 7.8   (16) 7.8   (  4) A B 107.9
WL357HQ 5 4.9   (30) 8.9   (  6) 9.2   (  3) 8.0   (  1) 7.6   (10) 7.7   (23) 7.7   (  5) A B C 107.5
Dura 512 5 5.0   (29) 8.6   (19) 8.9   (19) 7.9   (  4) 7.7   (  4) 8.1   (  1) 7.7   (  7) A B C D 107.1
MasterPiece 4 5.2   (12) 8.8   (15) 9.1   (  8) 7.6   (13) 7.6   (  8) 7.9   (11) 7.7   (  8) A B C D 107.0
Expedition 5 5.3   (  6) 9.1   (  2) 9.1   (10) 7.8   (  5) 7.1   (31) 7.7   (24) 7.7   (  9) A B C D E 106.7
Recover 5 5.2   (  9) 8.8   (12) 8.9   (20) 7.7   (  8) 7.6   (  7) 7.7   (27) 7.7   (10) A B C D E F 106.4
WL325HQ 4 5.3   (  7) 9.0   (  5) 9.2   (  5) 7.3   (26) 7.5   (12) 7.7   (22) 7.7   (11) A B C D E F 106.4
Vitro 3 5.2   (13) 8.7   (17) 9.1   (  7) 7.5   (15) 7.4   (17) 7.8   (12) 7.6   (12) A B C D E F G 106.2
Mountaineer 2.0 (4M124) 5 5.4   (  1) 8.8   (13) 8.9   (17) 7.4   (23) 7.5   (13) 7.8   (15) 7.6   (13) A B C D E F G 106.2
LegenDairy 5.0 3 4.9   (32) 8.9   (11) 9.0   (12) 7.7   (  7) 7.5   (11) 7.7   (18) 7.6   (14) A B C D E F G H 106.0
WL319HQ 3 5.1   (25) 8.9   (  9) 9.0   (11) 7.8   (  6) 7.2   (26) 7.6   (28) 7.6   (15) A B C D E F G H 105.7
54Q25 4 5.1   (21) 8.5   (21) 9.0   (15) 7.5   (21) 7.4   (14) 8.0   (  3) 7.6   (16) A B C D E F G H 105.7
C 316 Lot9078 4 4.9   (31) 9.0   (  4) 9.1   (  6) 7.5   (18) 7.2   (23) 7.7   (21) 7.6   (17) A B C D E F G H I 105.5
Hybriforce-420/Wet 4 5.2   (15) 8.6   (18) 8.8   (22) 7.5   (19) 7.3   (20) 8.0   (  4) 7.6   (18) A B C D E F G H I 105.5
Blazer XL 3 5.0   (28) 8.3   (28) 8.7   (26) 8.0   (  2) 7.4   (15) 8.0   (  6) 7.6   (19) A B C D E F G H I 105.4
Boulder (4M125) 5 5.0   (27) 8.9   (10) 8.9   (18) 7.6   (10) 7.4   (16) 7.5   (30) 7.6   (20) B C D E F G H I J 105.1
9429 4 4.8   (34) 8.3   (30) 8.9   (16) 7.5   (20) 7.6   (  9) 8.0   (  5) 7.5   (21) C D E F G H I J K 104.4
SW435(SW4A135) 4 5.2   (17) 8.6   (20) 8.5   (32) 7.3   (27) 7.4   (18) 7.7   (20) 7.5   (23) E F G H I J K 103.7
LM 459 WD 5 5.1   (20) 8.4   (24) 8.7   (27) 7.6   (11) 7.1   (28) 7.7   (25) 7.4   (24) F G H I J K 103.5
CW5440 4 5.1   (24) 8.4   (25) 8.7   (24) 7.5   (16) 7.2   (24) 7.7   (26) 7.4   (25) F G H I J K 103.4
Reward II 4 5.0   (26) 8.3   (27) 8.8   (21) 7.3   (29) 7.2   (25) 7.8   (14) 7.4   (26) G H I J K L 103.1
DS218 6 5.2   (14) 8.5   (22) 8.7   (25) 7.4   (25) 6.9   (34) 7.7   (19) 7.4   (27) H I J K L M 102.9
Plumas 4 4.8   (33) 8.1   (33) 8.6   (30) 7.6   (12) 7.3   (21) 7.8   (17) 7.4   (28) I J K L M 102.4
Magna601 6 5.3   (  5) 8.4   (26) 8.6   (29) 6.9   (35) 7.3   (22) 7.3   (34) 7.3   (32) K L M 101.7
Innovator +Z 3 4.8   (35) 8.3   (29) 8.4   (35) 7.3   (28) 7.0   (32) 8.0   (  2) 7.3   (33) K L M 101.6
Vernal 2 4.7   (36) 8.0   (35) 8.4   (33) 7.3   (31) 6.9   (35) 7.9   (10) 7.2   (34) L M 100.0
Experimental Varieties
CW94023 4 5.2   (19) 9.0   (  3) 9.0   (13) 7.6   (14) 7.6   (  6) 8.0   (  7) 7.7   (  6) A B C 107.4
CW05009 5 5.1   (22) 8.8   (14) 9.0   (14) 7.4   (24) 7.1   (27) 7.5   (32) 7.5   (22) D E F G H I J K 104.0
SW5307 5 5.4   (  2) 8.2   (31) 8.8   (23) 7.0   (34) 7.1   (29) 7.6   (29) 7.3   (29) J K L M 102.0
SW5329 5 5.2   (11) 8.4   (23) 8.5   (31) 7.3   (30) 7.0   (33) 7.5   (31) 7.3   (30) J K L M 101.9
SW4328 4 5.2   (  8) 8.0   (34) 8.7   (28) 7.1   (32) 7.4   (19) 7.4   (33) 7.3   (31) J K L M 101.8
SW4310 4 5.4   (  3) 8.1   (32) 8.4   (34) 7.1   (33) 7.1   (30) 7.0   (35) 7.2   (35) M 99.8
SW6330 6 5.3   (  4) 7.8   (36) 8.0   (36) 6.7   (36) 6.6   (36) 6.7   (36) 6.8   (36) 95.3
MEAN 5.12 8.59 8.85 7.47 7.35 7.72 7.52
CV 5.4 4.9 4.6 5.8 6.3 4.7 2.9
LSD (0.1) 0.29 0.45 0.44 0.46 0.49 0.39 0.23
                                                                           
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.