2016 YIELDS, MODESTO ALFALFA CULTIVAR TRIAL. TRIAL PLANTED 10/9/2014)
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   Cut 6   Cut 7   Cut 8   YEAR                                 % of
29-Mar 25-Apr 23-May 20-Jun 13-Jul 2-Aug 29-Aug 29-Sep TOTAL CUF 101
  FD   Dry t/a                                  
Released Varieties
AmeriStand 901TS 9 2.23   (  1) 2.16   (  1) 2.56   (  2) 2.39   (  2) 2.28   (  2) 2.08   (  1) 2.30   (  1) 1.40   (  1) 17.40   (  1) A 114.9
Grandslam 8 2.11   (  4) 1.98   (  6) 2.82   (  1) 2.40   (  1) 2.10   (  5) 1.83   (  5) 1.98   (  8) 1.23   (  4) 16.44   (  2) A B 108.5
AmeriStand 803T 8 2.13   (  3) 1.97   (  7) 2.24   (  7) 2.27   (  6) 2.22   (  3) 1.96   (  2) 2.21   (  2) 1.31   (  3) 16.30   (  3) A B C 107.6
DG9212 9 2.08   (  5) 2.02   (  2) 2.33   (  4) 2.30   (  4) 2.16   (  4) 1.81   (  8) 1.89   (18) 1.35   (  2) 15.94   (  5) A B C D 105.2
Cuf 101 9 1.98   (11) 1.76   (18) 2.14   (13) 2.22   (  7) 2.04   (  6) 1.93   (  3) 1.98   (  9) 1.10   (13) 15.15   (  8) B C D E F 100.0
Integra 8600 6 1.86   (17) 1.86   (10) 2.24   (  8) 2.19   (  9) 2.02   (  7) 1.77   (13) 1.73   (30) 1.13   (11) 14.80   (11) B C D E F 97.7
SuperSonic 9 2.01   (  7) 1.98   (  5) 2.31   (  6) 2.07   (15) 1.72   (22) 1.67   (29) 1.86   (21) 0.83   (28) 14.44   (14) D E F G H 95.3
Integra 8800 8 1.91   (13) 1.78   (15) 1.93   (24) 2.06   (16) 1.95   (13) 1.77   (15) 1.96   (11) 1.06   (17) 14.43   (15) D E F G H 95.2
SW 9106 9 1.84   (18) 1.68   (22) 1.96   (23) 1.93   (27) 1.93   (17) 1.79   (11) 1.99   (  7) 1.04   (18) 14.15   (18) E F G H I J 93.4
Farm Valley 6 6 1.87   (15) 1.73   (20) 2.12   (17) 2.03   (21) 1.77   (20) 1.83   (  7) 1.89   (18) 0.86   (24) 14.10   (19) E F G H I J 93.1
Farm Valley 7 7 1.72   (25) 1.78   (16) 2.17   (10) 2.09   (14) 1.96   (11) 1.65   (31) 1.57   (34) 1.10   (13) 14.03   (20) E F G H I J 92.6
Pacifico 8 1.77   (24) 1.66   (24) 2.10   (19) 2.02   (23) 1.96   (11) 1.79   (12) 1.60   (33) 1.07   (16) 13.97   (21) E F G H I J K 92.2
RR Tonnica 5 1.89   (14) 1.80   (14) 2.12   (18) 2.06   (16) 1.57   (23) 1.77   (13) 1.83   (22) 0.87   (23) 13.91   (22) E F G H I J K L 91.9
RR NemaStar 5 1.84   (18) 1.67   (23) 2.17   (10) 2.06   (16) 1.55   (24) 1.81   (  8) 1.95   (13) 0.80   (29) 13.85   (23) E F G H I J K L 91.5
9R100 9 1.87   (16) 1.47   (30) 1.82   (29) 2.03   (21) 1.24   (34) 1.68   (28) 1.90   (15) 0.73   (35) 12.75   (26) H I J K L M N 84.2
8R100 8 1.65   (26) 1.55   (27) 1.84   (26) 1.90   (29) 1.42   (26) 1.60   (33) 1.74   (26) 0.93   (20) 12.64   (27) I J K L M N 83.4
Desert Sun 8.10RR 8 1.48   (34) 1.61   (26) 1.84   (26) 1.88   (31) 1.34   (30) 1.67   (29) 1.90   (14) 0.85   (25) 12.56   (28) J K L M N 82.9
Nimbus 5 1.41   (36) 1.74   (19) 1.93   (24) 1.90   (29) 1.73   (21) 1.53   (35) 1.44   (36) 0.78   (32) 12.47   (29) J K L M N 82.3
AmeriStand 715NT RR 7 1.63   (28) 1.37   (35) 1.70   (34) 1.92   (28) 1.31   (31) 1.72   (20) 1.82   (23) 0.80   (29) 12.27   (30) K L M N 81.0
6R200 6 1.56   (29) 1.40   (33) 1.75   (32) 1.74   (36) 1.45   (25) 1.71   (23) 1.74   (26) 0.92   (21) 12.27   (31) K L M N 81.0
6829R 8 1.55   (31) 1.44   (31) 1.79   (30) 1.78   (33) 1.31   (31) 1.72   (20) 1.88   (20) 0.78   (33) 12.25   (32) K L M N 80.9
Transition 6.1 6 1.56   (30) 1.44   (31) 1.77   (31) 1.94   (26) 1.39   (28) 1.53   (35) 1.74   (26) 0.84   (26) 12.22   (33) L M N 80.7
AmeriStand 915TS RR 9 1.55   (32) 1.33   (36) 1.72   (33) 1.76   (35) 1.37   (29) 1.69   (26) 1.77   (24) 0.79   (31) 11.98   (34) M N 79.1
RR Six Shooter 6 1.43   (35) 1.53   (28) 1.70   (36) 1.76   (34) 1.10   (35) 1.61   (32) 1.63   (31) 0.84   (26) 11.58   (35) N 76.5
WL662HQ RR 9 1.49   (33) 1.37   (34) 1.70   (34) 1.88   (31) 1.08   (36) 1.57   (34) 1.63   (31) 0.71   (36) 11.43   (36) N 75.5
Experimental Varieties
RD 71 8 2.16   (  2) 1.95   (  8) 2.54   (  3) 2.38   (  3) 2.34   (  1) 1.71   (24) 2.01   (  6) 1.18   (  8) 16.27   (  4) A B C 107.4
SW 1037 10 1.99   (  9) 2.00   (  3) 2.17   (10) 2.13   (13) 2.02   (  7) 1.80   (10) 2.08   (  5) 1.19   (  7) 15.38   (  6) B C D E 101.6
CW050085 10 1.94   (12) 1.84   (12) 2.14   (13) 2.18   (10) 1.99   (  9) 1.85   (  4) 2.11   (  4) 1.13   (11) 15.18   (  7) B C D E F 100.2
CW058071 8 1.84   (18) 1.81   (13) 2.21   (  9) 2.21   (  8) 1.95   (13) 1.73   (18) 1.96   (11) 1.22   (  5) 14.93   (  9) B C D E F 98.6
RD 121 9 1.99   (  9) 1.89   (  9) 2.33   (  4) 2.29   (  5) 1.99   (  9) 1.68   (27) 1.57   (35) 1.17   (10) 14.90   (10) B C D E F 98.4
SW 8357 8 1.79   (23) 1.85   (11) 2.14   (13) 2.06   (16) 1.95   (13) 1.83   (  5) 1.98   (  9) 1.10   (15) 14.69   (12) C D E F 97.0
RD 132 8 1.99   (  8) 1.99   (  4) 2.14   (13) 2.15   (12) 1.79   (19) 1.73   (19) 1.74   (26) 0.94   (19) 14.49   (13) D E F G 95.7
UC 2671 ? 2.03   (  6) 1.78   (16) 1.98   (22) 1.96   (25) 1.83   (18) 1.72   (20) 1.90   (15) 1.20   (  6) 14.40   (16) D E F G H 95.0
UC 2693 ? 1.84   (21) 1.72   (21) 2.00   (21) 2.02   (23) 1.94   (16) 1.69   (25) 1.90   (15) 1.18   (  8) 14.30   (17) D E F G H I 94.4
SW 8421‐RRS 8 1.80   (22) 1.49   (29) 2.05   (20) 2.18   (10) 1.30   (33) 1.76   (16) 2.12   (  3) 0.88   (22) 13.60   (24) F G H I J K L M 89.8
SW 9215-RRS 9 1.65   (26) 1.66   (24) 1.84   (26) 2.05   (20) 1.42   (27) 1.76   (17) 1.77   (25) 0.78   (33) 12.93   (25) G H I J K L M N 85.3
MEAN 1.82 1.72 2.07 2.06 1.74 1.74 1.86 1.00 14.01
CV 16.90 13.66 19.49 14.95 14.41 12.78 15.47 27.35 11.44
LSD (0.1) 0.33 0.25 0.43 0.33 0.27 NS 0.31 0.29 1.71
Trial seeded at 25 lb/acre viable seed on Stnislaus sandy soil at Stanislaus Farm Supply, Modesto CA.                                                            
Entries followed by the same letter are not significantly different at the 10% probability level according to Fishers (protected) LSD.
FD = Fall Dormancy reported by seed companies.