2016 Yields, UC Davis Alfalfa Cultivar Trial (Trial planted Sept. 30, 2014)
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars. OCTOBER CUTTING NOT RECORDED
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   Cut 6   YEAR                             % of
6-Apr 29-Apr 27-May 30-Jun 3-Aug 8-Sep TOTAL CUF 101
  FD   Dry t/a                              
Released Varieties
UC Impalo 8 0.59   (  3) 1.26   (  1) 1.22   (14) 1.60   (  4) 1.50   (  3) 1.82   (  4) 7.99   (  1) A 114.6
DG9212 9 0.50   (28) 1.08   (10) 1.29   (  4) 1.52   (10) 1.47   (  5) 1.83   (  1) 7.69   (  2) A B 110.2
Desert Sun 8.10 RR 8 0.53   (14) 1.02   (21) 1.19   (23) 1.60   (  4) 1.51   (  1) 1.83   (  1) 7.68   (  3) A B 110.1
Camas 4 0.51   (24) 1.08   (  9) 1.29   (  4) 1.69   (  1) 1.46   (  7) 1.59   (26) 7.62   (  5) A B C 109.2
AmeriStand 715NT RR 7 0.48   (33) 1.08   (10) 1.25   (11) 1.62   (  3) 1.46   (  7) 1.72   (13) 7.60   (  6) A B C D 109.0
SW9215 9 0.58   (  5) 1.10   (  7) 1.22   (14) 1.52   (10) 1.34   (23) 1.82   (  3) 7.57   (  9) A B C D E F 108.5
AmeriStand 803T 8 0.57   (  7) 1.10   (  7) 1.28   (  8) 1.45   (20) 1.38   (18) 1.73   (10) 7.50   (11) A B C D E F G 107.5
Integra 8420 4 0.53   (14) 1.11   (  4) 1.28   (  8) 1.60   (  4) 1.35   (21) 1.62   (22) 7.50   (12) A B C D E F G 107.5
Pacifico 8 0.51   (24) 1.00   (26) 1.32   (  2) 1.48   (15) 1.35   (22) 1.73   (12) 7.39   (13) A B C D E F G H 105.9
8R100 8 0.52   (20) 1.03   (17) 1.11   (31) 1.43   (23) 1.48   (  4) 1.82   (  4) 7.39   (14) A B C D E F G H 105.9
Arriba II 6 0.53   (14) 1.11   (  4) 1.26   (10) 1.46   (17) 1.42   (11) 1.59   (26) 7.38   (16) B C D E F G H 105.8
6R200 6 0.49   (32) 1.00   (26) 1.16   (25) 1.45   (20) 1.51   (  1) 1.75   (  8) 7.35   (17) B C D E F G H I 105.4
9R100 9 0.50   (28) 1.03   (17) 1.22   (14) 1.46   (18) 1.31   (28) 1.75   (  8) 7.28   (18) B C D E F G H I J 104.3
ICON 6 0.52   (20) 1.02   (21) 1.29   (  4) 1.50   (12) 1.34   (23) 1.61   (25) 7.27   (19) B C D E F G H I J 104.2
Integra 8600 6 0.57   (  7) 1.00   (26) 1.24   (13) 1.59   (  7) 1.39   (16) 1.48   (32) 7.25   (21) B C D E F G H I J 104.0
Integra 8800 8 0.62   (  1) 1.15   (  2) 1.25   (11) 1.32   (32) 1.28   (31) 1.62   (22) 7.25   (22) B C D E F G H I J 103.9
UC415 9 0.59   (  3) 1.03   (17) 1.17   (24) 1.36   (29) 1.36   (20) 1.69   (16) 7.20   (24) B C D E F G H I J 103.2
SW8421‐S 8 0.50   (28) 1.02   (21) 1.16   (28) 1.29   (35) 1.42   (  9) 1.62   (22) 7.00   (27) D E F G H I J K L 100.4
Cuf 101 9 0.52   (20) 1.05   (15) 1.09   (35) 1.29   (34) 1.32   (25) 1.70   (15) 6.98   (28) E F G H I J K L 100.0
Integra 8444 RR 4 0.45   (36) 0.85   (35) 1.11   (31) 1.65   (  2) 1.36   (19) 1.49   (31) 6.92   (30) G H I J K L 99.2
NuMex Bill Melton 7 0.57   (10) 0.95   (32) 1.11   (33) 1.25   (36) 1.29   (29) 1.59   (26) 6.76   (33) I J K L 96.9
4R200 4 0.47   (35) 0.85   (35) 1.12   (30) 1.48   (15) 1.24   (33) 1.41   (35) 6.57   (35) K L 94.1
Experimental Varieties
SW 8357 8 0.56   (11) 1.06   (12) 1.36   (  1) 1.50   (12) 1.42   (  9) 1.73   (10) 7.63   (  4) A B C 109.3
R89M935 9 0.54   (12) 1.13   (  3) 1.21   (21) 1.50   (12) 1.40   (13) 1.80   (  6) 7.59   (  7) A B C D 108.8
SW 8421‐RRS 8 0.52   (20) 1.11   (  4) 1.22   (14) 1.57   (  8) 1.47   (  5) 1.69   (17) 7.59   (  8) A B C D E 108.7
SW 8208 8 0.54   (12) 1.03   (17) 1.22   (14) 1.55   (  9) 1.42   (11) 1.78   (  7) 7.55   (10) A B C D E F 108.3
R88T829 9 0.62   (  1) 1.05   (15) 1.16   (25) 1.46   (18) 1.39   (16) 1.70   (14) 7.39   (15) A B C D E F G H 105.9
CW058071 8 0.53   (14) 1.02   (21) 1.29   (  4) 1.45   (22) 1.32   (25) 1.65   (20) 7.26   (20) B C D E F G H I J 104.1
UC 2671 9 0.58   (  6) 1.06   (12) 1.22   (20) 1.36   (30) 1.32   (25) 1.67   (18) 7.22   (23) B C D E F G H I J 103.5
SW 6334 6 0.57   (  7) 1.06   (12) 1.21   (21) 1.41   (24) 1.40   (13) 1.48   (32) 7.13   (25) B C D E F G H I J K 102.3
CW096043 6 0.51   (24) 1.00   (26) 1.32   (  2) 1.41   (25) 1.24   (33) 1.57   (29) 7.05   (26) C D E F G H I J K 101.1
Artesian Sunrise 7 0.50   (28) 0.88   (34) 1.22   (14) 1.41   (25) 1.40   (15) 1.54   (30) 6.96   (29) F G H I J K L 99.8
SW 9215‐RRS 9 0.48   (33) 0.98   (31) 1.12   (29) 1.41   (25) 1.28   (30) 1.64   (21) 6.91   (31) G H I J K L 99.0
R99T939 8 0.50   (27) 0.92   (33) 1.09   (34) 1.36   (30) 1.28   (31) 1.67   (19) 6.82   (32) H I J K L 97.7
UC2693 9 0.53   (19) 0.98   (30) 1.16   (25) 1.39   (28) 1.17   (35) 1.46   (34) 6.70   (34) J K L 96.0
UC 410 9 0.53   (14) 1.02   (21) 1.00   (36) 1.31   (33) 1.17   (35) 1.38   (36) 6.41   (36) L 91.8
MEAN 0.53 1.03 1.21 1.46 1.37 1.65 7.26
CV 15.45 12.13 7.40 10.90 10.45 10.76 7.04
LSD (0.1) NS 0.15 0.11 0.19 0.17 0.21 0.61
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.                                      
Entries followed by the same letter are not significantly different at the 10% probability level according to Fishers (protected) LSD.
FD = Fall Dormancy reported by seed companies.