2015-2017 YIELDS, MODESTO ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 10/9/2014
      2015   2016   2017                                
      Yield   Yield   Yield   Average                            
FD Dry t/a
Released Varieties
AmeriStand 901TS 9 15.54   (  2) 17.40   (  1) 12.84   (  6) 15.26   (  1) A
Grandslam 8 14.42   (12) 16.44   (  2) 13.60   (  1) 14.82   (  2) A B
DG9212 9 13.99   (21) 15.94   (  5) 12.97   (  5) 14.30   (  5) A B C D
AmeriStand 803T 8 14.14   (17) 16.30   (  3) 12.28   (13) 14.24   (  6) A B C D
Pacifico 8 16.71   (  1) 13.97   (21) 11.44   (24) 14.04   (  8) B C D E
Farm Valley 7 7 15.21   (  4) 14.03   (20) 12.63   (  9) 13.95   (  9) B C D E F
Integra 8600 6 15.13   (  5) 14.80   (11) 11.92   (17) 13.95   (10) B C D E F
Integra 8800 8 14.22   (14) 14.43   (15) 12.06   (15) 13.57   (15) C D E F G
Cuf 101 9 14.05   (20) 15.15   (  8) 11.28   (28) 13.49   (16) C D E F G
SuperSonic 9 14.95   (  6) 14.44   (14) 11.04   (31) 13.48   (17) C D E F G H
Farm Valley 6 6 13.46   (27) 14.10   (19) 12.31   (12) 13.29   (20) C D E F G H I
SW 9106 9 13.80   (23) 14.15   (18) 11.65   (19) 13.20   (21) D E F G H I J
Nimbus 5 13.41   (28) 12.47   (29) 12.98   (  4) 12.95   (23) E F G H I J K
8R100 8 14.62   (10) 12.64   (27) 11.38   (25) 12.88   (24) E F G H I J K
RR Tonnica 5 12.56   (35) 13.91   (22) 12.05   (16) 12.84   (25) F G H I J K
9R100 9 14.12   (18) 12.75   (26) 11.56   (22) 12.81   (26) F G H I J K
RR NemaStar 5 12.67   (34) 13.85   (23) 11.33   (26) 12.62   (28) G H I J K
Desert Sun 8.10RR 8 13.68   (26) 12.56   (28) 11.59   (21) 12.61   (29) G H I J K
Transition 6.1 6 14.85   (  8) 12.22   (33) 10.47   (34) 12.52   (30) G H I J K
AmeriStand 715NT RR 7 13.97   (22) 12.27   (30) 10.66   (32) 12.30   (31) H I J K
6R200 6 13.13   (32) 12.27   (31) 11.20   (30) 12.20   (32) I J K
WL662HQ RR 9 13.22   (31) 11.43   (36) 11.50   (23) 12.05   (33) J K
6829R 8 12.92   (33) 12.25   (32) 10.58   (33) 11.92   (34) K
RR Six Shooter 6 13.71   (25) 11.58   (35) 10.34   (36) 11.88   (35) K
AmeriStand 915TS RR 9 13.24   (29) 11.98   (34) 10.38   (35) 11.87   (36) K
Experimental Varieties
RD 71 8 14.20   (15) 16.27   (  4) 12.76   (  8) 14.41   (  3) A B C
SW 8357 8 15.22   (  3) 14.69   (12) 13.06   (  3) 14.32   (  4) A B C D
SW 1037 10 14.51   (11) 15.38   (  6) 12.83   (  7) 14.24   (  7) A B C D
CW050085 10 14.06   (19) 15.18   (  7) 12.28   (14) 13.84   (11) B C D E F
CW058071 8 14.92   (  7) 14.93   (  9) 11.64   (20) 13.83   (12) B C D E F
RD 132 8 13.22   (30) 14.49   (13) 13.34   (  2) 13.68   (13) B C D E F G
UC 2671 9 14.78   (  9) 14.40   (16) 11.69   (18) 13.62   (14) C D E F G
UC 2693 9 13.72   (24) 14.30   (17) 12.33   (11) 13.45   (18) C D E F G H
RD 121 9 12.55   (36) 14.90   (10) 12.51   (10) 13.32   (19) C D E F G H I
SW 8421‐RRS 8 14.16   (16) 13.60   (24) 11.32   (27) 13.03   (22) E F G H I J K
SW 9215-RRS 9 14.24   (13) 12.93   (25) 11.21   (29) 12.79   (27) F G H I J K
MEAN 14.09 14.01 11.86 13.32
CV 12.15 11.30 12.37 8.29
LSD (0.1) 1.83 1.69 1.57 1.18
                                                       
Trial seeded at 25 lb/acre viable seed on sandy soil at Stanislaus Farm Supply, CA.
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.