2018 YIELDS,  TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   YEAR                                       % of
6-Jun 5-Jul 9-Aug 25-Sep TOTAL VERNAL
  FD   Dry t/a                                        
Released Varieties
Nexgrow 6422Q 4 3.62   (10) 2.05   (  3) 2.29   (13) 1.93   (  9) 9.89   (  1) A 114.0
SW4107 4 3.63   (  9) 1.89   (20) 2.35   (  4) 1.98   (  1) 9.84   (  2) A 113.4
54Q29 4 3.63   (  8) 1.95   (12) 2.27   (16) 1.92   (10) 9.76   (  5) A B 112.5
Integra 8450 4 3.55   (12) 1.97   (  5) 2.29   (14) 1.91   (11) 9.72   (  7) A B C 112.0
WL377HQ 5 3.36   (19) 1.98   (  4) 2.35   (  5) 1.98   (  2) 9.66   (  8) A B C D 111.4
WL365HQ 5 3.24   (24) 2.09   (  2) 2.36   (  2) 1.94   (  4) 9.64   (  9) A B C D E 111.1
SW5213 5 3.41   (17) 1.97   (  7) 2.22   (22) 1.91   (13) 9.51   (11) A B C D E F G 109.6
SW5210 6 3.52   (13) 1.84   (27) 2.22   (24) 1.93   (  6) 9.51   (12) A B C D E F G 109.6
FG R513W224S 5 3.31   (21) 1.92   (17) 2.34   (  6) 1.94   (  5) 9.50   (13) A B C D E F G 109.5
Integra 8420 4 3.22   (27) 2.10   (  1) 2.22   (23) 1.89   (17) 9.42   (14) B C D E F G H 108.6
Xtra-3 4 3.19   (31) 1.96   (  8) 2.33   (  7) 1.93   (  7) 9.41   (15) B C D E F G H 108.5
Archer III 5 3.70   (  4) 1.71   (39) 2.23   (19) 1.77   (29) 9.41   (16) B C D E F G H I 108.4
AmeriStand 545NT RR 5 3.20   (28) 1.97   (  6) 2.25   (18) 1.93   (  8) 9.35   (17) C D E F G H I 107.8
Hi-Gest 360 3 3.68   (  6) 1.75   (36) 2.08   (37) 1.80   (25) 9.30   (18) D E F G H I J 107.2
Dekalb 43-13 4 3.38   (18) 1.85   (26) 2.23   (20) 1.81   (24) 9.27   (19) D E F G H I J 106.9
Integra 8444R 4 3.35   (20) 1.91   (18) 2.18   (26) 1.82   (23) 9.27   (20) D E F G H I J 106.8
WL363HQ 5 3.30   (22) 1.87   (23) 2.22   (21) 1.86   (20) 9.26   (21) E F G H I J K 106.7
Nexgrow 6585Q 5 3.11   (35) 1.92   (16) 2.31   (12) 1.91   (12) 9.25   (22) E F G H I J K L 106.6
FG R410W253 4 3.03   (40) 1.96   (  9) 2.32   (  9) 1.89   (14) 9.20   (24) F G H I J K L 106.0
Genuity-RR 4 3.19   (30) 1.90   (19) 2.21   (25) 1.89   (15) 9.20   (25) F G H I J K L 106.0
FG R513W227S 5 3.10   (37) 1.88   (22) 2.36   (  3) 1.86   (19) 9.20   (26) F G H I J K L 106.0
FG R513M225S 5 3.20   (29) 1.96   (10) 2.27   (15) 1.76   (31) 9.19   (27) F G H I J K L 105.9
WL 372HQ-RR 5 3.27   (23) 1.94   (13) 2.13   (32) 1.85   (21) 9.19   (28) F G H I J K L 105.9
PGI459 4 3.52   (14) 1.66   (40) 2.12   (34) 1.72   (33) 9.01   (31) I J K L M N 103.8
Ameristand 427TQ 4 3.69   (  5) 1.54   (43) 2.08   (38) 1.64   (42) 8.95   (32) J K L M N 103.1
Ameristand 445-NT 4 3.61   (11) 1.55   (42) 2.05   (41) 1.64   (41) 8.86   (35) L M N O 102.0
4R200 4 3.07   (39) 1.72   (38) 2.16   (28) 1.77   (30) 8.72   (37) N O P 100.4
Vernal 2 3.50   (15) 1.50   (44) 2.00   (44) 1.68   (36) 8.68   (39) N O P 100.0
Experimental Varieties
msSunstra-143146 3 3.78   (  1) 1.95   (11) 2.32   (11) 1.79   (26) 9.83   (  3) A 113.3
Hybriforce-3430 3 3.75   (  2) 1.83   (28) 2.32   (  8) 1.89   (16) 9.79   (  4) A B 112.9
Hybriforce-4400 4 3.71   (  3) 1.94   (14) 2.27   (17) 1.83   (22) 9.74   (  6) A B C 112.3
Hybriforce-3420/Wet 4 3.64   (  7) 1.85   (25) 2.37   (  1) 1.71   (34) 9.57   (10) A B C D E F 110.3
msSunstra-155203 6 3.16   (33) 1.81   (31) 2.32   (10) 1.96   (  3) 9.25   (23) E F G H I J K L 106.5
SW4466 4 3.44   (16) 1.75   (35) 2.06   (40) 1.88   (18) 9.13   (29) G H I J K L M 105.2
 msSunstra-155202 6 3.22   (26) 1.94   (15) 2.14   (31) 1.74   (32) 9.03   (30) H I J K L M N 104.0
H0415ST202 4 3.17   (32) 1.78   (33) 2.13   (33) 1.79   (27) 8.87   (33) K L M N 102.2
RRL414M377 4 3.24   (25) 1.82   (29) 2.02   (43) 1.78   (28) 8.86   (34) K L M N 102.1
H0415A3144 4 3.09   (38) 1.80   (32) 2.15   (30) 1.69   (35) 8.73   (36) M N O P 100.6
RRL414M104 4 3.12   (34) 1.74   (37) 2.18   (27) 1.65   (38) 8.69   (38) N O P 100.2
RRL514W209 5 3.10   (36) 1.76   (34) 2.15   (29) 1.62   (43) 8.63   (40) N O P 99.5
H0415QT111 4 2.89   (42) 1.81   (30) 2.10   (35) 1.65   (39) 8.46   (41) O P Q 97.4
H0515QT102 5 2.79   (44) 1.88   (21) 2.09   (36) 1.67   (37) 8.43   (42) P Q 97.1
RRL414W208 4 2.83   (43) 1.87   (24) 2.07   (39) 1.64   (40) 8.42   (43) P Q 97.0
RRL514W201 5 2.97   (41) 1.60   (41) 2.04   (42) 1.59   (44) 8.20   (44) Q 94.5
MEAN 3.33 1.85 2.21 1.81 9.20
CV 6.67 7.61 5.25 5.53 3.66
LSD (0.1) 0.26 0.17 0.14 0.12 0.40
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.                                          
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.