2019 YIELDS,  TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   YEAR                                   % of
12-Jun 12-Jul 9-Aug 26-Sep TOTAL VERNAL
  FD   Dry t/a                                    
Released Varieties
SW4107 4 3.54   (  1) 2.55   (  2) 1.89   (  8) 1.52   (  4) 9.50   (  1) A 117.3
WL365HQ 5 3.34   (10) 2.52   (  4) 2.06   (  1) 1.50   (  6) 9.42   (  2) A 116.3
Nexgrow 6422Q 4 3.37   (  7) 2.54   (  3) 1.99   (  2) 1.37   (26) 9.27   (  3) A B 114.4
SW5210 6 3.48   (  4) 2.40   (14) 1.75   (25) 1.42   (11) 9.05   (  4) B C 111.8
Integra 8450 4 3.27   (15) 2.56   (  1) 1.81   (17) 1.38   (21) 9.03   (  5) B C D 111.4
WL377HQ 5 3.10   (29) 2.43   (  9) 1.94   (  4) 1.51   (  5) 8.98   (  6) B C D E 110.8
FG R513W227S 5 3.17   (22) 2.46   (  6) 1.88   (10) 1.45   (  8) 8.96   (  8) B C D E F 110.6
54Q29 4 3.49   (  3) 2.39   (15) 1.66   (37) 1.41   (15) 8.95   (  9) B C D E F 110.5
Hybriforce-4400   4 3.47   (  5) 2.37   (19) 1.74   (26) 1.37   (27) 8.95   (10) B C D E F 110.5
WL363HQ 5 3.15   (23) 2.43   (  8) 1.83   (16) 1.52   (  3) 8.94   (11) B C D E F 110.3
FG R513W224S 5 3.13   (26) 2.49   (  5) 1.88   (11) 1.43   (10) 8.92   (12) B C D E F G 110.1
Xtra-3 4 3.04   (34) 2.37   (17) 1.93   (  6) 1.55   (  2) 8.89   (13) C D E F G H 109.8
AmeriStand 545NT RR 5 3.09   (30) 2.41   (13) 1.93   (  5) 1.40   (17) 8.83   (14) C D E F G H I 109.0
Nexgrow 6585Q 5 3.15   (24) 2.42   (11) 1.84   (14) 1.43   (  9) 8.83   (15) C D E F G H I 109.0
SW5213 5 3.25   (19) 2.44   (  7) 1.74   (28) 1.39   (19) 8.82   (16) C D E F G H I 108.9
Genuity-RR 4 3.27   (17) 2.36   (20) 1.81   (18) 1.37   (24) 8.81   (17) C D E F G H I 108.8
Dekalb 43-13 4 3.27   (16) 2.30   (27) 1.78   (23) 1.36   (28) 8.71   (19) C D E F G H I J 107.6
FG R513M225S 5 2.98   (36) 2.41   (12) 1.90   (  7) 1.41   (16) 8.69   (20) D E F G H I J 107.3
FG R410W253 4 3.00   (35) 2.37   (18) 1.96   (  3) 1.34   (31) 8.67   (21) E F G H I J K 107.0
Hybriforce-3430  3 3.44   (  6) 2.21   (37) 1.63   (41) 1.38   (20) 8.66   (22) E F G H I J K 106.9
PGI459 4 3.34   (  9) 2.22   (35) 1.68   (36) 1.40   (18) 8.64   (23) E F G H I J K 106.7
Hi-Gest 360 3 3.35   (  8) 2.32   (24) 1.62   (42) 1.33   (32) 8.63   (26) E F G H I J K L 106.5
Archer III 5 3.27   (18) 2.30   (28) 1.64   (39) 1.41   (13) 8.62   (27) F G H I J K L 106.4
WL 372HQ-RR 5 3.09   (31) 2.39   (16) 1.73   (30) 1.35   (30) 8.56   (29) G H I J K L M 105.7
 Hybriforce-3420/Wet  4 3.28   (14) 2.22   (36) 1.68   (35) 1.37   (25) 8.55   (30) H I J K L M 105.6
Integra 8420 4 3.04   (33) 2.32   (25) 1.72   (31) 1.37   (23) 8.44   (33) J K L M N 104.2
Integra 8444R 4 2.87   (39) 2.34   (22) 1.84   (13) 1.38   (22) 8.42   (34) J K L M N 104.0
Hybriforce-3600 6 2.84   (41) 2.17   (39) 1.73   (29) 1.58   (  1) 8.32   (36) K L M N O 102.7
4R200 4 2.94   (38) 2.20   (38) 1.78   (24) 1.36   (29) 8.29   (37) L M N O 102.3
Ameristand 427TQ 4 3.33   (11) 2.08   (43) 1.63   (40) 1.20   (44) 8.24   (38) M N O 101.7
Ameristand 445-NT 4 3.21   (20) 2.12   (42) 1.54   (44) 1.25   (40) 8.12   (40) N O 100.2
Vernal 2 3.29   (12) 2.03   (44) 1.54   (43) 1.25   (42) 8.10   (41) N O 100.0
Experimental Varieties
SW4466 4 3.53   (  2) 2.35   (21) 1.69   (34) 1.41   (14) 8.98   (  7) B C D E F 110.8
msSunstra-143146 3 3.28   (13) 2.32   (26) 1.65   (38) 1.47   (  7) 8.73   (18) C D E F G H I J 107.7
RRL414M104 4 3.18   (21) 2.42   (10) 1.79   (21) 1.24   (43) 8.63   (24) E F G H I J K L 106.6
H0415ST202 4 3.13   (25) 2.29   (31) 1.89   (  9) 1.32   (33) 8.63   (25) E F G H I J K L 106.5
RRL514W209 5 3.11   (28) 2.29   (30) 1.87   (12) 1.31   (34) 8.57   (28) G H I J K L M 105.8
RRL414M377 4 3.12   (27) 2.33   (23) 1.79   (22) 1.28   (36) 8.52   (31) I J K L M 105.1
H0415A3144 4 3.07   (32) 2.29   (29) 1.81   (20) 1.27   (37) 8.45   (32) J K L M N 104.3
H0515QT102 5 2.95   (37) 2.28   (32) 1.81   (19) 1.29   (35) 8.33   (35) K L M N O 102.8
RRL414W208 4 2.78   (44) 2.28   (33) 1.83   (15) 1.26   (39) 8.15   (39) N O 100.6
 msSunstra-155202 6 2.79   (43) 2.14   (41) 1.70   (32) 1.42   (12) 8.04   (42) O 99.3
RRL514W201 5 2.84   (40) 2.15   (40) 1.74   (27) 1.27   (38) 8.01   (43) O 98.9
H0415QT111 4 2.82   (42) 2.23   (34) 1.70   (33) 1.25   (41) 8.00   (44) O 98.7
MEAN 3.17 2.33 1.78 1.38 8.66
CV 5.44 4.78 5.52 5.84 3.47
LSD (0.1) 0.20 0.13 0.12 0.10 0.36
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.                                      
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.