2020 YIELDS,  TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1     Cut 2     Cut 3     Cut 4     YEAR                                         % of
11-Jun   16-Jul   11-Aug   23-Sep   TOTAL   VERNAL
  FD   Dry t/a                                                                  
Released Varieties
WL365HQ 5 2.97   (  4) 2.67   (  1) 1.76   (  1) 1.84   (  4) 9.23   (  1) A 120.0
FG R513W227S 5 2.73   (24) 2.62   (  7) 1.72   (  2) 1.94   (  1) 9.01   (  2) A B 117.2
Nexgrow 6422Q 4 2.90   (  8) 2.64   (  4) 1.67   (  7) 1.78   (  8) 8.98   (  3) A B C 116.8
SW5210 6 3.08   (  1) 2.62   (  6) 1.54   (27) 1.68   (27) 8.92   (  4) A B C D 116.0
Nexgrow 6585Q 5 2.81   (16) 2.61   (  8) 1.65   (10) 1.82   (  7) 8.89   (  5) A B C D E 115.6
Integra 8450 4 2.92   (  5) 2.62   (  5) 1.56   (23) 1.77   (11) 8.88   (  6) A B C D E 115.5
WL377HQ 5 2.74   (23) 2.60   (10) 1.70   (  4) 1.84   (  3) 8.88   (  7) A B C D E 115.5
SW4107 4 2.81   (14) 2.64   (  3) 1.64   (12) 1.75   (15) 8.84   (  8) A B C D E 114.9
FG R410W253 4 2.76   (21) 2.59   (12) 1.65   (11) 1.83   (  6) 8.82   (  9) B C D E F 114.7
FG R513M225S 5 2.69   (30) 2.52   (21) 1.72   (  3) 1.87   (  2) 8.80   (11) B C D E F 114.5
WL363HQ 5 2.71   (29) 2.66   (  2) 1.61   (14) 1.77   (12) 8.75   (13) B C D E F G H 113.8
Integra 8444R 4 2.67   (31) 2.57   (16) 1.66   (  8) 1.78   (  9) 8.67   (15) B C D E F G H I J 112.8
AmeriStand 545NT RR 5 2.63   (36) 2.58   (14) 1.69   (  5) 1.77   (10) 8.66   (16) B C D E F G H I J 112.6
FG R513W224S 5 2.71   (28) 2.50   (23) 1.66   (  9) 1.77   (14) 8.64   (18) B C D E F G H I J K L 112.3
54Q29 4 2.89   (  9) 2.57   (17) 1.52   (30) 1.64   (34) 8.63   (20) B C D E F G H I J K L 112.2
Hybriforce-4400   4 3.01   (  2) 2.52   (20) 1.43   (35) 1.66   (33) 8.63   (21) B C D E F G H I J K L 112.2
SW5213 5 2.73   (25) 2.61   (  9) 1.60   (18) 1.67   (28) 8.61   (22) C D E F G H I J K L 112.0
Genuity-RR 4 2.65   (33) 2.56   (19) 1.60   (17) 1.73   (18) 8.53   (23) D E F G H I J K L M 111.0
Hybriforce-3600 6 2.55   (41) 2.56   (18) 1.59   (19) 1.84   (  5) 8.53   (24) D E F G H I J K L M 110.9
Xtra-3 4 2.48   (43) 2.58   (13) 1.61   (15) 1.73   (17) 8.39   (27) G H I J K L M 109.1
Dekalb 43-13 4 2.60   (37) 2.47   (29) 1.54   (28) 1.77   (13) 8.38   (28) G H I J K L M 108.9
Hybriforce-3430  3 2.88   (11) 2.42   (37) 1.34   (42) 1.72   (20) 8.37   (29) G H I J K L M 108.8
Archer III 5 2.78   (17) 2.50   (24) 1.42   (36) 1.62   (38) 8.32   (32) I J K L M 108.1
Integra 8420 4 2.66   (32) 2.44   (33) 1.49   (33) 1.69   (26) 8.28   (33) J K L M N 107.6
PGI459 4 2.77   (19) 2.48   (27) 1.37   (40) 1.62   (37) 8.25   (35) K L M N 107.2
 Hybriforce-3420/Wet  4 2.76   (20) 2.47   (30) 1.41   (37) 1.61   (40) 8.25   (36) K L M N 107.2
4R200 4 2.58   (39) 2.43   (35) 1.50   (32) 1.72   (19) 8.24   (37) L M N 107.1
WL 372HQ-RR 5 2.55   (40) 2.42   (38) 1.58   (20) 1.63   (35) 8.18   (38) M N O 106.4
Hi-Gest 360 3 2.78   (18) 2.46   (31) 1.35   (41) 1.58   (41) 8.17   (39) M N O 106.2
Ameristand 445-NT 4 2.65   (34) 2.34   (41) 1.31   (43) 1.51   (43) 7.82   (42) O P Q 101.6
Ameristand 427TQ 4 2.54   (42) 2.30   (43) 1.38   (39) 1.55   (42) 7.77   (43) P Q 101.0
Vernal 2 2.72   (27) 2.30   (42) 1.22   (44) 1.44   (44) 7.69   (44) Q 100.0
Experimental Varieties
RRL414M377 4 2.99   (  3) 2.59   (11) 1.57   (21) 1.66   (30) 8.82   (10) B C D E F 114.6
RRL414M104 4 2.81   (15) 2.57   (15) 1.68   (  6) 1.70   (23) 8.76   (12) B C D E F G 114.0
RRL514W209 5 2.91   (  6) 2.49   (26) 1.60   (16) 1.70   (24) 8.70   (14) B C D E F G H I 113.1
H0515QT102 5 2.84   (13) 2.48   (28) 1.63   (13) 1.70   (25) 8.65   (17) B C D E F G H I J K 112.4
H0415QT111 4 2.87   (12) 2.45   (32) 1.57   (22) 1.74   (16) 8.63   (19) B C D E F G H I J K L 112.2
msSunstra-143146 3 2.89   (10) 2.49   (25) 1.45   (34) 1.67   (29) 8.50   (25) E F G H I J K L M 110.5
H0415A3144 4 2.76   (22) 2.51   (22) 1.56   (24) 1.62   (39) 8.44   (26) F G H I J K L M 109.7
SW4466 4 2.91   (  7) 2.44   (34) 1.39   (38) 1.63   (36) 8.36   (30) G H I J K L M 108.8
H0415ST202 4 2.73   (26) 2.39   (39) 1.52   (31) 1.71   (21) 8.36   (31) H I J K L M 108.6
 msSunstra-155202 6 2.59   (38) 2.43   (36) 1.54   (26) 1.71   (22) 8.26   (34) K L M N 107.4
RRL414W208 4 2.65   (35) 2.28   (44) 1.55   (25) 1.66   (31) 8.14   (40) M N O P 105.8
RRL514W201 5 2.34   (44) 2.38   (40) 1.52   (29) 1.66   (32) 7.90   (41) N O P Q 102.8
MEAN 2.75 2.51 1.55 1.71 8.51
CV 6.27 4.30 6.18 5.75 3.97
LSD (0.1) 0.20 0.13 0.11 0.12 0.40
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.                                              
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.