2017-2020 YIELDS, TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
      2017   2018   2019   2020                                         % of
      Yield   Yield   Yield   Yield   Average                                     Vernal
FD Dry t/a
Released Varieties
WL365HQ 5 3.80   (  9) 9.64   (  9) 9.42   (  2) 9.23   (  1) 8.02   (  1) A 116.7
HybriForce-4400 4 4.14   (  4) 9.74   (  6) 8.95   (10) 8.63   (21) 7.86   (  2) A B 114.4
Integra 8450 4 3.76   (11) 9.72   (  7) 9.03   (  5) 8.88   (  6) 7.85   (  3) A B C 114.1
SW5210 6 3.74   (12) 9.51   (12) 9.05   (  4) 8.92   (  4) 7.81   (  5) A B C D 113.6
SW4107 4 3.04   (29) 9.84   (  2) 9.50   (  1) 8.84   (  8) 7.81   (  6) A B C D 113.5
Nexgrow 6422Q 4 3.03   (35) 9.89   (  1) 9.27   (  3) 8.98   (  3) 7.79   (  7) A B C D E 113.3
HybriForce-3430 3 3.98   (  6) 9.79   (  4) 8.66   (22) 8.37   (29) 7.70   (  8) B C D E F 112.0
WL363HQ 5 3.78   (10) 9.26   (21) 8.94   (11) 8.75   (13) 7.68   (  9) B C D E F 111.7
Nexgrow 6585Q 5 3.74   (13) 9.25   (22) 8.83   (15) 8.89   (  5) 7.68   (10) B C D E F 111.7
FG R513W224S 5 3.64   (18) 9.50   (13) 8.92   (12) 8.64   (18) 7.68   (11) B C D E F 111.6
WL377HQ 5 3.04   (27) 9.66   (  8) 8.98   (  6) 8.88   (  7) 7.64   (12) B C D E F 111.1
HybriForce-3420/Wet 4 4.09   (  5) 9.57   (10) 8.55   (30) 8.25   (36) 7.61   (13) C D E F 110.7
SW5213 5 3.51   (22) 9.51   (11) 8.82   (16) 8.61   (22) 7.61   (14) C D E F 110.7
FG R513W227S 5 3.27   (24) 9.20   (26) 8.96   (  8) 9.01   (  2) 7.61   (15) C D E F 110.7
FG R513M225S 5 3.71   (16) 9.19   (27) 8.69   (20) 8.80   (11) 7.60   (16) D E F 110.5
54Q29 4 3.04   (30) 9.76   (  5) 8.95   (  9) 8.63   (20) 7.59   (17) D E F 110.5
HybriForce-3600 6 4.28   (  2) 9.25   (23) 8.32   (36) 8.53   (24) 7.59   (18) D E F 110.4
FG R410W253 4 3.61   (20) 9.20   (24) 8.67   (21) 8.82   (  9) 7.58   (19) D E F G 110.2
Genuity-RR 4 3.74   (14) 9.20   (25) 8.81   (17) 8.53   (23) 7.57   (20) D E F G 110.1
AmeriStand 545NT RR 5 3.41   (23) 9.35   (17) 8.83   (14) 8.66   (16) 7.56   (21) E F G 110.0
Xtra-3 4 3.54   (21) 9.41   (15) 8.89   (13) 8.39   (27) 7.56   (22) E F G 110.0
Dekalb 43-13 4 3.81   (  8) 9.27   (19) 8.71   (19) 8.38   (28) 7.54   (23) F G H 109.7
Integra 8444R 4 3.72   (15) 9.27   (20) 8.42   (34) 8.67   (15) 7.52   (25) F G H I 109.4
PGI459 4 4.16   (  3) 9.01   (31) 8.64   (23) 8.25   (35) 7.52   (26) F G H I J 109.3
Archer III 5 3.03   (38) 9.41   (16) 8.62   (27) 8.32   (32) 7.34   (27) G H I J K 106.8
Integra 8420 4 3.03   (34) 9.42   (14) 8.44   (33) 8.28   (33) 7.29   (30) I J K 106.1
Hi-Gest 360 3 3.03   (39) 9.30   (18) 8.63   (26) 8.17   (39) 7.28   (31) J K 105.9
WL 372HQ-RR 5 3.02   (42) 9.19   (28) 8.56   (29) 8.18   (38) 7.24   (33) K L 105.3
4R200 4 3.67   (17) 8.72   (37) 8.29   (37) 8.24   (37) 7.23   (35) K L M 105.1
Ameristand 427TQ 4 3.04   (25) 8.95   (32) 8.24   (38) 7.77   (43) 7.00   (40) M N O P 101.8
Ameristand 445-NT 4 3.04   (26) 8.86   (35) 8.12   (40) 7.82   (42) 6.96   (41) N O P 101.2
Vernal 2 3.03   (32) 8.68   (39) 8.10   (41) 7.69   (44) 6.88   (43) O P 100.0
Experimental Varieties
msSunstra-143146 3 4.30   (  1) 9.83   (  3) 8.73   (18) 8.50   (25) 7.84   (  4) A B C 114.0
SW4466 4 3.62   (19) 9.13   (29) 8.98   (  7) 8.36   (30) 7.52   (24) F G H I 109.4
RRL414M377 4 3.04   (28) 8.86   (34) 8.52   (31) 8.82   (10) 7.31   (28) H I J K 106.3
 msSunstra-155202 6 3.86   (  7) 9.03   (30) 8.04   (42) 8.26   (34) 7.30   (29) I J K 106.2
RRL414M104 4 3.03   (40) 8.69   (38) 8.63   (24) 8.76   (12) 7.28   (32) J K 105.9
RRL514W209 5 3.03   (31) 8.63   (40) 8.57   (28) 8.70   (14) 7.23   (34) K L M 105.2
H0415ST202 4 3.03   (37) 8.87   (33) 8.63   (25) 8.36   (31) 7.22   (36) K L M 105.0
H0415A3144 4 3.03   (36) 8.73   (36) 8.45   (32) 8.44   (26) 7.16   (37) K L M N 104.1
H0515QT102 5 3.02   (41) 8.43   (42) 8.33   (35) 8.65   (17) 7.11   (38) K L M N O 103.3
H0415QT111 4 3.02   (44) 8.46   (41) 8.00   (44) 8.63   (19) 7.03   (39) L M N O 102.2
RRL414W208 4 3.02   (43) 8.42   (43) 8.15   (39) 8.14   (40) 6.93   (42) N O P 100.8
RRL514W201 5 3.03   (33) 8.20   (44) 8.01   (43) 7.90   (41) 6.79   (44) P 98.7
MEAN 3.44 9.20 8.66 8.51 7.45
CV 8.16 3.66 3.47 3.97 2.69
LSD (0.1) 0.33 0.40 0.36 0.40 0.24
                                                                       
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.