Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   Cut 6   Cut 7   YEAR                     % of
21-Apr 27-May 24-Jun 21-Jul 21-Aug 22-Sep 28-Oct TOTAL CUF101
  FD   Dry t/a                      
CUF101 9 2.08   (10) 2.36   (  5) 2.58   (  7) 1.80   (  2) 2.02   (  1) 0.79   (  6) 0.95   (  1) 12.59   (  1) A 100.0
PGI 908-S 9 2.11   (  8) 2.37   (  3) 2.57   (  9) 1.83   (  1) 1.84   (  6) 0.77   (  9) 0.85   (11) 12.35   (  2) A B 98.1
SW9215 9 1.87   (24) 2.37   (  3) 2.72   (  2) 1.69   (11) 1.99   (  2) 0.83   (  2) 0.85   (11) 12.32   (  3) A B C 97.9
UC Impalo 9 2.11   (  8) 2.14   (20) 2.61   (  5) 1.63   (15) 1.91   (  4) 0.90   (  1) 0.95   (  1) 12.26   (  4) A B C D 97.4
Ameristand 901TS 9 2.20   (  2) 2.17   (15) 2.50   (15) 1.66   (14) 1.95   (  3) 0.81   (  3) 0.92   (  5) 12.20   (  5) A B C D 97.0
Alphatec 921 9 2.02   (13) 2.20   (12) 2.84   (  1) 1.72   (  6) 1.70   (  7) 0.81   (  3) 0.92   (  5) 12.20   (  6) A B C D 96.9
WL656HQ 6 2.02   (13) 2.17   (15) 2.54   (12) 1.60   (20) 1.84   (  5) 0.79   (  6) 0.88   (  9) 11.85   (  7) A B C D E 94.2
Alphatec 821 8 2.17   (  3) 2.33   (  6) 2.54   (12) 1.72   (  8) 1.55   (19) 0.74   (19) 0.79   (16) 11.83   (  8) A B C D E 94.0
59N59 9 2.28   (  1) 2.30   (  9) 2.42   (20) 1.63   (15) 1.52   (23) 0.76   (13) 0.92   (  5) 11.83   (  9) A B C D E 94.0
UC Highline 9 2.02   (13) 2.01   (27) 2.65   (  3) 1.80   (  3) 1.59   (17) 0.77   (  9) 0.95   (  3) 11.79   (10) A B C D E 93.7
SuperNova 9 1.93   (18) 2.24   (11) 2.46   (17) 1.72   (  6) 1.70   (  9) 0.77   (  9) 0.92   (  8) 11.74   (11) A B C D E F 93.2
SW6330 6 2.05   (12) 2.17   (15) 2.61   (  6) 1.72   (  8) 1.66   (13) 0.76   (13) 0.69   (21) 11.66   (12) A B C D E F 92.7
DS1168 6 1.93   (20) 2.20   (12) 2.65   (  3) 1.75   (  4) 1.66   (12) 0.76   (12) 0.69   (22) 11.64   (13) A B C D E F 92.5
57Q53 7 1.79   (28) 2.30   (  8) 2.57   (  9) 1.75   (  4) 1.70   (  7) 0.74   (19) 0.76   (19) 11.60   (14) A B C D E F 92.2
SW9813 9 2.14   (  4) 2.04   (25) 2.57   (  8) 1.60   (21) 1.62   (15) 0.76   (13) 0.82   (14) 11.56   (15) A B C D E F 91.8
Ameristand 803T 8 1.87   (25) 2.50   (  1) 2.44   (19) 1.67   (12) 1.67   (11) 0.74   (18) 0.57   (28) 11.46   (16) A B C D E F G 91.1
6906N 9 2.02   (13) 2.17   (15) 2.50   (14) 1.60   (21) 1.59   (16) 0.74   (19) 0.82   (13) 11.44   (17) A B C D E F G 90.9
SW8421-S 8 1.93   (20) 2.11   (21) 2.42   (20) 1.63   (17) 1.66   (14) 0.76   (13) 0.88   (10) 11.40   (18) A B C D E F G 90.6
Saltana 9 2.14   (  4) 2.07   (23) 2.50   (15) 1.44   (27) 1.48   (25) 0.79   (  6) 0.79   (17) 11.21   (19) A B C D E F G 89.1
SuperSonic 9 2.14   (  4) 2.14   (19) 2.31   (26) 1.60   (21) 1.59   (17) 0.74   (19) 0.66   (26) 11.18   (20) A B C D E F G 88.9
Catalina 9 1.76   (29) 2.01   (27) 2.24   (29) 1.66   (13) 1.70   (  9) 0.81   (  3) 0.95   (  3) 11.12   (21) B C D E F G 88.4
Magna 715 7 1.93   (20) 2.20   (12) 2.35   (24) 1.63   (17) 1.52   (23) 0.72   (24) 0.69   (22) 11.05   (22) B C D E F G 87.8
Alphatec 621 6 2.08   (10) 2.01   (27) 2.46   (17) 1.35   (29) 1.55   (21) 0.76   (13) 0.82   (14) 11.03   (23) B C D E F G 87.6
Hi-Gest 660 6 1.96   (17) 2.40   (  2) 2.28   (28) 1.35   (29) 1.44   (26) 0.70   (25) 0.76   (18) 10.89   (24) C D E F G H 86.5
AFXH155203 6 1.93   (20) 2.11   (22) 2.42   (20) 1.49   (25) 1.55   (19) 0.68   (26) 0.63   (27) 10.82   (25) D E F G H 86.0
SW9812 9 1.73   (30) 1.99   (30) 2.40   (23) 1.62   (19) 1.54   (22) 0.72   (23) 0.76   (19) 10.74   (26) E F G H 85.3
Ameristand 618NT 5 1.85   (26) 2.07   (23) 2.31   (26) 1.69   (10) 1.37   (28) 0.63   (28) 0.69   (22) 10.61   (27) E F G H 84.3
Bulldog 805 8 1.82   (27) 1.91   (31) 2.35   (24) 1.58   (24) 1.41   (27) 0.61   (29) 0.66   (25) 10.33   (28) F G H 82.1
SW7410 7 2.14   (  4) 2.04   (26) 2.20   (30) 1.49   (25) 1.26   (30) 0.66   (27) 0.50   (30) 10.31   (29) F G H 81.9
Ameristand 518NT 7 1.46   (31) 2.33   (  7) 2.57   (  9) 1.38   (28) 1.30   (29) 0.53   (31) 0.54   (29) 10.12   (30) G H 80.4
CW 704 7 1.93   (18) 2.27   (10) 2.01   (31) 1.24   (31) 1.16   (31) 0.55   (30) 0.41   (31) 9.57   (31) H 76.1
MEAN 1.98 2.18 2.47 1.61 1.61 0.74 0.77 11.38
CV 11.19 16.93 14.60 16.78 18.89 14.04 25.36 10.52
LSD (0.1) 0.27 NS NS NS 0.37 0.12 0.24 1.44
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.                                    
Entries followed by the same letter are not significantly different at the 10% probability level according to Fishers (protected) LSD.
FD = Fall Dormancy reported by seed companies.