2017-2021 YIELDS. TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
      2017   2018   2019   2020   2021                                                 % of
      Yield   Yield   Yield   Yield   Yield   Average                                             Vernal
FD Dry t/a
Released Varieties
WL365HQ 5 3.80   (  9) 9.64   (  9) 9.42   (  2) 9.23   (  1) 6.74   (13) 7.76   (  1) A 115.3
Integra 8450 4 3.76   (11) 9.72   (  7) 9.03   (  5) 8.88   (  6) 7.03   (  5) 7.68   (  2) A B 114.1
HybriForce-4400 4 4.14   (  4) 9.74   (  6) 8.95   (10) 8.63   (21) 6.76   (10) 7.64   (  3) A B C 113.4
Nexgrow 6422Q 4 3.03   (35) 9.89   (  1) 9.27   (  3) 8.98   (  3) 6.87   (  9) 7.61   (  5) A B C D 112.9
SW4107 4 3.04   (29) 9.84   (  2) 9.50   (  1) 8.84   (  8) 6.65   (18) 7.57   (  6) A B C D E 112.4
SW5210 6 3.74   (12) 9.51   (12) 9.05   (  4) 8.92   (  4) 6.53   (25) 7.55   (  7) A B C D E F 112.1
54Q29 4 3.04   (30) 9.76   (  5) 8.95   (  9) 8.63   (20) 7.24   (  1) 7.52   (  8) B C D E F G 111.7
FG R513W224S 5 3.64   (18) 9.50   (13) 8.92   (12) 8.64   (18) 6.89   (  8) 7.52   (  9) B C D E F G 111.6
FG R513W227S 5 3.27   (24) 9.20   (26) 8.96   (  8) 9.01   (  2) 7.09   (  2) 7.51   (10) B C D E F G 111.4
WL377HQ 5 3.04   (27) 9.66   (  8) 8.98   (  6) 8.88   (  7) 6.95   (  6) 7.50   (11) B C D E F G 111.4
HybriForce-3600 6 4.28   (  2) 9.25   (23) 8.32   (36) 8.53   (24) 7.06   (  4) 7.49   (12) B C D E F G 111.1
SW5213 5 3.51   (22) 9.51   (11) 8.82   (16) 8.61   (22) 6.92   (  7) 7.47   (13) B C D E F G 111.0
Genuity-RR 4 3.74   (14) 9.20   (25) 8.81   (17) 8.53   (23) 7.09   (  3) 7.47   (14) B C D E F G 111.0
Nexgrow 6585Q 5 3.74   (13) 9.25   (22) 8.83   (15) 8.89   (  5) 6.65   (19) 7.47   (15) B C D E F G 110.9
WL363HQ 5 3.78   (10) 9.26   (21) 8.94   (11) 8.75   (13) 6.58   (22) 7.46   (16) B C D E F G 110.8
FG R410W253 4 3.61   (20) 9.20   (24) 8.67   (21) 8.82   (  9) 6.75   (11) 7.41   (17) C D E F G H 110.0
AmeriStand 545NT RR 5 3.41   (23) 9.35   (17) 8.83   (14) 8.66   (16) 6.68   (16) 7.39   (18) D E F G H I 109.7
Dekalb 43-13 4 3.81   (  8) 9.27   (19) 8.71   (19) 8.38   (28) 6.74   (14) 7.38   (19) D E F G H I 109.6
Xtra-3 4 3.54   (21) 9.41   (15) 8.89   (13) 8.39   (27) 6.59   (21) 7.37   (20) E F G H I J 109.4
FG R513M225S 5 3.71   (16) 9.19   (27) 8.69   (20) 8.80   (11) 6.38   (31) 7.36   (21) E F G H I J 109.2
PGI459 4 4.16   (  3) 9.01   (31) 8.64   (23) 8.25   (35) 6.67   (17) 7.35   (22) E F G H I J K 109.1
HybriForce-3430 3 3.98   (  6) 9.79   (  4) 8.66   (22) 8.37   (29) 5.91   (44) 7.34   (23) E F G H I J K 109.0
HybriForce-3420/Wet 4 4.09   (  5) 9.57   (10) 8.55   (30) 8.25   (36) 6.19   (36) 7.33   (24) F G H I J K 108.8
Integra 8444R 4 3.72   (15) 9.27   (20) 8.42   (34) 8.67   (15) 6.44   (29) 7.31   (25) G H I J K L 108.5
Archer III 5 3.03   (38) 9.41   (16) 8.62   (27) 8.32   (32) 6.69   (15) 7.21   (27) H I J K L M 107.1
Integra 8420 4 3.03   (34) 9.42   (14) 8.44   (33) 8.28   (33) 6.42   (30) 7.12   (30) K L M N O 105.7
WL 372HQ-RR 5 3.02   (42) 9.19   (28) 8.56   (29) 8.18   (38) 6.45   (28) 7.08   (31) L M N O 105.1
4R200 4 3.67   (17) 8.72   (37) 8.29   (37) 8.24   (37) 6.38   (32) 7.06   (34) M N O P 104.8
Hi-Gest 360 3 3.03   (39) 9.30   (18) 8.63   (26) 8.17   (39) 6.10   (41) 7.05   (35) M N O P Q 104.6
Ameristand 427TQ 4 3.04   (25) 8.95   (32) 8.24   (38) 7.77   (43) 6.12   (40) 6.82   (41) Q R S T 101.3
Ameristand 445-NT 4 3.04   (26) 8.86   (35) 8.12   (40) 7.82   (42) 6.23   (35) 6.81   (42) R S T 101.1
Vernal 2 3.03   (32) 8.68   (39) 8.10   (41) 7.69   (44) 6.18   (38) 6.74   (43) S T 100.0
Experimental Varieties
msSunstra-143146 3 4.30   (  1) 9.83   (  3) 8.73   (18) 8.50   (25) 6.75   (12) 7.62   (  4) A B C 113.1
SW4466 4 3.62   (19) 9.13   (29) 8.98   (  7) 8.36   (30) 6.03   (42) 7.22   (26) H I J K L M 107.2
 msSunstra-155202 6 3.86   (  7) 9.03   (30) 8.04   (42) 8.26   (34) 6.60   (20) 7.16   (28) I J K L M N 106.3
RRL414M104 4 3.03   (40) 8.69   (38) 8.63   (24) 8.76   (12) 6.57   (23) 7.14   (29) J K L M N O 106.0
RRL514W209 5 3.03   (31) 8.63   (40) 8.57   (28) 8.70   (14) 6.47   (26) 7.08   (32) L M N O 105.1
RRL414M377 4 3.04   (28) 8.86   (34) 8.52   (31) 8.82   (10) 6.15   (39) 7.08   (33) L M N O 105.0
H0415ST202 4 3.03   (37) 8.87   (33) 8.63   (25) 8.36   (31) 6.18   (37) 7.01   (36) M N O P Q R 104.1
H0515QT102 5 3.02   (41) 8.43   (42) 8.33   (35) 8.65   (17) 6.34   (33) 6.95   (37) N O P Q R S 103.2
H0415A3144 4 3.03   (36) 8.73   (36) 8.45   (32) 8.44   (26) 6.00   (43) 6.93   (38) O P Q R S 102.9
H0415QT111 4 3.02   (44) 8.46   (41) 8.00   (44) 8.63   (19) 6.53   (24) 6.93   (39) O P Q R S 102.8
RRL414W208 4 3.02   (43) 8.42   (43) 8.15   (39) 8.14   (40) 6.46   (27) 6.84   (40) P Q R S T 101.5
RRL514W201 5 3.03   (33) 8.20   (44) 8.01   (43) 7.90   (41) 6.24   (34) 6.68   (44) T 99.1
MEAN 3.44 9.20 8.66 8.51 6.55 7.27
CV 8.16 3.66 3.47 3.97 6.87 2.67
LSD (0.1) 0.33 0.40 0.36 0.40 0.53 0.23
                                                                                     
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.
*No supplemental irrigation used for 2021 harvests (only natural rainfall and residual soil moisture)