2021 Yields, UC Davis Alfalfa Cultivar Trial (Trial planted Oct. 4, 2019)
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   Cut 5   Cut 6   Cut 7   YEAR                         % of
2-Apr 4-May 2-Jun 1-Jul 29-Jul 26-Aug 29-Sep TOTAL CUF101
  FD   Dry t/a                          
WL656HQ 6 1.17   (  9) 1.66   (  1) 1.61   (  1) 2.26   (  2) 1.66   (  5) 1.40   (  2) 1.26   (12) 11.03   (  1) A 103.6
Ameristand 901TS 9 1.22   (  6) 1.63   (  2) 1.55   (  3) 2.02   (  4) 1.80   (  1) 1.29   (  8) 1.45   (  1) 10.96   (  2) A B 103.0
SW9813 9 1.32   (  2) 1.32   (19) 1.60   (  2) 1.86   (11) 1.77   (  2) 1.53   (  1) 1.39   (  3) 10.79   (  3) A B C 101.4
CUF101 9 1.25   (  4) 1.48   (  6) 1.54   (  4) 2.29   (  1) 1.63   (  6) 1.16   (19) 1.30   (10) 10.64   (  4) A B C 100.0
UC Impalo 9 1.19   (  8) 1.43   (  9) 1.49   (  6) 2.02   (  4) 1.62   (  9) 1.34   (  4) 1.40   (  2) 10.50   (  5) A B C D 98.6
SW9215 9 1.22   (  6) 1.54   (  3) 1.41   (  8) 2.02   (  4) 1.66   (  4) 1.32   (  5) 1.26   (12) 10.43   (  6) A B C D 98.0
59N59 9 1.16   (10) 1.43   (  9) 1.41   (  8) 1.99   (  9) 1.69   (  3) 1.37   (  3) 1.36   (  4) 10.40   (  7) A B C D 97.7
SW9812 9 1.15   (13) 1.51   (  5) 1.48   (  7) 2.00   (  7) 1.63   (  6) 1.24   (14) 1.26   (12) 10.27   (  8) A B C D E 96.4
Alphatec 621 6 1.03   (21) 1.46   (  7) 1.52   (  5) 1.99   (  9) 1.51   (10) 1.29   (  8) 1.33   (  7) 10.13   (  9) A B C D E F 95.2
Alphatec 921 9 1.28   (  3) 1.51   (  4) 1.41   (11) 1.76   (17) 1.63   (  6) 1.24   (13) 1.30   (  9) 10.13   (10) A B C D E F 95.1
SW8421-S 8 1.10   (16) 1.37   (17) 1.41   (  8) 2.05   (  3) 1.45   (14) 1.26   (10) 1.36   (  4) 10.01   (11) A B C D E F G 94.0
SuperNova 9 1.35   (  1) 1.32   (19) 1.38   (12) 1.79   (12) 1.48   (12) 1.25   (12) 1.31   (  8) 9.88   (12) A B C D E F G 92.9
Saltana 9 1.22   (  5) 1.37   (15) 1.27   (19) 1.79   (13) 1.51   (10) 1.32   (  6) 1.36   (  4) 9.84   (13) A B C D E F G 92.5
Alphatec 821 8 1.16   (10) 1.43   (  8) 1.35   (14) 1.76   (17) 1.42   (17) 1.31   (  7) 1.19   (18) 9.62   (14) A B C D E F G H 90.4
Catalina 9 1.16   (10) 1.43   (  9) 1.35   (15) 1.76   (15) 1.45   (15) 1.26   (10) 1.20   (17) 9.62   (15) A B C D E F G H 90.4
SW6330 6 1.13   (15) 1.32   (21) 1.32   (17) 1.79   (14) 1.46   (13) 1.20   (17) 1.22   (16) 9.44   (16) A B C D E F G H 88.7
Ameristand 803T 8 1.10   (20) 1.39   (14) 1.29   (18) 1.99   (  8) 1.34   (22) 1.15   (22) 1.07   (24) 9.32   (17) A B C D E F G H 87.6
UC Highline 9 1.10   (16) 1.37   (15) 1.38   (12) 1.66   (21) 1.34   (21) 1.16   (19) 1.11   (22) 9.12   (18) B C D E F G H 85.6
DS1168 6 0.97   (27) 1.40   (12) 1.32   (16) 1.76   (15) 1.37   (20) 1.24   (14) 1.05   (25) 9.11   (19) C D E F G H 85.6
PGI 908-S 9 1.13   (14) 1.29   (22) 1.18   (23) 1.53   (26) 1.43   (16) 1.24   (14) 1.30   (10) 9.09   (20) C D E F G H 85.4
6906N 9 1.10   (16) 1.37   (17) 1.21   (20) 1.63   (22) 1.40   (19) 1.10   (26) 1.23   (15) 9.04   (21) C D E F G H 84.9
57Q53 7 1.10   (16) 1.40   (12) 1.21   (20) 1.56   (25) 1.27   (24) 1.13   (24) 1.03   (27) 8.71   (22) D E F G H I 81.8
Ameristand 618NT 5 0.97   (27) 1.15   (29) 1.15   (24) 1.73   (19) 1.22   (27) 1.12   (25) 1.16   (19) 8.50   (23) E F G H I 79.9
Hi-Gest 660 6 1.03   (21) 1.18   (27) 1.15   (24) 1.66   (20) 1.22   (26) 1.07   (28) 1.14   (20) 8.47   (24) E F G H I 79.5
Bulldog 805 8 1.00   (23) 1.23   (24) 1.15   (24) 1.60   (24) 1.28   (23) 1.05   (29) 1.05   (25) 8.36   (25) F G H I 78.6
AFXH155203 6 0.72   (29) 1.23   (24) 1.21   (20) 1.63   (23) 1.40   (18) 1.18   (18) 0.99   (29) 8.36   (26) F G H I 78.5
SuperSonic 9 1.00   (23) 1.26   (23) 1.15   (24) 1.47   (28) 1.19   (28) 1.13   (23) 1.08   (23) 8.29   (27) F G H I 77.8
Magna 715 7 1.00   (23) 1.23   (24) 1.13   (28) 1.53   (27) 1.25   (25) 1.08   (27) 1.02   (28) 8.24   (28) G H I 77.4
SW7410 7 1.00   (23) 1.15   (28) 0.90   (29) 1.30   (30) 1.13   (29) 1.16   (19) 1.14   (21) 7.79   (29) H I J 73.2
Ameristand 518NT 7 0.66   (30) 1.01   (30) 0.90   (30) 1.37   (29) 1.09   (30) 1.00   (30) 0.91   (30) 6.93   (30) I J 65.1
CW 704 7 0.60   (31) 0.79   (31) 0.70   (31) 1.08   (31) 0.93   (31) 0.98   (31) 0.88   (31) 5.94   (31) J 55.8
MEAN 1.08 1.34 1.30 1.76 1.43 1.21 1.20 9.32
CV 14.72 18.09 24.53 22.95 22.40 15.94 18.78 16.52
LSD (0.1) 0.19 0.29 0.38 0.49 0.38 0.23 0.27 1.85
Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA.                                        
Entries followed by the same letter are not significantly different at the 10% probability level according to Fishers (protected) LSD.
FD = Fall Dormancy reported by seed companies.