2017-2022 YIELDS, TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 5/22/17
      2017   2018   2019   2020   *2021   *2022                                                 % of
      Yield   Yield   Yield   Yield   Yield   Yield   Average                                             Vernal
FD Dry t/a
Released Varieties
WL365HQ 5 3.80   (  9) 9.64   (  9) 9.42   (  2) 9.23   (  1) 6.74   (13) 7.62   (  5) 7.74   (  1) A 113.2
Integra 8450 4 3.76   (11) 9.72   (  7) 9.03   (  5) 8.88   (  6) 7.03   (  5) 7.71   (  4) 7.69   (  2) A B 112.5
Nexgrow 6422Q 4 3.03   (35) 9.89   (  1) 9.27   (  3) 8.98   (  3) 6.87   (  9) 7.95   (  1) 7.66   (  3) A B 112.1
HybriForce-4400 4 4.14   (  4) 9.74   (  6) 8.95   (10) 8.63   (21) 6.76   (10) 7.43   (13) 7.61   (  4) A B C 111.3
SW4107 4 3.04   (29) 9.84   (  2) 9.50   (  1) 8.84   (  8) 6.65   (18) 7.62   (  6) 7.58   (  6) A B C D E 110.9
54Q29 4 3.04   (30) 9.76   (  5) 8.95   (  9) 8.63   (20) 7.24   (  1) 7.77   (  2) 7.56   (  7) A B C D E F 110.7
SW5210 6 3.74   (12) 9.51   (12) 9.05   (  4) 8.92   (  4) 6.53   (25) 7.56   (  7) 7.55   (  8) A B C D E F 110.5
HybriForce-3600 6 4.28   (  2) 9.25   (23) 8.32   (36) 8.53   (24) 7.06   (  4) 7.76   (  3) 7.53   (  9) A B C D E F G 110.2
WL377HQ 5 3.04   (27) 9.66   (  8) 8.98   (  6) 8.88   (  7) 6.95   (  6) 7.43   (14) 7.49   (10) B C D E F G H 109.6
FG R513W224S 5 3.64   (18) 9.50   (13) 8.92   (12) 8.64   (18) 6.89   (  8) 7.26   (21) 7.48   (11) B C D E F G H I 109.4
FG R513W227S 5 3.27   (24) 9.20   (26) 8.96   (  8) 9.01   (  2) 7.09   (  2) 7.32   (18) 7.48   (12) B C D E F G H I 109.3
Nexgrow 6585Q 5 3.74   (13) 9.25   (22) 8.83   (15) 8.89   (  5) 6.65   (19) 7.46   (11) 7.47   (13) B C D E F G H I 109.3
WL363HQ 5 3.78   (10) 9.26   (21) 8.94   (11) 8.75   (13) 6.58   (22) 7.21   (23) 7.42   (14) C D E F G H I J 108.5
Genuity-RR 4 3.74   (14) 9.20   (25) 8.81   (17) 8.53   (23) 7.09   (  3) 7.11   (26) 7.41   (15) C D E F G H I J 108.4
SW5213 5 3.51   (22) 9.51   (11) 8.82   (16) 8.61   (22) 6.92   (  7) 7.02   (27) 7.40   (16) C D E F G H I J K 108.2
Dekalb 43-13 4 3.81   (  8) 9.27   (19) 8.71   (19) 8.38   (28) 6.74   (14) 7.31   (19) 7.37   (17) D E F G H I J K L 107.8
HybriForce-3420/Wet 4 4.09   (  5) 9.57   (10) 8.55   (30) 8.25   (36) 6.19   (36) 7.52   (  8) 7.36   (18) E F G H I J K L 107.7
PGI459 4 4.16   (  3) 9.01   (31) 8.64   (23) 8.25   (35) 6.67   (17) 7.38   (15) 7.35   (19) F G H I J K L 107.6
Xtra-3 4 3.54   (21) 9.41   (15) 8.89   (13) 8.39   (27) 6.59   (21) 7.26   (20) 7.35   (20) F G H I J K L 107.5
AmeriStand 545NT RR 5 3.41   (23) 9.35   (17) 8.83   (14) 8.66   (16) 6.68   (16) 7.01   (28) 7.33   (21) G H I J K L 107.2
FG R410W253 4 3.61   (20) 9.20   (24) 8.67   (21) 8.82   (  9) 6.75   (11) 6.79   (35) 7.31   (22) G H I J K L M 106.9
FG R513M225S 5 3.71   (16) 9.19   (27) 8.69   (20) 8.80   (11) 6.38   (31) 6.94   (29) 7.29   (23) H I J K L M 106.6
Archer III 5 3.03   (38) 9.41   (16) 8.62   (27) 8.32   (32) 6.69   (15) 7.51   (  9) 7.26   (24) I J K L M N 106.2
HybriForce-3430 3 3.98   (  6) 9.79   (  4) 8.66   (22) 8.37   (29) 5.91   (44) 6.82   (34) 7.26   (25) I J K L M N 106.1
Integra 8444R 4 3.72   (15) 9.27   (20) 8.42   (34) 8.67   (15) 6.44   (29) 6.93   (30) 7.24   (26) J K L M N 106.0
Integra 8420 4 3.03   (34) 9.42   (14) 8.44   (33) 8.28   (33) 6.42   (30) 7.46   (12) 7.18   (28) K L M N O P 105.0
4R200 4 3.67   (17) 8.72   (37) 8.29   (37) 8.24   (37) 6.38   (32) 7.20   (24) 7.08   (31) M N O P Q 103.6
WL 372HQ-RR 5 3.02   (42) 9.19   (28) 8.56   (29) 8.18   (38) 6.45   (28) 6.92   (31) 7.05   (32) N O P Q R 103.2
Hi-Gest 360 3 3.03   (39) 9.30   (18) 8.63   (26) 8.17   (39) 6.10   (41) 6.85   (32) 7.01   (33) O P Q R 102.6
Ameristand 445-NT 4 3.04   (26) 8.86   (35) 8.12   (40) 7.82   (42) 6.23   (35) 7.22   (22) 6.88   (37) Q R S 100.6
Ameristand 427TQ 4 3.04   (25) 8.95   (32) 8.24   (38) 7.77   (43) 6.12   (40) 7.13   (25) 6.87   (38) Q R S 100.5
Vernal 2 3.03   (32) 8.68   (39) 8.10   (41) 7.69   (44) 6.18   (38) 7.34   (17) 6.84   (42) R S 100.0
Experimental Varieties
msSunstra-143146 3 4.30   (  1) 9.83   (  3) 8.73   (18) 8.50   (25) 6.75   (12) 7.47   (10) 7.60   (  5) A B C D 111.1
 msSunstra-155202 6 3.86   (  7) 9.03   (30) 8.04   (42) 8.26   (34) 6.60   (20) 7.38   (16) 7.20   (27) J K L M N O 105.3
SW4466 4 3.62   (19) 9.13   (29) 8.98   (  7) 8.36   (30) 6.03   (42) 6.78   (36) 7.15   (29) L M N O P 104.6
RRL414M104 4 3.03   (40) 8.69   (38) 8.63   (24) 8.76   (12) 6.57   (23) 6.84   (33) 7.09   (30) M N O P Q 103.7
RRL514W209 5 3.03   (31) 8.63   (40) 8.57   (28) 8.70   (14) 6.47   (26) 6.54   (38) 6.99   (34) O P Q R 102.3
RRL414M377 4 3.04   (28) 8.86   (34) 8.52   (31) 8.82   (10) 6.15   (39) 6.34   (41) 6.95   (35) P Q R 101.7
H0415ST202 4 3.03   (37) 8.87   (33) 8.63   (25) 8.36   (31) 6.18   (37) 6.46   (40) 6.92   (36) Q R S 101.2
H0415QT111 4 3.02   (44) 8.46   (41) 8.00   (44) 8.63   (19) 6.53   (24) 6.59   (37) 6.87   (39) Q R S 100.5
H0415A3144 4 3.03   (36) 8.73   (36) 8.45   (32) 8.44   (26) 6.00   (43) 6.53   (39) 6.86   (40) Q R S 100.4
H0515QT102 5 3.02   (41) 8.43   (42) 8.33   (35) 8.65   (17) 6.34   (33) 6.31   (42) 6.84   (41) R S 100.1
RRL414W208 4 3.02   (43) 8.42   (43) 8.15   (39) 8.14   (40) 6.46   (27) 6.16   (44) 6.72   (43) S T 98.3
RRL514W201 5 3.03   (33) 8.20   (44) 8.01   (43) 7.90   (41) 6.24   (34) 6.20   (43) 6.60   (44) T 96.5
MEAN 3.44 9.20 8.66 8.51 6.55 7.12 7.25
CV 8.16 3.66 3.47 3.97 6.87 5.85 2.63
LSD (0.1) 0.33 0.40 0.36 0.40 0.53 0.50 0.23
                                                                                           
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.
*No supplemental irrigation used for 2021-22 harvests (only natural rainfall and residual soil moisture)