2023 YIELDS,  TULELAKE ALFALFA CULTIVAR TRIAL.  TRIAL PLANTED 8/19/21
Note: Single year data should not be used to evaluate alfalfa varieties or choose alfalfa cultivars
      Cut 1   Cut 2   Cut 3   Cut 4   YEAR                     % of
14-Jun 19-Jul 25-Aug 28-Sep TOTAL VERNAL 
  FD   Dry t/a                      
Released Varieties
AWS 418RL 4 2.70   (  6) 2.25   (  6) 1.96   (  1) 1.45   (  6) 8.37   (  1) A 117.2
54VQ52 4 2.63   (  7) 2.29   (  5) 1.80   (11) 1.33   (12) 8.05   (  2) A B 112.7
AFX 439 4 2.47   (10) 2.39   (  2) 1.86   (  4) 1.32   (14) 8.04   (  3) A B 112.6
Ameristand 446NT 4 2.13   (24) 2.12   (17) 1.86   (  5) 1.91   (  1) 8.02   (  4) A B C 112.3
Ameristand 428TQ 4 2.40   (16) 2.42   (  1) 1.69   (19) 1.47   (  5) 7.98   (  5) A B C D 111.7
6453Q 4 2.47   (11) 2.30   (  4) 1.85   (  6) 1.36   (10) 7.98   (  6) A B C D 111.7
Ameristand 518NT 5 2.42   (14) 2.17   (10) 1.85   (  7) 1.51   (  4) 7.94   (  7) B C D 111.1
6585Q 5 2.41   (15) 2.12   (18) 1.86   (  3) 1.54   (  3) 7.94   (  8) B C D 111.1
HybriForce-4420/Wet 4 2.73   (  4) 2.06   (20) 1.77   (15) 1.32   (13) 7.88   (  9) B C D E 110.4
Nexgrow 6516R 4.5 2.35   (19) 2.14   (14) 1.93   (  2) 1.43   (  9) 7.84   (10) B C D E F 109.8
WL377 HQ 5 2.72   (  5) 2.05   (23) 1.83   (  9) 1.16   (19) 7.77   (12) B C D E F 108.7
Ameristand 416NT RR 4 2.28   (22) 2.15   (12) 1.77   (16) 1.55   (  2) 7.75   (13) B C D E F 108.5
WL341 HVXRR 4 2.44   (12) 2.35   (  3) 1.69   (20) 1.28   (16) 7.75   (14) B C D E F 108.5
AWS 455 salt 4 2.75   (  2) 2.15   (11) 1.79   (13) 1.05   (22) 7.74   (15) B C D E F 108.4
LG5R300 5 2.43   (13) 2.13   (16) 1.80   (10) 1.35   (11) 7.71   (16) B C D E F 107.9
LG4R300 4 2.32   (21) 2.18   (  9) 1.70   (18) 1.44   (  7) 7.64   (17) C D E F 107.0
WL375 HVXRR 4.6 2.27   (23) 2.20   (  7) 1.85   (  8) 1.32   (15) 7.63   (18) C D E F 106.9
WL3441 RR 4 2.33   (20) 2.13   (15) 1.72   (17) 1.44   (  8) 7.62   (19) D E F 106.6
54Q29 4 2.63   (  8) 2.06   (21) 1.69   (22) 1.16   (20) 7.53   (20) E F G 105.4
Bison Alfalfa 3.5 2.37   (18) 2.15   (13) 1.77   (14) 1.19   (18) 7.49   (21) F G H 104.8
AWS 390 3.9 2.38   (17) 2.07   (19) 1.79   (12) 1.21   (17) 7.45   (22) F G H 104.3
Vernal  2 2.79   (  1) 2.06   (22) 1.45   (24) 0.85   (24) 7.14   (23) G H 100.0
Magna150RR 4 2.48   (  9) 1.93   (24) 1.67   (23) 1.03   (23) 7.12   (24) H 99.7
Experimental Varieties
SW4615 5 2.74   (  3) 2.19   (  8) 1.69   (21) 1.15   (21) 7.77   (11) B C D E F 108.8
MEAN 2.49 2.17 1.78 1.33 7.76
CV 5.51 9.00 7.03 12.14 4.21
LSD (0.1) 0.17 NS 0.15 0.20 0.40
Trial seeded at 25 lb/acre viable seed at Intermountain Research and Extension Center, Tulelake, CA.                          
Entries followed by the same letter are not significantly different at the 10% probability level according to Fisher's (protected) LSD.
FD = Fall Dormancy reported by seed companies.